Sweden 5 Öre - Gustaf V, 1909 – 1950
Information
Country
Sweden
Currency
Krona
(1873 – 9999)
Coin type
Standard circulation coin
Denomination
5 Öre
Year
1909 – 1950
Ruler
Gustaf V
(1907–1950)
Composition
Bronze
Shape
Round
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
8
Diameter (mm)
27
Thickness (mm)
1.75
Demonetized
Yes
Description
5 Öre from Sweden. Issued from 1909 to 1950. Struck in Bronze. Measures 27 mm and weighs 8 g.
- Obverse
- Crowned double monogram of King Gustaf V of Sweden divides date and the King's motto around the rim (With the People for the Motherland GGV 1914)
- Reverse
- The three crowns of Sweden divide the value in letters at the base of the lower crown with the value in number and below the mintmark of Stockholm mint above (Five Öre Five Öre)
- Edge
- Plain
Mintage & Variants
| Date | Mintage | vg | f | vf | xf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | 12.6M | — | € 0,44 | € 0,53 | € 0,54 | € 1,00 | € 2,10 | KM#779.2 (large cross on crowned monogram) | 44% | |
| 1942 | 395.4K | — | — | € 3,40 | € 5,40 | — | — | KM#779.2 (large cross on crowned monogram) | 6% | |
| 1941 | 2.1M | — | € 0,53 | € 0,82 | € 1,10 | — | — | KM#779.2 (large cross on crowned monogram) | 11% | |
| 1940 | — | — | — | € 0,72 | — | — | — | KM#779.2 (large cross on crowned monogram; serif "4") | 3% | |
| 1940 | 2.7M | € 0,20 | € 0,48 | € 0,54 | € 1,20 | — | — | KM#779.2 (large cross on crowned monogram) | 12% | |
| 1939 | 2.6M | € 0,22 | € 0,53 | € 1,00 | € 1,00 | — | — | KM#779.2 (large cross on crowned monogram) | 14% | |
| 1938 | 2.4M | — | € 0,27 | € 0,54 | € 1,10 | — | — | KM#779.2 (large cross on crowned monogram) | 14% | |
| 1937 | 2.6M | — | € 0,24 | € 0,73 | € 0,97 | — | — | KM#779.2 (large cross on crowned monogram) | 13% | |
| 1936 | 955.4K | € 0,12 | € 0,54 | € 0,81 | € 3,00 | — | — | KM#779.2 (large cross on crowned monogram; longer "6") | 6% | |
| 1936 | 1.6M | — | — | € 0,72 | € 1,80 | — | — | KM#779.2 (large cross on crowned monogram; short "6") | 9% | |
| 1935 | 1.7M | — | € 0,50 | € 0,50 | € 2,70 | — | — | KM#779.2 (large cross on crowned monogram) | 11% | |
| 1934 | 1.7M | — | — | € 0,57 | € 2,00 | — | — | KM#779.2 (large cross on crowned monogram) | 10% | |
| 1933 | 574.3K | — | € 0,62 | € 0,73 | € 0,91 | — | — | KM#779.2 (large cross on crowned monogram) | 6% | |
| 1932 | 1.2M | — | — | € 0,33 | € 4,60 | — | — | KM#779.2 (large cross on crowned monogram) | 8% | |
| 1931 | 1.1M | — | € 0,47 | € 0,89 | € 4,90 | — | — | KM#779.2 (large cross on crowned monogram) | 8% | |
| 1930 | 1.7M | — | € 0,61 | € 0,61 | € 4,50 | — | — | KM#779.2 (large cross on crowned monogram) | 11% | |
| 1929 | 1.7M | — | € 0,11 | € 0,76 | € 1,20 | — | — | KM#779.2 (large cross on crowned monogram) | 11% | |
| 1928 | 987.9K | — | € 0,85 | € 1,00 | € 3,30 | — | — | KM#779.2 (large cross on crowned monogram) | 7% | |
| 1927 | 36.4K | — | — | € 57,00 | — | — | — | KM#779.2 (large cross on crowned monogram) | 1% | |
| 1926 | 1.7M | — | € 0,27 | € 0,88 | € 4,60 | — | — | KM#779.2 (large cross on crowned monogram) | 11% | |
| 1925 | 1.9M | — | € 1,10 | € 1,10 | € 1,10 | — | — | KM#779.2 (large cross on crowned monogram) | 12% | |
| 1924 | 899.5K | — | € 0,15 | € 0,87 | € 1,20 | — | — | KM#779.2 (large cross on crowned monogram) | 7% | |
| 1923 | 505.6K | — | € 1,10 | € 1,10 | € 1,20 | — | — | KM#779.2 (large cross on crowned monogram) | 5% | |
| 1922 | 763.4K | — | — | € 1,10 | — | — | — | KM#779.2 (large cross on crowned monogram) | 6% | |
| 1921 | 1.9M | — | € 0,52 | € 1,60 | € 1,60 | — | — | KM#779.2 (large cross on crowned monogram) | 10% | |
| 1920 | 2.4M | € 0,14 | € 0,94 | € 0,94 | € 1,30 | — | — | KM#779.2 (large cross on crowned monogram) | 14% | |
| 1919 | 1.1M | — | € 0,23 | € 0,82 | — | — | — | KM#779.2 (large cross on crowned monogram) | 8% | |
| 1917 | 1 | — | — | — | — | — | — | KM#779.2 (large cross on crowned monogram) | 0.4% | |
| 1916 | — | — | — | € 1,40 | — | — | — | KM#779.2 (large cross on crowned monogram; long "6") | 3% | |
| 1916 | — | — | — | € 1,10 | — | — | — | KM#779.2 (large cross on crowned monogram; short "6") | 4% | |
| 1916 | 955.4K | — | — | — | — | — | — | KM#779.2 (large cross on crowned monogram; with overdate variety) | 1.5% | |
| 1915 | 1.1M | — | — | € 1,00 | € 2,30 | — | — | KM#779.2 (large cross on crowned monogram) | 8% | |
| 1914 | 400.1K | — | — | € 2,20 | — | — | — | KM#779.2 (large cross on crowned monogram) | 4% | |
| 1913 | 761.8K | — | — | € 1,10 | € 2,70 | — | — | KM#779.2 (large cross on crowned monogram) | 6% | |
| 1912 | 547.5K | — | — | € 1,30 | — | — | — | KM#779.2 (large cross on crowned monogram) | 5% | |
| 1911 | 778.5K | € 0,30 | € 0,85 | € 1,10 | — | — | — | KM#779.2 (large cross on crowned monogram; narrow base mintmark) | 5% | |
| 1911 | — | — | € 0,96 | € 1,40 | — | — | — | KM#779.2 (large cross on crowned monogram; wide base mintmark) | 2% | |
| 1910 | 30.6K | — | — | — | — | — | — | KM#779.2 (large cross on crowned monogram; narrow base mintmark) | 0.7% | |
| 1910 | — | — | — | — | — | — | — | KM#779.2 (large cross on crowned monogram; wide base mintmark) | 0.4% | |
| 1909 | 917.2K | — | € 2,20 | € 2,20 | € 4,60 | — | — | KM#779.1 (small cross on crowned monogram) | 7% | |
| 1909 | — | — | — | — | — | — | — | KM#779.2 (large cross on crowned monogram) | 3% |
Mentioned in the community 0
No mentions yet.