Finland 10 Pennia, 1963 – 1982
Information
Country
Finland
Currency
New Markka
(1963 – 2001)
Coin type
Standard circulation coin
Denomination
10 Pennia
Year
1963 – 1982
Ruler
Republic
(1919–9999)
Composition
Aluminium bronze (93% Copper, 5% Aluminium, 2% Nickel)
Shape
Round
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
3
Diameter (mm)
20
Thickness (mm)
1.4
Demonetized
28 February 2002
Description
10 Pennia from Finland. Issued from 1963 to 1982. Struck in Aluminium bronze (93% Copper, 5% Aluminium, 2% Nickel). Measures 20 mm and weighs 3 g.
- Obverse
- The arms of Finland with the date below The initial between the arms of Finland and date can be: K - Timo Koivuranta, Mint of Finland director (1979-1983); or S - Allan Alarik Soiniemi, Mint of Finland director (1958 - 1975) (Republic Of Finland)
- Reverse
- The value to the left and below the tree
- Edge
- Milled
Mintage & Variants
| Date | Mintage | vg | f | vf | xf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1982 K | 35.5M | — | € 0,15 | € 0,15 | € 0,24 | € 0,39 | € 0,50 | Bold / Fine date; see comments | 21% | |
| 1981 K | 30M | € 0,21 | € 0,21 | € 0,21 | € 0,27 | € 0,37 | € 0,49 | 18% | ||
| 1980 K | 23.7M | — | € 0,21 | € 0,21 | € 0,22 | € 0,26 | € 1,00 | 17% | ||
| 1979 K | 13.1M | — | € 0,11 | € 0,24 | € 0,24 | € 0,24 | — | 11% | ||
| 1978 K | 10.1M | — | € 0,21 | € 0,21 | € 0,21 | € 0,27 | € 0,49 | 11% | ||
| 1977 K | 10M | — | € 0,09 | € 0,22 | € 0,22 | € 0,25 | € 0,49 | 11% | ||
| 1976 K | 10.1M | — | — | € 0,20 | € 0,20 | € 0,20 | € 0,50 | 12% | ||
| 1975 S | 15.1M | — | — | € 0,18 | € 0,18 | € 0,18 | € 0,63 | 16% | ||
| 1974 S | 8.9M | — | € 0,11 | € 0,11 | € 0,25 | € 0,87 | € 0,87 | 12% | ||
| 1973 S | 9.2M | — | € 0,15 | € 0,16 | € 0,29 | € 1,00 | € 1,00 | 12% | ||
| 1972 S | 19.9M | — | € 0,10 | € 0,12 | € 0,14 | € 0,54 | — | 22% | ||
| 1971 S | 15M | — | € 0,13 | € 0,16 | € 0,17 | € 0,54 | € 0,54 | 18% | ||
| 1970 S | 4M | — | — | € 0,27 | € 0,28 | — | — | 9% | ||
| 1969 S | 5M | € 0,05 | € 0,13 | € 0,16 | € 0,27 | — | — | 10% | ||
| 1968 S | 3M | — | — | € 0,22 | € 0,73 | — | — | 8% | ||
| 1967 S | 1.1M | — | — | € 0,30 | € 0,58 | — | — | 4% | ||
| 1966 S | 3.1M | — | € 0,17 | € 0,17 | € 0,47 | € 0,76 | € 2,10 | 8% | ||
| 1965 S | 4.5M | — | — | € 0,12 | € 0,27 | € 0,82 | € 3,00 | 10% | ||
| 1964 S | 6.9M | — | € 0,09 | € 0,20 | € 0,54 | € 0,71 | € 3,00 | 15% | ||
| 1963 S | 38.4M | € 0,11 | € 0,16 | € 0,17 | € 0,27 | € 0,81 | € 1,60 | 47% |
Mentioned in the community 0
No mentions yet.