France 5 Francs - Napoleon I, 1809 – 1814

French Empire

Share

Track this coin in your own collection.

Obverse Reverse

Information

Country France France
Currency Franc (1795 – 1959)
Coin type Standard circulation coin
Denomination 5 Francs - Napoleon I
Year 1809 – 1814
Ruler Napoleon I (Napoléon Ier) (1804–1814)
Composition Silver (.900)
Shape Round
Alignment Coin alignment ↑↓
Technique Milled
Weight (g) 25
Diameter (mm) 37
Demonetized 25 June 1928

Description

5 Francs - Napoleon I from France. Issued from 1809 to 1814. Struck in Silver (.900). Measures 37 mm and weighs 25 g.

Obverse
Napoleon Bonaparte laureate head right (NAPOLEON EMPEROR.)
Reverse
Denomination within wreath (FRENCH EMPIRE5FRANCS1811. A)
Edge
Plain lettered (GOD PROTECTS FRANCE)

Mintage & Variants

Date Mintage f vf xf au unc Comment Frequency
1814 A Tr. cursive under the bust 1.3M KM# 694.1 2%
1814 B Tr. cursive under the bust 20.1K KM# 694.2 0.1%
1814 BB Tr. cursive under the bust 5.4K (fr) F. 307/78
1814 CL Tr. cursive under the bust 1.2K KM# 694.4 0.1%
1814 H Tr. cursive under the bust 166.7K KM# 694.6 0.5%
1814 I Tr. cursive under the bust 26.9K KM# 694.7 0.5%
1814 M Tr. cursive under the bust 368.9K KM# 694.10 1.2%
1814 MA Tr. cursive under the bust 16.1K KM# 694.11 0.3%
1814 Q Tr. cursive under the bust 366.5K KM# 694.12 1.1%
1814 T Tr. cursive under the bust 8.7K KM# 694.14 0.1%
1814 W Tr. cursive under the bust 32.8K KM# 694.16 0.3%
1813 A Tr. cursive under the bust 9.8M € 66,00 € 120,00 € 230,00 KM# 694.1 12%
1813 B Tr. cursive under the bust 727.8K KM# 694.2 1.8%
1813 BB Tr. cursive under the bust 25.2K KM# 694.3 0.3%
1813 CL Tr. cursive under the bust 13.6K KM# 694.4 0.3%
1813 D Tr. cursive under the bust 916.1K KM# 694.5 1.1%
1813 H Tr. cursive under the bust 1.8M KM# 694.6 3%
1813 I Tr. cursive under the bust 2.6M KM# 694.7 3%
1813 K Tr. cursive under the bust 1.3M (fr) F. 307/65 - 1813/1812 0.5%
1813 K Tr. cursive under the bust KM# 694.8 1.2%
1813 L Tr. cursive under the bust 1.2M KM# 694.9 3%
1813 M Tr. cursive under the bust 2.2M KM# 694.10 3%
1813 MA Tr. cursive under the bust 832.9K KM# 694.11 1.5%
1813 Q Tr. cursive under the bust 1.8M KM# 694.12 2%
1813 R Tr. cursive under the bust 16.9K KM# 694.13 0.4%
1813 T Tr. cursive under the bust 563.7K KM# 694.14 1.4%
1813 U Tr. cursive under the bust 59.5K KM# 694.15 0.3%
1813 Ü Tr. cursive under the bust 362K KM# 694.17 0.5%
1813 W Tr. cursive under the bust 1.9M KM# 694.16 3%
1812 A Tr. cursive under the bust 9.3M € 58,00 KM# 694.1 9%
1812 B Tr. cursive under the bust 3M € 100,00 KM# 694.2 5%
1812 BB Tr. cursive under the bust 139.3K KM# 694.3 0.8%
1812 D Tr. cursive under the bust 2.3M KM# 694.5 3%
1812 H Tr. cursive under the bust 1.8M € 170,00 KM# 694.6 3%
1812 I Tr. cursive under the bust 2.7M KM# 694.7 3%
1812 K Tr. cursive under the bust 1.7M KM# 694.8 2%
1812 L Tr. cursive under the bust 935.1K € 70,00 KM# 694.9 2%
1812 M Tr. cursive under the bust 1.6M KM# 694.10 4%
1812 MA Tr. cursive under the bust 611.5K € 200,00 KM# 694.11 1.6%
1812 Q Tr. cursive under the bust 1.5M KM# 694.12 2%
1812 R Tr. cursive under the bust 48.7K KM# 694.13 1.1%
1812 T Tr. cursive under the bust 925.1K € 100,00 KM# 694.14 1.9%
1812 U Tr. cursive under the bust 104.8K /1U KM# 694.15 0.7%
1812 U Tr. cursive under the bust KM# 694.15 0.3%
1812 Ü Tr. cursive under the bust 54.6K KM# 694.17 0.5%
1812 W Tr. cursive under the bust 4.3M € 160,00 € 2200,00 KM# 694.16 7%
1811 A Tr. cursive under the bust 31M € 49,00 € 76,00 € 150,00 € 420,00 € 1200,00 Last two digits of date more spaced - KM#694.1 31%
1811 B Tr. cursive under the bust 3.8M € 100,00 KM# 694.2 7%
1811 BB Tr. cursive under the bust 326.7K KM# 694.3 0.8%
1811 D Tr. cursive under the bust 1.6M KM# 694.5 2%
1811 H Tr. cursive under the bust 1M € 160,00 KM# 694.6 2%
1811 I Tr. cursive under the bust 1.8M KM# 694.7 4%
1811 K Tr. cursive under the bust 1.1M KM# 694.8 1.4%
1811 L Tr. cursive under the bust 1.1M KM# 694.9 3%
1811 M Tr. cursive under the bust 578.1K KM# 694.10 1.9%
1811 MA Tr. cursive under the bust 669.9K KM# 694.11 1%
1811 Q Tr. cursive under the bust 1.2M KM# 694.12 1.9%
1811 T Tr. cursive under the bust 723K KM# 694.14 1.5%
1811 U Tr. cursive under the bust 169.3K KM# 694.15 0.5%
1811 W Tr. cursive under the bust 3.3M KM# 694.16 6%
1810 A Tr. cursive under the bust 8.8M € 60,00 € 92,00 KM# 694.1 13%
1810 B Tr. cursive under the bust 631.8K KM# 694.2 1.2%
1810 BB Tr. cursive under the bust 28.4K KM# 694.3 0.4%
1810 D Tr. cursive under the bust 43.1K KM# 694.5 0.5%
1810 I Tr. cursive under the bust 26.1K KM# 694.7 0.5%
1810 K Tr. cursive under the bust 119.5K Mint mark upside down - KM#694.8 0.4%
1810 L Tr. cursive under the bust 164K Mint mark at left - KM#694.9 1%
1810 L Tr. cursive under the bust 21K Mint mark at left and right - KM#694.9 0.7%
1810 M Tr. cursive under the bust 71.5K KM# 694.10 0.4%
1810 MA Tr. cursive under the bust 12.2K KM# 694.11 0.4%
1810 Q Tr. cursive under the bust 117.8K KM# 694.12 0.8%
1810 U Tr. cursive under the bust 13.5K KM# 694.15 0.3%
1810 W Tr. cursive under the bust 297.1K KM# 694.16 0.8%
1809 A Tr. cursive under the bust 3.3M KM# 694.1 6%
1809 B Tr. cursive under the bust 3M KM# 694.2 5%
1809 BB Tr. cursive under the bust 2.8K (fr) F. 307/3 0.1%
1809 D Tr. cursive under the bust 11K KM# 694.5 0.3%
1809 H Tr. cursive under the bust 9K KM# 694.6 0.1%
1809 I Tr. cursive under the bust 64.5K KM# 694.7 0.5%
1809 K Tr. cursive under the bust 52.8K KM# 694.8 0.5%
1809 L Tr. cursive under the bust 216.7K KM# 694.9 1.4%
1809 M Tr. cursive under the bust 33.7K KM# 694.10 0.3%
1809 MA Tr. cursive under the bust 12.2K KM# 694.11 0.3%
1809 T Tr. cursive under the bust 2.2K (fr) F. 307/11
1809 U Tr. cursive under the bust 15.7K KM# 694.15 0.3%
1809 W Tr. cursive under the bust 1.2M KM# 694.16 1.9%

Mentioned in the community 0

No mentions yet.