Slovenia 1 Tolar, 1992 – 2006
Information
Country
Slovenia
Currency
Tolar
(1991 – 2006)
Coin type
Standard circulation coin
Denomination
1 Tolar
Year
1992 – 2006
Ruler
Republic
(1991–9999)
Composition
Nickel brass (78% Copper, 20% Zinc, 2% Nickel)
Shape
Round
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
4.5
Diameter (mm)
22
Thickness (mm)
1.7
Demonetized
14 January 2007
Description
1 Tolar from Slovenia. Issued from 1992 to 2006. Struck in Nickel brass (78% Copper, 20% Zinc, 2% Nickel). Measures 22 mm and weighs 4.5 g.
- Obverse
- Embossed circular surface with the number "1" impressed into it, the country name running to the left, and the denomination in words and the date to the right (Republic of Slovenia One Tolar 1 2000)
- Reverse
- A large brown trout with two smaller trout below with their name in Latin (Salmo trutta fario) written beneath the small trout, and the nominal value, expressed in numbers, above the large trout
- Edge
- 140 reeds.
Mintage & Variants
| Date | Mintage | g | vg | f | vf | xf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 4K | — | — | — | — | — | — | — | In Sets only | 0.4% | |
| 2006 | 1K | — | — | — | — | — | — | — | Proof | 0.3% | |
| 2005 | 3K | — | — | — | — | — | — | — | In Sets only | 0.2% | |
| 2005 | 1K | — | — | — | — | — | — | — | Proof | 0.2% | |
| 2004 | 10M | — | — | — | € 0,36 | € 0,53 | € 0,65 | € 0,76 | 10% | ||
| 2004 | 1K | — | — | — | — | — | — | — | Kremnica Mint: open 4 to the right; In Sets only | 0.2% | |
| 2004 | 500 | — | — | — | — | — | — | — | Proof | 0.3% | |
| 2003 | 1K | — | — | — | — | — | — | — | In Sets only | 0.2% | |
| 2003 | 800 | — | — | — | — | — | — | — | Proof | 0.1% | |
| 2002 | 1K | — | — | — | — | — | — | — | In Sets only | 0.2% | |
| 2002 | 800 | — | — | — | — | — | — | — | Proof | 0.2% | |
| 2001 | 10M | € 0,04 | € 0,10 | € 0,14 | € 0,30 | € 0,32 | € 0,54 | € 0,73 | 23% | ||
| 2001 | 800 | — | — | — | — | — | — | — | Proof | 0.3% | |
| 2000 | 15M | € 0,04 | € 0,23 | € 0,32 | € 0,32 | € 0,44 | € 0,48 | € 0,65 | 27% | ||
| 2000 | 800 | — | — | — | — | — | — | — | Proof | 0.3% | |
| 1999 | 8M | — | — | € 0,14 | € 0,34 | € 0,34 | € 0,34 | € 0,54 | 15% | ||
| 1999 | 500 | — | — | — | — | — | — | — | Proof | 0.2% | |
| 1998 | 12M | — | — | € 0,22 | € 0,24 | € 0,25 | € 0,41 | € 0,59 | 21% | ||
| 1998 | 500 | — | — | — | — | — | — | — | Proof | 0.2% | |
| 1997 | 8M | — | — | € 0,11 | € 0,22 | € 0,38 | € 0,50 | € 0,54 | 12% | ||
| 1997 | 500 | — | — | — | — | — | — | — | Proof | 0.2% | |
| 1996 | 21.8M | € 0,04 | € 0,25 | € 0,31 | € 0,31 | € 0,31 | € 0,33 | € 0,54 | 22% | ||
| 1996 | 500 | — | — | — | — | — | — | — | Proof | 0.1% | |
| 1995 | 10M | — | — | € 0,14 | € 0,23 | € 0,23 | € 0,54 | € 1,10 | Budapest Mint: downturned 5 | 11% | |
| 1995 | 10M | — | € 0,22 | € 0,22 | € 0,22 | € 0,22 | € 0,28 | — | Kremnica Mint: upturned 5 | 15% | |
| 1995 | 1K | — | — | — | — | — | — | — | Kremnica Mint: upturned 5; In Sets only | 0.2% | |
| 1995 | 1K | — | — | — | — | — | — | — | Kremnica Mint: upturned 5; Proof | 0.2% | |
| 1994 | 5M | € 0,11 | — | — | € 0,33 | € 0,54 | € 0,63 | — | Budapest Mint: closed 4 | 10% | |
| 1994 | 1K | — | — | — | — | — | — | — | Kremnica Mint: open 4 to the right; Proof | 0.4% | |
| 1994 | 10M | — | € 0,27 | € 0,27 | € 0,33 | € 0,48 | € 0,63 | € 0,69 | Kremnica Mint: open 4 to the top | 13% | |
| 1993 | 30M | € 0,03 | € 0,15 | € 0,15 | € 0,27 | € 0,27 | € 0,27 | € 0,37 | 23% | ||
| 1993 | 1K | — | — | — | — | — | — | — | Proof | 0.3% | |
| 1992 | 10M | — | € 0,13 | € 0,22 | € 0,23 | € 0,27 | € 0,49 | € 0,89 | 22% | ||
| 1992 | 1K | — | — | — | — | — | — | — | Proof | 0.6% |
Mentioned in the community 0
No mentions yet.