Czech Republic 20 Korun, 1993 – 2024

Obverse Reverse

Information

Country Czech Republic Czech Republic
Currency Koruna (1993 – 9999)
Coin type Standard circulation coin
Denomination 20 Korun
Year 1993 – 2024
Ruler Republic (1993–9999)
Composition Brass plated steel
Shape Tridecagonal (13-sided)
Alignment Medal alignment ↑↑
Technique Milled
Weight (g) 8.49
Diameter (mm) 26
Thickness (mm) 2.55

Description

20 Korun from Czech Republic. Issued from 1993 to 2024. Struck in Brass plated steel. Measures 26 mm and weighs 8.49 g.

Obverse
Crowned Czech Lion facing left, date and mintmark below. (Czech Republic
2017)
Reverse
Denomination, the St. Wenceslas (Wenceslaus I, Duke of Bohemia, c. 907 - September 28, 935) monument on Wenceslas Square, inscription from the monument: "SVATÝ VÁCLAVE NEDEJ ZAHYNOUT NÁM I BUDOUCÍM". (20 
Kr
Saint Wencelas, do not let us and future ones perish
VO)
Edge
Smooth

Mintage & Variants

Date Mintage g vg f vf xf au unc Comment Frequency
2024 b 0%
2024 b Proof
2023 b 11.4M 0.2%
2023 b 3K Proof 0%
2022 b 25K 0.1%
2022 b 3K Proof 0%
2021 b 1M 0.4%
2021 b 3.1K Proof 0%
2020 b 34.7M € 0,78 € 0,89 € 0,97 € 1,10 4%
2020 b 3.1K Proof 0%
2019 b 9.6M € 0,87 € 0,88 € 1,20 € 1,60 2%
2019 b 3.2K Proof 0.1%
2018 b 15.6M € 0,85 € 0,85 € 0,96 € 0,96 6%
2018 b 3.5K Proof 0.1%
2017 b 13.7M € 0,85 € 0,89 € 0,89 € 1,30 6%
2017 b 3.5K Proof 0.1%
2016 b 6.3M € 0,85 € 0,85 € 0,85 € 2,00 5%
2016 b 3.5K Proof 0.1%
2015 b 8.1M € 0,87 € 0,87 € 1,10 € 1,60 6%
2015 b 3.5K Proof 0.1%
2014 b 6.3M € 0,54 € 0,86 € 0,86 € 1,40 € 3,80 6%
2014 b 4.5K Proof 0.1%
2013 b 1.1M € 0,84 1.7%
2013 b 8.5K Proof 0.1%
2012 b 15.5M € 0,86 € 0,86 € 1,00 € 1,30 € 2,10 10%
2012 b 7K Proof 0.1%
2011 b 15K In Sets Only 0.3%
2011 b 7K Proof 0.1%
2010 b 11K In Sets Only 0.2%
2010 b 3.2K Proof 0.1%
2009 b 11K In Sets Only 0.2%
2009 b 3.2K Proof 0.1%
2008 b 17K In Sets Only 0.2%
2008 b 2.5K Proof 0.1%
2007 b 20.5K € 12,00 In Sets Only 0.3%
2007 b 2.5K Proof 0.1%
2006 b 2.1M € 0,99 0.9%
2006 b 2.5K Proof 0.1%
2005 b 9.9M 0.3%
2005 b 3K Proof 0.1%
2004 b 8.2M € 0,87 € 0,87 € 0,87 € 0,88 € 1,10 € 1,90 18%
2004 b 4K Proof 0.1%
2003 b 22K € 12,00 In Sets Only 0.4%
2003 b 3K Proof 0.1%
2002 b 21M € 0,42 € 0,42 € 0,83 € 0,87 € 1,10 € 2,10 21%
2002 b 3.5K Proof 0.1%
2001 b 25K In Sets Only 0.3%
2001 b 2.5K Proof 0.1%
2000 b 5.7M € 0,52 € 0,87 € 0,87 € 1,20 € 4,40 10%
2000 b 2.5K Proof 0.1%
1999 b 26.3M € 0,20 € 0,87 € 0,87 € 0,87 € 1,00 € 1,00 € 1,10 27%
1999 b 2K Proof 0.2%
1998 b 15.7M € 0,20 € 0,84 € 0,84 € 0,85 € 0,89 € 1,20 € 1,20 19%
1998 b 2.5K Proof 0.2%
1997 b 1.5K Proof 0.2%
1997 b 8.1M € 0,87 € 0,87 € 1,10 Two variations of date and mintmarks, see comment above 11%
1996 b 101.2K 0.4%
1995 b 101.8K 0.7%
1994 (HM) 100K Hamburg Mint 0.5%
1993 (HM) 55M € 0,84 € 0,84 € 0,84 € 0,87 € 1,10 € 2,20 € 2,70 Hamburg Mint 50%

Mentioned in the community 0

No mentions yet.