Brazil 25 Centavos, 1998 – 2023
Deodoro da Fonseca
Information
Country
Brazil
Currency
Real
(1994 – 9999)
Coin type
Standard circulation coin
Denomination
25 Centavos
Year
1998 – 2023
Ruler
Federative Republic of Brazil
(1967–9999)
Composition
Bronze plated steel
Shape
Round
Alignment
Coin alignment ↑↓
Technique
Milled
Weight (g)
7.55
Diameter (mm)
25
Thickness (mm)
2.25
Description
25 Centavos from Brazil. Issued from 1998 to 2023. Struck in Bronze plated steel. Measures 25 mm and weighs 7.55 g.
- Obverse
- The portrait of Manuel Deodoro da Fonseca (1827-1892, who proclaimed the Brazilian republic and was its first president, facing left with the Brazilian coat of arms to the left (Brazil Deodoro Republic November 15)
- Reverse
- The stylized parts of the Brazilian emblem (stripes and stars, globe) with the denomination above the date to the left
- Edge
- Reeded
Mintage & Variants
| Date | Mintage | g | vg | f | vf | xf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 141.2M | — | — | — | — | — | € 0,13 | € 0,33 | 0.8% | ||
| 2022 | 175M | — | — | — | € 0,11 | € 0,11 | € 0,11 | € 0,39 | 3% | ||
| 2021 | 136.3M | — | — | — | € 0,05 | € 0,09 | € 0,09 | € 0,41 | 4% | ||
| 2021 | 5K | — | — | — | — | — | — | — | Official Sets with other 4 coins (5 Centavos KM# 548; 10 Centavos KM# 649; 50 Centavos KM# 651a; 1 Real KM# 652a) | 0.2% | |
| 2020 | 109.1M | — | — | — | € 0,11 | € 0,11 | € 0,11 | € 0,45 | 4% | ||
| 2019 | 82.9M | — | — | — | € 0,16 | € 0,16 | € 0,16 | € 0,36 | 6% | ||
| 2019 | 3K | — | — | — | — | — | — | € 2,80 | Official Sets with other 4 coins (5 Centavos KM# 548; 10 Centavos KM# 649; 50 Centavos KM# 651a; 1 Real KM# 652a) | 0.3% | |
| 2018 | 85.2M | — | — | — | € 0,16 | € 0,16 | € 0,19 | € 0,36 | 8% | ||
| 2017 | 103.8M | — | — | — | € 0,15 | € 0,15 | € 0,15 | € 0,35 | 9% | ||
| 2016 | 23M | — | € 0,07 | € 0,13 | € 0,13 | € 0,13 | € 0,31 | € 0,76 | KM#650.1 ("T" partially inside stripes) | 6% | |
| 2015 | 144M | — | € 0,09 | € 0,09 | € 0,09 | € 0,09 | € 0,21 | € 0,46 | KM#650.1 ("T" partially inside stripes) | 10% | |
| 2014 | 39.6M | — | — | € 0,14 | € 0,14 | € 0,14 | € 0,14 | € 0,59 | KM#650.1 ("T" partially inside stripes) | 11% | |
| 2013 | 360.1M | — | € 0,16 | € 0,16 | € 0,18 | € 0,18 | € 0,20 | € 0,54 | KM#650.1 ("T" partially inside stripes) | 24% | |
| 2012 | 100.1M | — | € 0,07 | € 0,15 | € 0,15 | € 0,15 | € 0,21 | € 0,33 | KM#650.1 ("T" partially inside stripes) | 13% | |
| 2011 | 142.6M | € 0,05 | € 0,10 | € 0,14 | € 0,22 | € 0,22 | € 0,40 | € 0,78 | KM#650.1 ("T" partially inside stripes) | 18% | |
| 2010 | 240M | € 0,07 | € 0,13 | € 0,15 | € 0,15 | € 0,23 | € 0,23 | € 0,65 | KM#650.1 ("T" partially inside stripes) | 22% | |
| 2009 | 320M | € 0,07 | € 0,07 | € 0,16 | € 0,16 | € 0,16 | € 0,39 | € 0,78 | KM#650.1 ("T" partially inside stripes) | 20% | |
| 2008 | 269M | € 0,10 | € 0,17 | € 0,17 | € 0,17 | € 0,17 | € 0,28 | € 0,59 | KM#650.1 ("T" partially inside stripes) | 26% | |
| 2007 | 118.8M | — | € 0,08 | € 0,16 | € 0,16 | € 0,16 | € 0,21 | € 0,54 | KM#650.1 ("T" partially inside stripes) | 18% | |
| 2006 | 110.7M | — | € 0,06 | € 0,12 | € 0,16 | € 0,19 | € 0,21 | — | KM#650.1 ("T" partially inside stripes) | 18% | |
| 2005 | 100.1M | — | € 0,07 | € 0,19 | € 0,19 | € 0,22 | € 0,23 | € 0,30 | KM#650.1 ("T" partially inside stripes) | 19% | |
| 2004 | 160M | € 0,13 | € 0,13 | € 0,16 | € 0,16 | € 0,16 | € 0,21 | € 0,54 | KM#650.1 ("T" partially inside stripes) | 25% | |
| 2003 | 147.2M | € 0,10 | € 0,10 | € 0,18 | € 0,18 | € 0,24 | € 0,29 | € 0,54 | KM#650.1 ("T" partially inside stripes) | 26% | |
| 2002 | 100.1M | € 0,05 | € 0,05 | € 0,17 | € 0,17 | € 0,31 | € 0,31 | € 1,10 | KM#650 ("T" wholly inside stripes) | 22% | |
| 2001 | 92.6M | € 0,08 | € 0,16 | € 0,19 | € 0,22 | € 0,22 | € 0,22 | € 0,66 | KM#650 ("T" wholly inside stripes) | 22% | |
| 2000 | 25.3M | — | € 0,17 | € 0,19 | € 0,21 | € 0,21 | — | — | KM#650 ("T" wholly inside stripes) | 13% | |
| 1999 | 32.8M | — | € 0,21 | € 0,21 | € 0,21 | € 0,24 | — | — | KM#650 ("T" wholly inside stripes) | 15% | |
| 1998 | 43.2M | — | € 0,14 | € 0,16 | € 0,20 | € 0,20 | € 0,20 | € 1,10 | KM#650 ("T" wholly inside stripes) | 20% |
Mentioned in the community 0
No mentions yet.