Colombia 100 Pesos, 1992 – 2012
Information
Country
Colombia
Currency
Peso decimalized
(1847 – 9999)
Coin type
Standard circulation coin
Denomination
100 Pesos
Year
1992 – 2012
Ruler
Republic
(1886–9999)
Composition
Aluminium bronze (92% copper, 6% aluminium, 2% nickel)
Shape
Round
Alignment
Coin alignment ↑↓
Technique
Milled
Weight (g)
5.31
Diameter (mm)
23
Thickness (mm)
1.55
Description
100 Pesos from Colombia. Issued from 1992 to 2012. Struck in Aluminium bronze (92% copper, 6% aluminium, 2% nickel). Measures 23 mm and weighs 5.31 g.
- Obverse
- Colombia coat of arms and the motto "Liberty and Order" (Republic of Colombia 2008 Liberty and Order)
- Reverse
- Value within a laurel wreath
- Edge
- Two times the value, between two milled sections. Varieties exist with letters up or down when the obverse faces up. Until 1995, three varieties of letter-size exist (small, medium or large letters), while coins after 1995 all have large letters. (100 Pesos 100 Pesos)
Mintage & Variants
| Date | Mintage | g | vg | f | vf | xf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 20M | — | — | — | € 0,17 | € 0,17 | — | — | KM# 285.2 Numerals 6mm tall, large date; Restrepo#445.13 | 5% | |
| 2011 | 108.5M | — | € 0,10 | € 0,25 | € 0,30 | € 0,36 | € 0,36 | € 0,36 | KM# 285.2 Numerals 6mm tall, large date; Restrepo#445.12 | 18% | |
| 2010 | 85.4M | — | € 0,16 | € 0,27 | € 0,27 | € 0,33 | — | — | KM# 285.2 Numerals 6mm tall, large date; Restrepo#445.11 | 15% | |
| 2009 | 41.8M | — | — | — | € 0,29 | € 0,30 | — | — | KM# 285.2 Numerals 6mm tall, large date; Restrepo#445.10 | 10% | |
| 2008 | 120.2M | — | € 0,32 | € 0,32 | € 0,32 | € 0,32 | € 0,32 | € 0,93 | KM# 285.2 Numerals 6mm tall, large date; Restrepo#445.9 | 22% | |
| 2007 | 55M | — | — | € 0,27 | € 0,27 | € 0,44 | € 0,91 | — | KM# 285.2 Numerals 6mm tall, large date; Restrepo#445.8 | 13% | |
| 2006 | 59M | — | € 0,23 | € 0,23 | € 0,29 | € 0,33 | € 0,39 | € 0,54 | KM# 285.2 Numerals 6mm tall, large date; Restrepo#445.7 | 15% | |
| 1995 | — | — | — | € 0,27 | € 0,32 | € 0,32 | — | — | KM# 285.1 Numerals 4.5mm tall, small date | 12% | |
| 1995 | 180M | € 0,16 | € 0,16 | € 0,34 | € 0,34 | € 0,34 | € 0,40 | € 1,10 | KM# 285.2 Numerals 6mm tall, large date | 22% | |
| 1994 | 255M | € 0,13 | € 0,13 | € 0,20 | € 0,42 | € 0,87 | — | — | KM# 285.1 Numerals 4,5mm tall, small date; Restrepo#445.3 | 26% | |
| 1994 | — | € 0,20 | € 0,20 | € 0,22 | € 0,33 | € 0,54 | — | — | KM# 285.2 Numerals 6mm tall, large date; Restrepo#445.4 | 26% | |
| 1993 | 180.5M | € 0,07 | € 0,16 | € 0,22 | € 0,32 | € 0,54 | — | — | KM# 285.1 Numerals 4.5mm tall, small date; Restrepo#445.2 | 37% | |
| 1992 | 50M | — | € 0,14 | € 0,25 | € 0,32 | € 0,44 | — | — | KM# 285.1 Numerals 4.5mm tall, small date; Restrepo#445.1 | 16% |
Mentioned in the community 0
No mentions yet.