Croatia 2 Lipe, 1993 – 2021
Croatian text
Information
Country
Croatia
Currency
Kuna
(1994 – 2022)
Coin type
Standard circulation coin
Denomination
2 Lipe
Year
1993 – 2021
Ruler
Republic
(1991–9999)
Composition
Aluminium-magnesium (98% Aluminium, 2% Mangnesium)
Shape
Round
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
0.92
Diameter (mm)
19
Thickness (mm)
1.5
Demonetized
15 January 2023
Description
2 Lipe from Croatia. Issued from 1993 to 2021. Struck in Aluminium-magnesium (98% Aluminium, 2% Mangnesium). Measures 19 mm and weighs 0.92 g.
- Obverse
- In the central part is shown the stylized branch of linden in inflorescence and on the leaves of the branch is printed the value 2. Below the numeric value is the inscription LIPE. At the edge of the upper semicircle is printed the inscription REPUBLIKA HRVATSKA (The Republic of Croatia). Along the bottom edge, in the central part, is the Croatian coat of arms, on both sides of the coat of arms, is laid the old Christian braided ornamentation. (REPUBLIC OF CROATIA 2 LIPE)
- Reverse
- In the central part is shown the stylized grapevine with lush grapes. Around the display, along with a circular edge, is printed Croatian name of the plant VINOVA LOZA (grapevine). Along the bottom edge, in the middle part, is marked the year of minting. Signature KK. (GRAPEVINE 2007. KK)
- Edge
- Smooth
Mintage & Variants
| Date | Mintage | vg | f | vf | xf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 4K | — | — | — | — | — | — | 0% | ||
| 2021 | 500 | — | — | — | — | — | — | Proof | 0.2% | |
| 2019 | 13M | — | — | — | — | — | — | 1.7% | ||
| 2019 | — | — | — | — | — | — | — | Proof | 0.4% | |
| 2017 | 2.5M | — | — | — | — | — | — | 0% | ||
| 2017 | 500 | — | — | — | — | — | — | Proof | 0.4% | |
| 2015 | 2.5M | — | — | — | — | — | — | 0% | ||
| 2015 | 1K | — | — | — | — | — | — | Proof | 0.5% | |
| 2013 | 1K | — | — | — | — | — | — | Proof | 0.4% | |
| 2011 | 1K | — | — | — | — | — | — | Proof | 0.4% | |
| 2009 | 5M | — | — | — | — | € 0,48 | — | 4% | ||
| 2009 | 1K | — | — | — | — | — | — | Proof | 0.6% | |
| 2007 | 11M | — | — | € 0,22 | € 0,33 | € 0,44 | € 1,10 | 21% | ||
| 2007 | 1K | — | — | — | — | — | — | Proof | 0.4% | |
| 2005 | 12M | — | — | € 0,37 | € 0,42 | € 0,44 | € 0,69 | 26% | ||
| 2005 | 2K | — | — | — | — | — | — | Proof | 0.8% | |
| 2003 | 2M | — | — | — | € 0,54 | — | — | 7% | ||
| 2003 | 1K | — | — | — | — | — | — | Proof | 0.3% | |
| 2001 | 4M | — | — | € 0,21 | € 0,35 | € 0,44 | € 0,54 | 11% | ||
| 2001 | 1K | — | — | — | — | — | — | Proof | 0.4% | |
| 1999 | 8M | — | — | € 0,22 | € 0,39 | € 0,46 | € 0,72 | 21% | ||
| 1999 | 2K | — | — | — | — | — | — | Proof | 0.9% | |
| 1997 | 5M | — | — | € 0,39 | € 0,39 | € 0,56 | € 0,56 | 14% | ||
| 1997 | 1K | — | — | — | — | — | — | Proof | 0.4% | |
| 1995 | 7.5M | — | — | € 0,22 | € 0,54 | € 0,64 | € 0,72 | 18% | ||
| 1995 | 4K | — | — | — | — | — | — | Proof | 0.6% | |
| 1993 | 18M | € 0,27 | € 0,27 | € 0,35 | € 0,39 | € 0,54 | € 0,84 | without dot | 44% | |
| 1993 | 17K | — | — | — | — | — | — | without dot; Proof | 1.3% |
Mentioned in the community 0
No mentions yet.