Sweden 10 Kronor - Carl XVI Gustaf, 1991 – 2000

Obverse Reverse

Information

Country Sweden Sweden
Currency Krona (1873 – 9999)
Coin type Standard circulation coin
Denomination 10 Kronor - Carl XVI Gustaf
Year 1991 – 2000
Ruler Carl XVI Gustaf (1973–9999)
Composition Nordic gold (89% Copper, 5% Aluminium, 5% Zinc, 1% Tin)
Shape Round
Alignment Medal alignment ↑↑
Technique Milled
Weight (g) 6.6
Diameter (mm) 20.5
Thickness (mm) 2.9

Description

10 Kronor - Carl XVI Gustaf from Sweden. Issued from 1991 to 2000. Struck in Nordic gold (89% Copper, 5% Aluminium, 5% Zinc, 1% Tin). Measures 20.5 mm and weighs 6.6 g.

Obverse
Portrait of Carl XVI Gustaf facing left, surrounded by lettering. Engraver's initials below head. (Carl XVI Gustaf King of Sweden
For Sweden- With the times)
Reverse
Date above the three crowns of Sweden superimposed by value divides mint official's mark at left and the first letter in the surname of the Governor of the Riksbank at right.
Edge
Alternating smooth and reeded: 4 reeded segments of 8 grooves each

Mintage & Variants

Date Mintage g vg f vf xf au unc Comment Frequency
2000 B 8.5M € 0,97 € 0,97 € 1,40 € 2,30 10%
2000 B 30.9K € 3,40 Hardcover set 0.4%
2000 B 5K Softcover set 0.1%
2000 B 7.2K Souvenir set 0.1%
2000 B 14.3K Special set containing KM#897 0.2%
1999 B 35.6K 0.9%
1999 B 33.3K Hardcover set 0.3%
1999 B 4.5K Softcover set 0.1%
1999 B 8K Souvenir set 0.1%
1998 B 285K 0.7%
1998 B 34.8K Hardcover set 0.2%
1998 B 5.2K Softcover set 0.1%
1998 B 7.1K Souvenir set 0.1%
1997 B 282.9K 1.3%
1997 B 39.5K Hardcover set 0.2%
1997 B 5.1K Softcover set 0.1%
1997 B 5K Souvenir set 0.1%
1996 B 241.7K 1.1%
1996 B 42.7K Hardcover set 0.2%
1996 B 5.1K Softcover set 0.1%
1996 B 5.5K Souvenir set 0.1%
1995 B 452.5K € 2,20 1.6%
1995 B 45.8K Hardcover set 0.2%
1995 B 5K Softcover set 0.1%
1995 B 5.4K Souvenir set 0.1%
1995 B 5K Special hardcover set containing KM#885 0.1%
1995 B 10K Special softcover set containing KM#885 0.1%
1994 B 509.1K 1.8%
1994 B 48.9K Hardcover set 0.2%
1994 B 5.4K Softcover set 0.1%
1994 B 10K Souvenir set 0.1%
1993 D 20M € 0,68 € 1,00 € 1,10 € 1,10 € 1,10 € 1,40 18%
1993 D 57.7K Hardcover set 0.3%
1993 D 4.8K Softcover set 0.1%
1993 D 5K Souvenir set 0.1%
1992 D 42.4M € 0,38 € 0,93 € 0,93 € 0,93 € 0,93 € 0,93 € 2,00 36%
1992 D 61.2K € 2,50 Hardcover set 0.3%
1992 D 5.6K Softcover set 0.1%
1991 D € 24,00 coin alignment 4%
1991 D 62.5K Hardcover set 0.5%
1991 D 106.5M € 0,63 € 0,63 € 1,10 € 1,10 € 1,20 € 2,00 € 2,00 medal alignment 70%
1991 D 8.1K Softcover set 0.2%

Mentioned in the community 0

No mentions yet.