Federal Republic of Germany 10 Pfennig, 1949
Bank of German States
Information
Country
Federal Republic of Germany
Currency
Deutsche Mark
(1948 – 2001)
Coin type
Standard circulation coin
Denomination
10 Pfennigs
Year
1949
Ruler
Federal Republic
(1949–9999)
Composition
Brass clad steel
Shape
Round
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
4
Diameter (mm)
21.5
Thickness (mm)
1.7
Demonetized
31 December 2001
Description
10 Pfennigs from Federal Republic of Germany. Issued in 1949. Struck in Brass clad steel. Measures 21.5 mm and weighs 4 g.
- Obverse
- An oak seedling (Bank of the German States 1949)
- Reverse
- Face value between two rye ears and the mintmark at the top
- Edge
- Smooth. Brass plating partly stretched over steel core.
Mintage & Variants
| Date | Mintage | g | vg | f | vf | xf | au | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1949 D | — | — | — | — | — | — | — | Proof | 0.5% | |
| 1949 D | 140.6M | € 0,11 | € 0,11 | € 0,23 | € 0,54 | € 1,10 | — | Two different Rye Ears; see comments | 44% | |
| 1949 F | 120.9M | € 0,11 | € 0,14 | € 0,25 | € 0,52 | € 0,99 | — | 52% | ||
| 1949 F | 250 | — | — | — | — | — | — | Proof | 0.5% | |
| 1949 G | 82.9M | € 0,11 | € 0,23 | € 0,23 | € 0,75 | € 0,75 | € 1,50 | 36% | ||
| 1949 J | 154.1M | € 0,12 | € 0,17 | € 0,24 | € 0,45 | € 0,49 | — | large "J" | 40% | |
| 1949 J | — | — | — | — | — | — | — | Proof | 0.4% | |
| 1949 J | — | € 0,13 | € 0,13 | € 0,20 | € 0,49 | € 0,57 | — | small "J" | 18% |
Mentioned in the community 0
No mentions yet.