Princely state of Hyderabad 1 Rupee - Mir Usman Ali Khan, 1330 – 1343
Information
Country
Princely state of Hyderabad
Currency
Rupee
(1762 – 1950)
Coin type
Standard circulation coin
Denomination
1 Rupee - Mir Usman Ali Khan
Year
1330 – 1343
Ruler
Mir Osman Ali Khan
(1911–1948)
Composition
Silver (.818)
Shape
Round
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
11.178
Diameter (mm)
30
Thickness (mm)
1.76
Demonetized
1959
Description
1 Rupee - Mir Usman Ali Khan from Princely state of Hyderabad. Issued from 1330 to 1343. Struck in Silver (.818). Measures 30 mm and weighs 11.18 g.
- Obverse
- CharMinar (FourMinarets) gateway Legend in Urdu :92 Asaf Jah (top), bahadur (left) Nizam Al-Mulk (right). 'Ain' (Urdu alphabet for "O", initial of "Osman" in the doorway). AH date below gateway (92 (numerical representation of the word 'Muhammad') Asaf Jah, brave ruler of the realm (AH) 1330)
- Reverse
- Inside circle, value in Urdu Outside circle, legend in Urdu:"1 Julus Maimanat Manus Zarb Farkhanda Bunyad - Hyderabad" (One Rupee Struck at Farkhanda bunyad, Hyderabad, in the (RY) 1st year of tranquil prosperity)
- Edge
- Reeded
Mintage & Variants
| Date | Mintage | vf | xf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|
| 1343 (1925) | — | — | € 27,00 | — | — | //14 Y#53a | 14% | |
| 1342 (1924) | — | — | — | — | — | //13 | 7% | |
| 1341 (1923) | — | — | € 13,00 | — | — | //12 Y#53a | 12% | |
| 1340 (1922) | — | — | — | — | — | //11 | 0.9% | |
| 1339 (1921) | — | — | — | — | — | //9 | 0.9% | |
| 1338 (1920) | — | — | — | — | — | //9 Y#53a | 8% | |
| 1337 (1919) | — | — | — | — | — | 4% | ||
| 1337 (1919) | — | € 21,00 | € 21,00 | € 21,00 | € 23,00 | //8 Y#53a | 23% | |
| 1337 (1919) | — | — | — | — | — | //9 | 1.8% | |
| 1336 (1918) | — | — | — | — | — | //7 Y#53a | 8% | |
| 1335 (1917) | — | € 9,90 | — | — | — | //6 Y#53a | 12% | |
| 1335 (1917) | — | — | — | — | — | //7 | 3% | |
| 1334 (1916) | — | — | — | — | — | //6 Y#53a | 11% | |
| 1332 (1914) | — | — | € 10,00 | € 11,00 | — | //3 | 12% | |
| 1331 (1913) | — | — | — | — | — | //2 | 6% | |
| 1331 (1913) | — | — | — | — | — | //3 | 1.8% | |
| 1330 (1912) | — | — | € 13,00 | € 18,00 | — | //1 | 25% | |
| 1330 (1912) | — | — | — | — | — | //2 Y#53a | 7% |
Mentioned in the community 0
No mentions yet.