Czech Republic 50 Korun, 1993 – 2024

Obverse Reverse

Information

Country Czech Republic Czech Republic
Currency Koruna (1993 – 9999)
Coin type Standard circulation coin
Denomination 50 Korun
Year 1993 – 2024
Ruler Republic (1993–9999)
Composition Bimetallic: brass plated steel centre in copper plated steel ring
Shape Round
Alignment Medal alignment ↑↑
Technique Milled
Weight (g) 9.7
Diameter (mm) 27.5
Thickness (mm) 2.55

Description

50 Korun from Czech Republic. Issued from 1993 to 2024. Struck in Bimetallic: brass plated steel centre in copper plated steel ring. Measures 27.5 mm and weighs 9.7 g.

Obverse
Crowned Czech lion, mint mark and date in the center (Czech Republic)
Reverse
Well known places in Prague such as the Karlův most (Charles Bridge), Saint Vitus's Cathedral and others (Prague, the Mother of Towns
L-K)
Edge
Smooth

Mintage & Variants

Date Mintage g vg f vf xf au unc Comment Frequency
2024 b 0.1%
2024 b Proof
2023 b 6.3M 0.2%
2023 b 3K Proof 0.1%
2022 b 25K 0.2%
2022 b 3K Proof 0.1%
2021 b 23M € 2,20 € 2,30 € 2,60 4%
2021 b 3.1K Proof 0.1%
2020 b 11.5M € 2,20 € 2,20 € 2,20 3%
2020 b 3.1K Proof 0%
2019 b 17.8M € 1,60 € 2,20 € 2,20 € 2,20 5%
2019 b 3.2K Proof 0.2%
2018 b 10.5M € 2,10 € 2,10 € 2,10 € 2,10 5%
2018 b 3.5K Proof 0.1%
2017 b 14.7M € 2,00 € 2,00 € 2,20 € 2,20 € 2,20 8%
2017 b 3.5K Proof 0.2%
2016 b 5.3M € 2,10 € 2,50 € 3,10 5%
2016 b 3.5K Proof 0.1%
2015 b 18K In sets only 0.2%
2015 b 3.5K Proof 0.1%
2014 b 5.2M € 2,10 € 2,20 € 3,30 5%
2014 b 4.5K Proof 0.1%
2013 b 25K In sets only 0.5%
2013 b 8.5K Proof 0.1%
2012 b 17M € 1,60 € 2,20 € 2,20 € 2,50 € 3,30 13%
2012 b 7K Proof 0.2%
2011 b 4M € 2,20 € 2,20 € 2,70 € 3,30 5%
2011 b 7K Proof 0.2%
2010 b 17.2M € 1,50 € 2,20 € 2,20 € 2,40 15%
2010 b 3.2K Proof 0.2%
2009 b 36.7M € 0,64 € 1,80 € 2,20 € 2,20 € 2,20 € 3,20 € 3,80 27%
2009 b 3.2K Proof 0.2%
2008 b 9.5M € 2,10 € 2,10 € 2,10 11%
2008 b 2.5K Proof 0.2%
2007 b 20.5K € 11,00 In sets only 0.4%
2007 b 2.5K Proof 0.1%
2006 b 30.5K In sets only 0.5%
2006 b 2.5K Proof 0.1%
2005 b 14K In sets only 0.3%
2005 b 3K Proof 0.1%
2004 b 34.6K In sets only 0.7%
2004 b 4K Proof 0.1%
2003 b 22K € 13,00 In sets only 0.5%
2003 b 3K Proof 0.1%
2002 b 16.8K € 8,70 In sets only 0.5%
2002 b 3.5K Proof 0.1%
2001 b 16K In sets only 0.3%
2001 b 2.5K Proof 0.1%
2000 b 26.4K In sets only 0.5%
2000 b 2.5K Proof 0.2%
1999 b 29.5K In sets only 0.5%
1999 b 2K Proof 0.1%
1998 b 25K In sets only 1%
1998 b 2.5K Proof 0.2%
1997 b 40K In sets only 0.5%
1997 b 1.5K Proof 0.1%
1996 b 103.1K € 4,70 1%
1995 b 103K 1.2%
1994 (HM) 100K Hamburg Mint Logo 0.9%
1993 (HM) 35M € 0,30 € 0,54 € 2,10 € 2,10 € 2,20 € 2,50 € 3,30 Hamburg Mint Logo 51%

Mentioned in the community 0

No mentions yet.