Sweden 1 Öre - Gustaf V, 1909 – 1950
Information
Country
Sweden
Currency
Krona
(1873 – 9999)
Coin type
Standard circulation coin
Denomination
1 Öre
Year
1909 – 1950
Ruler
Gustaf V
(1907–1950)
Composition
Bronze (95% copper, 4% tin, 1% zinc)
Shape
Round
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
2
Diameter (mm)
16
Thickness (mm)
1.35
Demonetized
1971
Description
1 Öre from Sweden. Issued from 1909 to 1950. Struck in Bronze (95% copper, 4% tin, 1% zinc). Measures 16 mm and weighs 2 g.
- Obverse
- Crowned double monogram of King Gustaf V of Sweden divides date. King's motto around rim (With the People for the Motherland)
- Reverse
- The Three crowns of Sweden divides value in letters at base of lower crown. Above the crowns there is the value in number and below the mintmark of Stockholm mint. (One Ore)
- Edge
- Smooth
Mintage & Variants
| Date | Mintage | vg | f | vf | xf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | 22.4M | € 0,14 | € 0,14 | € 0,22 | € 0,45 | € 0,82 | € 6,50 | KM#777.2 | 39% | |
| 1948 | — | — | — | — | — | — | — | KM#777.2 | 3% | |
| 1942 | 4M | € 0,43 | € 0,43 | € 0,43 | — | — | — | KM#777.2 | 11% | |
| 1941 | 11.6M | — | € 0,09 | € 0,33 | € 0,46 | — | — | KM#777.2 | 19% | |
| 1940 | 4.1M | — | — | € 0,29 | € 0,54 | — | — | KM#777.2 | 10% | |
| 1939 | 6.6M | € 0,07 | € 0,23 | € 0,29 | € 0,30 | — | — | KM#777.2 | 12% | |
| 1938 | 7M | — | € 0,24 | € 0,29 | € 0,49 | — | — | KM#777.2 | 14% | |
| 1937 | 7.7M | — | € 0,10 | € 0,29 | € 0,62 | — | — | KM#777.2 | 13% | |
| 1936 | 6.2M | — | € 0,22 | € 0,33 | € 0,53 | € 0,96 | € 3,40 | KM#777.2 ; long "6"; see comments | 11% | |
| 1936 | — | — | € 0,15 | € 0,27 | — | — | — | KM#777.2; short "6"; see comments | 8% | |
| 1935 | 4.6M | — | — | € 0,29 | € 0,36 | — | — | KM#777.2 | 9% | |
| 1934 | 6.1M | — | € 0,11 | € 0,33 | € 0,50 | — | — | KM#777.2 | 10% | |
| 1933 | 3.4M | — | € 0,22 | € 0,29 | — | — | — | KM#777.2 | 9% | |
| 1932 | 3.3M | — | € 0,51 | € 0,51 | — | — | — | KM#777.2 | 8% | |
| 1931 | 5.7M | — | € 0,20 | € 0,36 | € 1,20 | — | — | KM#777.2 | 11% | |
| 1930 | 5.5M | — | € 0,19 | € 0,40 | € 0,82 | — | — | KM#777.2 | 11% | |
| 1929 | 6.1M | — | — | € 0,29 | € 1,70 | — | — | KM#777.2; curved "2"; see comments | 8% | |
| 1929 | — | — | — | € 1,10 | — | — | — | KM#777.2; straight "2"; see comments | 4% | |
| 1928 | 2.4M | — | — | € 0,29 | — | — | — | KM#777.2 | 6% | |
| 1927 | 3.6M | — | € 0,44 | € 0,44 | — | — | — | KM#777.2 | 8% | |
| 1926 | 7.7M | — | € 0,32 | € 0,32 | € 0,61 | — | — | KM#777.2 | 12% | |
| 1925 | 4.7M | — | € 0,21 | € 0,33 | — | — | — | KM#777.2 | 8% | |
| 1924 | 2.6M | — | € 0,47 | € 0,47 | € 0,98 | — | — | KM#777.2 | 6% | |
| 1923 | 4.5M | — | € 0,45 | € 0,45 | € 1,10 | — | — | KM#777.2 | 7% | |
| 1922 | 1.2M | — | — | € 1,10 | — | — | — | KM#777.2 | 4% | |
| 1921 | 7.4M | — | € 0,38 | € 0,54 | € 0,93 | € 1,80 | € 3,50 | KM#777.2 | 14% | |
| 1920 | 5.5M | — | — | € 0,51 | € 1,10 | — | — | KM#777.2 | 9% | |
| 1919 | 1 | — | — | — | — | — | — | KM#777.2 | 0.6% | |
| 1916 | 7.6M | — | € 0,25 | € 0,33 | € 1,90 | — | — | KM#777; short "6"; see comments | 8% | |
| 1916 | — | — | € 0,22 | € 0,54 | — | — | — | KM#777.2; long "6"; see comments | 5% | |
| 1915 | 4.5M | — | € 0,22 | € 0,70 | € 0,70 | — | — | KM#777.2; overdate variety exists | 8% | |
| 1914 | — | — | — | € 1,60 | — | — | — | KM#777.2; closed "4"; see comments | 3% | |
| 1914 | 2.2M | — | — | € 1,40 | — | — | — | KM#777.2; open "4"; see comments | 1.6% | |
| 1913 | — | — | — | € 0,76 | € 1,10 | — | — | KM#777.2; long-tailed "9"; see comments | 4% | |
| 1913 | 3.2M | — | — | € 0,75 | — | — | — | KM#777.2; short-tailed "9"; see comments; overdate variety exists | 4% | |
| 1912 | 3.2M | € 0,30 | € 0,39 | € 0,44 | € 1,30 | — | — | KM#777.2; overdate variety exists | 6% | |
| 1911 | 3.1M | — | — | € 1,10 | € 1,60 | — | — | KM#777.2 | 7% | |
| 1910 | 1.6M | — | — | € 1,70 | — | — | — | KM#777.2 | 4% | |
| 1909 | 3.8M | — | — | € 2,00 | — | — | — | KM#777.1; small cross on crown; see comments | 3% | |
| 1909 | — | — | — | — | € 5,40 | — | — | KM#777.2, large cross on crown; see comments | 2% |
Mentioned in the community 0
No mentions yet.