Hungary 1 Forint, 1957 – 1966
Information
Country
Hungary
Currency
Forint
(1946 – 9999)
Coin type
Standard circulation coin
Denomination
1 Forint
Year
1957 – 1966
Ruler
People's Republic
(1949–1989)
Composition
Aluminium
Shape
Round
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
1.5
Diameter (mm)
23.7
Thickness (mm)
1.65
Demonetized
31 December 1995
Description
1 Forint from Hungary. Issued from 1957 to 1966. Struck in Aluminium. Measures 23.7 mm and weighs 1.5 g.
- Obverse
- Star above second coat of arms of the People's Republic within wreath (Hungarian People's Republic)
- Reverse
- Leaves flank denomination
- Edge
- Reeded
Mintage & Variants
| Date | Mintage | f | vf | xf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|---|
| 1966 BP. | 5.7M | — | — | — | — | € 2,90 | 13% | ||
| 1965 BP. | 9.8M | € 0,80 | € 0,80 | € 0,80 | € 1,30 | € 3,20 | 27% | ||
| 1964 BP. | 6.1M | € 0,28 | € 0,54 | — | — | — | 17% | ||
| 1963 BP. | 3M | € 0,11 | € 0,36 | € 0,54 | € 1,60 | € 7,60 | 19% | ||
| 1963 BP. | — | — | — | — | — | — | variation: rays not reaching the wreath of wheat on obverse (unproven) | 0.3% | |
| 1961 BP. | 5M | € 0,44 | € 1,10 | — | — | — | 20% | ||
| 1960 BP. | 5M | € 0,12 | € 0,65 | — | — | € 8,60 | 19% | ||
| 1958 BP. | 5.1M | € 0,36 | € 0,54 | — | — | € 3,30 | 18% | ||
| 1957 BP. | 7.5M | € 0,64 | € 1,10 | — | — | — | 18% |
Mentioned in the community 0
No mentions yet.