Croatia 5 Lipa, 1994 – 2022
Latin text
Information
Country
Croatia
Currency
Kuna
(1994 – 2022)
Coin type
Standard circulation coin
Denomination
5 Lipa
Year
1994 – 2022
Ruler
Republic
(1991–9999)
Composition
Brass plated steel (Plating: 72.5% Copper, 27.5% Zinc)
Shape
Round
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
2.5
Diameter (mm)
18
Thickness (mm)
1.48
Demonetized
15 January 2023
Description
5 Lipa from Croatia. Issued from 1994 to 2022. Struck in Brass plated steel (Plating: 72.5% Copper, 27.5% Zinc). Measures 18 mm and weighs 2.5 g.
- Obverse
- In the central part is shown a stylized linden branch in inflorescence and on the leaves is written the value of the coin (5). Under the number is written "LIPA". Around the top edge is written "REPUBLIKA HRVATSKA" (The Republic of Croatia). Around the lower edge, in the central part, there is the coat of arms of Republic of Croatia.
- Reverse
- In the central part is shown a branch of the red oak. Around the edge is written Latin name of the plant (QUERCUS ROBUR). Along the bottom edge, in the central part, is written the year (2008). Signature KK.
- Edge
- Smooth
Mintage & Variants
| Date | Mintage | f | vf | xf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | 2M | — | — | — | — | € 2,20 | 6% | ||
| 2022 | 50K | — | — | — | — | — | Proof | 0.7% | |
| 2020 | 2M | — | — | — | — | — | 6% | ||
| 2020 | 1K | — | — | — | — | — | Proof | 0.2% | |
| 2018 | 2M | — | € 0,22 | € 0,87 | € 0,95 | — | 9% | ||
| 2018 | 500 | — | — | — | — | — | Proof | 0.6% | |
| 2016 | 2M | — | € 0,22 | € 0,22 | € 0,62 | — | 13% | ||
| 2016 | 1K | — | — | — | — | — | Proof | 0.4% | |
| 2014 | 2M | — | € 0,17 | € 0,40 | — | — | 15% | ||
| 2014 | 1K | — | — | — | — | — | Proof | 0.4% | |
| 2012 | 2M | — | € 0,28 | € 0,33 | — | — | 13% | ||
| 2012 | 1K | — | — | — | — | — | Proof | 0.6% | |
| 2010 | 2M | — | € 0,26 | € 0,33 | — | — | 14% | ||
| 2010 | 1K | — | — | — | — | — | Proof | 0.6% | |
| 2008 | 2M | — | € 0,24 | € 0,33 | € 0,47 | € 1,40 | 18% | ||
| 2008 | 1K | — | — | — | — | — | Proof | 0.6% | |
| 2006 | 2M | € 0,33 | € 0,33 | € 0,54 | — | — | 20% | ||
| 2006 | 1K | — | — | — | — | — | Proof | 0.6% | |
| 2004 | 2M | — | — | € 0,33 | — | — | 15% | ||
| 2004 | 2K | — | — | — | — | — | Proof | 0.6% | |
| 2002 | 3.5M | — | € 0,33 | € 0,38 | — | — | 19% | ||
| 2002 | 1K | — | — | — | — | — | Proof | 0.4% | |
| 2000 | 4.5M | — | € 0,24 | € 0,33 | € 0,54 | € 0,73 | 24% | ||
| 2000 | 1K | — | — | — | — | — | Proof | 0.4% | |
| 1998 | 2M | — | — | € 0,82 | — | — | 12% | ||
| 1998 | 2K | — | — | — | — | — | Proof | 0.4% | |
| 1996 | 2M | € 0,31 | € 0,31 | € 0,65 | — | — | 14% | ||
| 1996 | 5K | — | — | — | — | — | Proof | 0.9% | |
| 1994 | 2M | — | € 0,22 | € 0,87 | € 0,98 | € 1,10 | 17% | ||
| 1994 | 4K | — | — | — | — | — | Proof | 0.8% |
Mentioned in the community 0
No mentions yet.