Croatia 1 Kuna, 1994 – 2022
Latin text
Information
Country
Croatia
Currency
Kuna
(1994 – 2022)
Coin type
Standard circulation coin
Denomination
1 Kuna
Year
1994 – 2022
Ruler
Republic
(1991–9999)
Composition
Nickel brass (65% Copper, 23.2% Zinc, 11.8% Nickel)
Shape
Round
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
5
Diameter (mm)
22.5
Thickness (mm)
1.7
Demonetized
15 January 2023
Description
1 Kuna from Croatia. Issued from 1994 to 2022. Struck in Nickel brass (65% Copper, 23.2% Zinc, 11.8% Nickel). Measures 22.5 mm and weighs 5 g.
- Obverse
- A marten running to the right in the centre with the value on its outstretched body, the country name at the top around the rim, and the arms of Croatia in the centre of the lower edge with stylized wheat ears to the right and a stylized olive branch with fruits to the left (Republic of Croatia 1 Kuna)
- Reverse
- A nightingale facing left in the centre with its name in Latin along the edge, the date in the centre of the lower edge, and the engraver's initials near the nightingale's foot. (Nightingale KK 1998)
- Edge
- Reeded (86 grooves)
Mintage & Variants
| Date | Mintage | f | vf | xf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | 2M | — | — | — | — | € 2,40 | KM# 20.2 | 4% | |
| 2022 | 50K | — | — | — | — | — | Proof | 0.5% | |
| 2020 | 2M | — | € 0,44 | — | — | — | KM# 20.2 | 4% | |
| 2020 | 1K | — | — | — | — | — | KM# 20.2 Proof | 0.2% | |
| 2018 | 2M | — | € 0,62 | € 0,62 | € 0,62 | € 0,62 | KM# 20.2 | 9% | |
| 2018 | 500 | — | — | — | — | — | KM# 20.2 Proof | 0.4% | |
| 2016 | 2M | — | € 0,44 | € 0,54 | — | — | KM# 20.2 | 12% | |
| 2016 | 1K | — | — | — | — | — | KM# 20.2 Proof | 0.3% | |
| 2012 | 2M | — | € 0,44 | € 0,65 | € 0,97 | € 1,60 | KM# 20.2 | 16% | |
| 2012 | 1K | — | — | — | — | — | KM# 20.2 Proof | 0.4% | |
| 2010 | 2M | — | € 0,46 | € 0,54 | — | — | KM# 20.2 | 17% | |
| 2010 | 1K | — | — | — | — | — | KM# 20.2 Proof | 0.4% | |
| 2008 | 2M | — | € 0,46 | € 0,64 | € 1,00 | € 1,60 | KM# 20.2 | 20% | |
| 2008 | 1K | — | — | — | — | — | KM# 20.2 Proof | 0.4% | |
| 2006 | 2M | € 0,14 | € 0,38 | € 0,60 | € 0,67 | € 1,10 | KM# 20.2 | 20% | |
| 2006 | 1K | — | — | — | — | — | KM# 20.2 Proof | 0.4% | |
| 2002 | 1M | — | — | € 0,82 | — | — | KM# 20.2 | 11% | |
| 2002 | 1K | — | — | — | — | — | KM# 20.2 Proof | 0.4% | |
| 2000 | 2M | — | € 0,86 | € 0,98 | — | — | KM# 20.2 | 18% | |
| 2000 | 1K | — | — | — | — | — | KM# 20.2 Proof | 0.4% | |
| 1998 | 2M | — | € 0,54 | € 0,97 | — | — | KM# 20.2 | 18% | |
| 1998 | 2K | — | — | — | — | — | KM# 20.2 Proof | 0.4% | |
| 1996 | 2M | € 0,37 | € 0,54 | € 0,54 | — | — | KM# 20.2 | 20% | |
| 1996 | 5K | — | — | — | — | — | KM# 20.2 Proof | 0.6% | |
| 1994 | 2M | € 0,22 | € 0,46 | € 0,46 | € 1,00 | € 1,10 | KM# 20.1 | 27% | |
| 1994 | 4K | — | — | — | — | — | KM# 20.1 Proof | 0.8% |
Mentioned in the community 0
No mentions yet.