Nicaragua 5 Centavos, 1946 – 1972
Information
Country
Nicaragua
Currency
First Córdoba
(1912 – 1987)
Coin type
Standard circulation coin
Denomination
5 Centavos de Córdoba
Year
1946 – 1972
Ruler
Republic
(1854–9999)
Composition
Copper-nickel (75% Copper, 25% Nickel)
Shape
Round
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
3
Diameter (mm)
17
Thickness (mm)
1.8
Demonetized
15 February 1988
Description
5 Centavos de Córdoba from Nicaragua. Issued from 1946 to 1972. Struck in Copper-nickel (75% Copper, 25% Nickel). Measures 17 mm and weighs 3 g.
- Obverse
- Bust Francisco Hernández de Córdoba facing, with legend at top and date at bottom (Republic of Nicaragua)
- Reverse
- Five volcanoes in row, radiant sun behind. Motto at top and value at bottom. (In God we trust 5 Centavos of a Cordoba)
- Edge
- KM# 24.1 - Edge lettering BNN-BNN-BNN-BNN KM# 24.2 - Edge lettering BCN-BCN-BCN-BCN KM# 24.3 - Reeded edge (National Bank of Nicaragua or Nicaragua Central Bank (depending on variant).)
Mintage & Variants
| Date | Mintage | f | vf | xf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|---|
| 1972 | 20K | — | — | — | — | € 2,30 | KM#24.3; Coin alignment; In sets only; Proof | 9% | |
| 1965 | 10M | — | € 0,92 | € 0,92 | € 0,97 | € 1,10 | KM#24.2; Royal Mint | 39% | |
| 1964 | 4M | — | € 1,00 | € 1,10 | — | — | KM#24.2; Royal Mint | 22% | |
| 1962 | 3M | — | € 1,00 | — | — | — | KM#24.2; Royal Mint | 12% | |
| 1962 | — | — | — | — | — | — | KM#24.2; Royal Mint; Proof | 0.8% | |
| 1956 | 5M | — | € 0,99 | € 1,30 | — | — | KM#24.1; Royal Mint | 10% | |
| 1956 | — | — | — | — | — | — | KM#24.1; Royal Mint; Proof | 0.6% | |
| 1954 | 4M | — | € 0,99 | € 1,50 | € 1,60 | € 2,80 | KM#24.1; Royal Mint | 24% | |
| 1954 | — | — | — | — | — | — | KM#24.1; Royal Mint; Proof | 1.6% | |
| 1952 | 4M | — | € 1,50 | — | — | — | KM#24.1; Royal Mint | 9% | |
| 1952 | — | — | — | — | — | — | KM#24.1; Royal Mint; Proof | 0.5% | |
| 1950 | — | — | — | — | — | — | KM#24.1; Royal Mint | 0.5% | |
| 1946 | 4M | € 1,00 | € 1,60 | — | — | — | KM#24.1; Royal Mint | 18% | |
| 1946 | — | — | — | — | — | — | KM#24.1; Royal Mint; Proof | 0.9% |
Mentioned in the community 0
No mentions yet.