France 1 Écu - Louis XVI, 1774 – 1792

Track this coin in your own collection.

Obverse Reverse

Information

Country France France
Currency Livre tournois (987 – 1795)
Coin type Standard circulation coin
Denomination 1 Écu - Louis XVI
Year 1774 – 1792
Ruler Louis XVI (1774–1792)
Composition Silver (.917)
Shape Round
Alignment Coin alignment ↑↓
Technique Milled
Weight (g) 29.488
Diameter (mm) 41
Thickness (mm) 2.5
Demonetized Yes

Description

1 Écu - Louis XVI from France. Issued from 1774 to 1792. Struck in Silver (.917). Measures 41 mm and weighs 29.49 g.

Obverse
Bust of the king on the left, wearing an embroidered jacket, with the order of the Holy Spirit, the hair tied on the nape of the neck by a ribbon. Legend starting at 19h. B.DUVIV.F. on the edge of the bust.
Reverse
Oval shield of France, crowned between two olive branches.
Edge
Inscription in relief.

Mintage & Variants

Date Mintage f vf au unc Comment Frequency
1792 A KM#564.1: Paris
1792 M KM#564.10: Toulouse
1791 A 1.8M KM#564.1: Paris
1791 A 1.8M KM#564.1: Paris
1791 AA 39K KM#564.2: Metz
1791 B 1.7K KM#564.3: Rouen
1791 BB 23K KM#564.4: Strasbourg
1791 D 3.2K KM#564.5: Lyon
1791 H 12K KM#564.6: La Rochelle
1791 I 1.6M KM#564.7: Limoges
1791 K 3.7K KM#564.8: Bordeaux
1791 L 11K KM#564.9: Bayonne
1791 M 35K KM#564.10: Toulouse
1791 MA 40K KM#564.11: Marseille
1791 N 27K KM#564.12: Montpellier
1791 Q 5.1K KM#564.13: Perpignan
1791 R 8.7K KM#564.14: Orléans
1791 T 19K KM#564:15 Nantes
1791 W 26K KM#564.16: Lille
1790 A 3.1M KM#564.1: Paris
1790 AA KM#564.2: Metz
1790 B 139K KM#564.3: Rouen
1790 BB 65K KM#564.4: Strasbourg
1790 D 96K KM#564.5: Lyon
1790 H 12K KM#564.6: La Rochelle
1790 I 2.4M € 270,00 KM#564.7: Limoges
1790 K 105K KM#564.8: Bordeaux
1790 L 500K KM#564.9: Bayonne
1790 M 147K KM#564.10: Toulouse
1790 MA 243K KM#564.11: Marseille
1790 N 223K KM#564.12: Montpellier
1790 Q 166K KM#564.13: Perpignan
1790 R 58K KM#564.14: Orléans
1790 T KM#564:15 Nantes
1790 W 104K KM#564.16: Lille
1789 A (fr) Paris
1789 AA 83K KM#564.2: Metz
1789 B 235K KM#564.3: Rouen
1789 D 40K KM#564.5: Lyon
1789 H 15K KM#564.6: La Rochelle
1789 I 15K KM#564.7: Limoges
1789 K 42K KM#564.8: Bordeaux
1789 L € 110,00 KM#564.9: Bayonne
1789 M 1.2M KM#564.10: Toulouse
1789 MA KM#564.11: Marseille
1789 N KM#564.12: Montpellier
1789 Q 905K KM#564.13: Perpignan
1789 R 596K KM#564.14: Orléans
1789 T KM#564:15 Nantes
1789 W KM#564.16: Lille
1788 A 439K KM#564.1: Paris
1788 B 73K KM#564.3: Rouen
1788 H 1.4K KM#564.6: La Rochelle
1788 I 499K KM#564.7: Limoges
1788 K KM#564.8: Bordeaux
1788 L 2M € 120,00 KM#564.9: Bayonne
1788 M 1.3M KM#564.10: Toulouse
1788 MA 30K KM#564.11: Marseille
1788 Q 672K KM#564.13: Perpignan
1788 R 7.7K KM#564.14: Orléans
1788 T 5.7K KM#564:15 Nantes
1788 W 203K KM#564.16: Lille
1787 A 11K KM#564.1: Paris
1787 B 7.8K KM#564.3: Rouen
1787 H 5.6K KM#564.6: La Rochelle
1787 I 123K KM#564.7: Limoges
1787 K 4.2K KM#564.8: Bordeaux
1787 L 1.2M KM#564.9: Bayonne
1787 M 539K KM#564.10: Toulouse
1787 MA KM#564.11: Marseille; Reported, not confirmed
1787 N 3.7K KM#564.12: Montpellier
1787 Q 415K KM#564.13: Perpignan
1787 R 842K KM#564.14: Orléans
1787 T 18K KM#564:15 Nantes
1787 W 2.8K KM#564.16: Lille
1786 A 5.8K KM#564.1: Paris
1786 B 3.8K KM#564.3: Rouen
1786 H 2.1K KM#564.6: La Rochelle
1786 I 124K KM#564.7: Limoges
1786 L 2.3M KM#564.9: Bayonne
1786 M 1.7M KM#564.10: Toulouse
1786 Q 779K KM#564.13 Perpignan
1786 Q KM#564.13 Perpignan, 'LUD.XI' error
1786 R 306K KM#564.14: Orléans
1786 W KM#564.16: Lille
1785 A 571K KM#564.1: Paris
1785 AA 5.5K KM#564.2: Metz
1785 B 9.4K KM#564.3: Rouen
1785 H 5K KM#564.6: La Rochelle
1785 I 1.3M KM#564.7: Limoges
1785 K 185K KM#564.8: Bordeaux
1785 L 2M KM#564.9: Bayonne
1785 M 1.2M KM#564.10: Toulouse
1785 N 7.2K KM#564.12: Montpellier
1785 Q 963K KM#564.13 Perpignan
1785 R 1.7M € 160,00 KM#564.14: Orléans
1785 T 8K KM#564:15 Nantes
1785 W 2.7K KM#564.16: Lille
1784 & 3.2K KM#564.17: Aix
1784 A 4.8M € 44,00 KM#564.1: Paris
1784 B 13K KM#564.3: Rouen
1784 BB KM#564.4: Strasbourg; Reported, not confirmed
1784 H 13K KM#564.6: La Rochelle
1784 I 3M € 1100,00 KM#564.7: Limoges
1784 K 303.3K KM#564.8: Bordeaux
1784 K KM#564.8: Bordeaux; Reversed K
1784 L 1.9M KM#564.9: Bayonne
1784 M 614K KM#564.10: Toulouse
1784 N 62K KM#564.12: Montpellier
1784 Q 748K KM#564.13: Perpignan
1784 R 478K KM#564.14: Orléans
1784 T 20K KM#564:15 Nantes
1784 W 8.1K KM#564.16: Lille
1783 & 5.1K KM#564.17: Aix
1783 A 2.9M KM#564.1: Paris
1783 B 55K KM#564.3: Rouen
1783 H 3.5K KM#564.6: La Rochelle
1783 I 257K KM#564.7: Limoges
1783 K 99K KM#564.8: Bordeaux
1783 L 963K KM#564.9: Bayonne
1783 M 260K KM#564.10: Toulouse
1783 N 4K KM#564.12: Montpellier
1783 Q 495K KM#564.13: Perpignan
1783 R 212K KM#564.14: Orléans
1783 T 15K KM#564:15 Nantes
1783 W 114K KM#564.16: Lille
1782 A 369K KM#564.1: Paris
1782 AA 3.1K KM#564.2: Metz
1782 D 36K KM#564.5: Lyon
1782 H 7.9K KM#564.6: La Rochelle
1782 I 149K KM#564.7: Limoges
1782 K 16K KM#564.8: Bordeaux
1782 L 419K KM#564.9: Bayonne
1782 M 203K KM#564.10: Toulouse
1782 N 2.4K KM#564.12: Montpellier
1782 Q 843K KM#564.13: Perpignan
1782 R 2.7K KM#564.14: Orléans
1782 T 16K KM#564:15 Nantes
1782 W 2.8K KM#564.16: Lille
1781 A 200K KM#564.1: Paris
1781 AA 4.6K KM#564.2: Metz
1781 B 2.7K KM#564.3: Rouen
1781 H 4.2K KM#564.6: La Rochelle
1781 I 54K KM#564.7: Limoges
1781 K 34K KM#564.8: Bordeaux
1781 L 178K KM#564.9: Bayonne
1781 M 264K KM#564.10: Toulouse
1781 N 20K KM#564.12: Montpellier
1781 Q 1M KM#564.13: Perpignan
1781 R 2.3K KM#564.14: Orléans
1781 T 11K KM#564:15 Nantes
1781 W 12K KM#564.16: Lille
1780 & 5.3K KM#564.17: Aix
1780 A 15K KM#564.1: Paris
1780 AA 2.5K KM#564.2: Metz
1780 B 10K KM#564.3: Rouen
1780 H 4.7K KM#564.6: La Rochelle
1780 I 81K KM#564.7: Limoges
1780 K 5.3K KM#564.8: Bordeaux
1780 L 368K KM#564.9: Bayonne
1780 M 326K KM#564.10: Toulouse
1780 N 81K KM#564.12: Montpellier
1780 Q 6.2K KM#564.13: Perpignan
1780 R 3.6K KM#564.14: Orléans
1780 T 7.8K KM#564:15 Nantes
1780 W 8.7K KM#564.16: Lille
1779 & 6K KM#564.17: Aix
1779 A 30K KM#564.1: Paris
1779 B 4.5K KM#564.3: Rouen
1779 BB 4.8K KM#564.4: Strasbourg
1779 H 5.2K KM#564.6: La Rochelle
1779 I 172K KM#564.7: Limoges
1779 K 8.1K KM#564.8: Bordeaux
1779 L 760K KM#564.9: Bayonne
1779 M 334K KM#564.10: Toulouse
1779 N 30K KM#564.12: Montpellier
1779 Q 108K KM#564.13: Perpignan
1779 T 10K KM#564:15 Nantes
1779 W 39.7K KM#564.16: Lille
1778 & 5.7K KM#564.17: Aix
1778 A 4.5K KM#564.1: Paris
1778 AA 3.7K KM#564.2: Metz
1778 B 7.1K KM#564.3: Rouen
1778 BB 3K KM#564.4: Strasbourg
1778 D 63K KM#564.5: Lyon
1778 H 4K KM#564.6: La Rochelle
1778 I 18K KM#564.7: Limoges
1778 K 59K KM#564.8: Bordeaux
1778 L 287K KM#564.9: Bayonne
1778 M 289K KM#564.10: Toulouse
1778 N 25K KM#564.12: Montpellier
1778 Q 346K KM#564.13: Perpignan
1778 T 10K KM#564:15 Nantes
1778 W 60K KM#564.16: Lille
1777 & 137K KM#564.17: Aix
1777 A 239K KM#564.1: Paris
1777 AA 3.1K KM#564.2: Metz
1777 B 8.5K KM#564.3: Rouen
1777 D 33K KM#564.5: Lyon
1777 H 5.6K KM#564.6: La Rochelle
1777 I 89K KM#564.7: Limoges
1777 K 447K KM#564.8: Bordeaux
1777 L 94.4K KM#564.9: Bayonne
1777 M 355K KM#564.10: Toulouse
1777 N 20K KM#564.12: Montpellier
1777 Q 262K KM#564.13: Perpignan
1777 R 789 KM#564.14: Orléans
1777 T 18K KM#564:15 Nantes
1777 W 261K KM#564.16: Lille
1776 & 6K KM#564.17: Aix
1776 A 513K KM#564.1: Paris
1776 AA 7.2K KM#564.2: Metz
1776 B 8.6K KM#564.3: Rouen
1776 D 5.2K KM#564.5: Lyon
1776 H 6.8K KM#564.6: La Rochelle
1776 I 109K KM#564.7: Limoges
1776 K 692K KM#564.8: Bordeaux
1776 L 1M KM#564.9: Bayonne
1776 M 88K KM#564.10: Toulouse
1776 N 42K KM#564.12: Montpellier
1776 Q 533K KM#564.13: Perpignan
1776 R 2.1K KM#564.14: Orléans
1776 T 12K KM#564:15 Nantes
1776 W 450K KM#564.16: Lille
1775 & 480K KM#564.17: Aix
1775 A 365K KM#564.1: Paris
1775 AA 10K KM#564.2: Metz
1775 B 16K KM#564.3: Rouen
1775 BB 3.3K KM#564.4: Strasbourg
1775 D 171K KM#564.5: Lyon
1775 H 7.3K KM#564.6: La Rochelle
1775 I 265K KM#564.7: Limoges
1775 K 613K KM#564.8: Bordeaux
1775 L 833K KM#564.9: Bayonne
1775 M 132K KM#564.10: Toulouse
1775 N 190K KM#564.12: Montpellier
1775 N KM#564.12: Montpellier; Inverted N
1775 Q 429K KM#564.13 Perpignan
1775 R 1.3K KM#564.14: Orléans
1775 T 15K KM#564:15 Nantes
1775 W 1.3M KM#564.16: Lille
1775 W KM#564.16: Lille; Inverted W
1774 A KM#564.1: Paris; Proof

Mentioned in the community 0

No mentions yet.