Ireland 2 Euros, 2007 – 2023
2nd map
Information
Country
Ireland
Currency
Euro
(2002 – 9999)
Coin type
Standard circulation coin
Denomination
2 Euros
Year
2007 – 2023
Ruler
Republic
(1937–9999)
Composition
Bimetallic: nickel brass clad nickel centre in copper-nickel ring
Shape
Round
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
8.5
Diameter (mm)
25.75
Thickness (mm)
2.2
Description
2 Euros from Ireland. Issued from 2007 to 2023. Struck in Bimetallic: nickel brass clad nickel centre in copper-nickel ring. Measures 25.75 mm and weighs 8.5 g.
- Obverse
- An Irish harp in the center with the country name in Irish to the left, the date to the right, and the 12 stars of Europe in the outer ring (Ireland 2008)
- Reverse
- A map, next to the face value, shows the European continent without borders
- Edge
- Finely ribbed with edge lettering: six times the sequence "2 * * " alternately upright and inverted
Mintage & Variants
| Date | Mintage | g | vg | f | vf | xf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 6K | — | — | — | — | — | — | € 20,00 | In Sets | 0.9% | |
| 2023 | 1K | — | — | — | — | — | — | — | Proof | 0.2% | |
| 2022 | 9K | — | — | — | — | — | — | € 22,00 | In BU sets only | 1.2% | |
| 2021 | 6K | — | — | — | — | — | — | € 18,00 | In BU sets only | 1.3% | |
| 2020 | — | — | — | — | — | — | — | — | 1.1% | ||
| 2020 | 10K | — | — | — | — | — | — | € 19,00 | In Sets | 1.2% | |
| 2019 | 8K | — | — | — | — | — | — | € 21,00 | In BU sets only | 1.6% | |
| 2019 | 1K | — | — | — | — | — | — | — | Proof | 0.1% | |
| 2018 | 83.4K | — | — | — | — | — | — | — | 1% | ||
| 2018 | 6K | — | — | — | — | — | — | € 19,00 | In Sets | 1.4% | |
| 2017 | 84.7K | — | — | — | — | — | — | € 4,90 | 2% | ||
| 2017 | 8K | — | — | — | — | — | — | € 16,00 | In Sets | 1.4% | |
| 2016 | 10.6M | — | — | — | — | — | — | € 6,50 | 4% | ||
| 2016 | 55K | — | — | — | — | — | — | € 12,00 | In Sets | 1.3% | |
| 2016 | 4K | — | — | — | — | — | — | — | Proof | 0.3% | |
| 2015 | 1.1M | € 2,20 | — | — | € 2,20 | € 2,40 | € 3,90 | € 5,40 | 13% | ||
| 2015 | 15K | — | — | — | — | — | — | € 13,00 | In Sets | 1.7% | |
| 2015 | 1K | — | — | — | — | — | — | — | Proof | 0.2% | |
| 2014 | 5.3M | — | € 2,20 | € 2,20 | € 2,20 | € 2,20 | € 4,40 | € 4,40 | 25% | ||
| 2014 | 12K | — | — | — | — | — | — | — | In Sets | 1.4% | |
| 2013 | 1.1M | — | — | — | € 2,20 | € 2,20 | € 3,60 | € 6,50 | 15% | ||
| 2013 | 15K | — | — | — | — | — | — | — | In Sets | 1.6% | |
| 2012 | 7.4M | € 2,20 | € 2,20 | € 2,20 | € 2,20 | € 2,20 | € 2,20 | € 4,40 | 34% | ||
| 2012 | 17K | — | — | — | — | — | — | — | In Sets | 1.5% | |
| 2012 | 5K | — | — | — | — | — | — | — | Proof | 0.4% | |
| 2011 | 1M | — | — | € 2,20 | € 2,20 | € 2,50 | € 4,10 | € 6,50 | 17% | ||
| 2011 | 20K | — | — | — | — | — | — | € 12,00 | In Sets | 1.7% | |
| 2010 | 1.4M | — | € 2,20 | € 2,20 | € 2,20 | € 2,20 | € 2,90 | € 4,40 | 21% | ||
| 2010 | 20K | — | — | — | — | — | — | € 11,00 | In Sets | 1.6% | |
| 2009 | 1M | — | — | € 2,20 | € 2,20 | € 2,20 | € 4,10 | € 6,50 | 17% | ||
| 2009 | 45K | — | — | — | — | — | — | € 12,00 | In Sets | 1.5% | |
| 2009 | 5K | — | — | — | — | — | — | — | Proof | 0.3% | |
| 2008 | 6.1M | — | € 2,20 | € 2,20 | € 2,20 | € 2,20 | € 2,60 | € 4,40 | 36% | ||
| 2008 | 45K | — | — | — | — | — | — | € 4,60 | In Sets | 1.6% | |
| 2007 | 7.4M | € 2,20 | € 2,20 | € 2,20 | € 2,20 | € 2,20 | € 2,50 | € 3,80 | 50% | ||
| 2007 | 55K | — | — | — | — | — | — | € 9,30 | In Sets | 1.8% | |
| 2007 | 10K | — | — | — | — | — | — | — | Proof | 0.4% |
Mentioned in the community 0
No mentions yet.