Paraguay 500 Guaraníes, 2006 – 2019
Information
Country
Paraguay
Currency
Guarani
(1944 – 9999)
Coin type
Standard circulation coin
Denomination
500 Guaraníes
Year
2006 – 2019
Ruler
Republic
(1811–9999)
Composition
Nickel-steel
Shape
Round
Alignment
Coin alignment ↑↓
Technique
Milled
Weight (g)
4.8
Diameter (mm)
23
Thickness (mm)
1.7
Description
500 Guaraníes from Paraguay. Issued from 2006 to 2019. Struck in Nickel-steel. Measures 23 mm and weighs 4.8 g.
- Obverse
- Name of the country, head of General Bernardino Caballero with the date and denomination in Guarani language ("PO SA GUARANI") below (Republic of Paraguay General Bernardino Caballero 2012 Five hundred Guaraníes)
- Reverse
- Central Bank of Paraguay and value within the circle (Central Bank of Paraguay 500 Guaraníes)
- Edge
- Plain
Mintage & Variants
| Date | Mintage | vg | f | vf | xf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | — | — | — | — | € 1,00 | € 1,00 | € 1,00 | 5% | ||
| 2016 | — | — | — | € 1,20 | € 1,20 | € 1,20 | € 1,20 | 11% | ||
| 2014 | — | — | — | — | € 1,40 | € 1,40 | € 1,40 | 10% | ||
| 2012 | 20M | — | — | € 0,88 | € 0,88 | € 0,91 | € 1,10 | South African Mint | 18% | |
| 2011 | 20M | — | — | € 0,61 | € 0,61 | € 0,61 | € 1,40 | Casa de Moneda de Chile | 18% | |
| 2008 | 15M | — | — | € 0,98 | € 0,98 | € 0,98 | € 0,98 | Royal Canadian Mint | 19% | |
| 2007 | 25M | € 0,25 | € 0,64 | € 0,77 | € 0,77 | € 0,77 | € 1,10 | Royal Canadian Mint | 42% | |
| 2006 | 12M | — | — | € 0,77 | € 0,77 | € 1,10 | € 1,10 | Mincovňa Kremnica (Slovakia) | 28% |
Mentioned in the community 0
No mentions yet.