India 25 Naye Paise, 1957 – 1963
Information
Country
India
Currency
Rupee
Coin type
Standard circulation coin
Denomination
25 Paise
Year
1957 – 1963
Ruler
Republic
(1950–9999)
Composition
Nickel
Shape
Round
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
2.42
Diameter (mm)
18.7
Thickness (mm)
1.32
Demonetized
30 June 2011
Description
25 Paise from India. Issued from 1957 to 1963. Struck in Nickel. Measures 18.7 mm and weighs 2.42 g.
- Obverse
- Asoka lion pedestal
- Reverse
- Denomination, date below NOTE: Different mintmarks ♦ (small dot/diamond) = Mumbai (no mintmark) = Calcutta (One fourth of a Rupee 25 New Paise)
- Edge
- Reeded
Mintage & Variants
| Date | Mintage | vg | f | vf | xf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1963 | — | — | — | € 0,21 | € 0,60 | — | — | KM#47.2 (Calcutta Mint) | 15% | |
| 1963 ♦ | 101.6M | — | € 0,17 | € 0,40 | € 0,40 | € 1,60 | € 2,00 | KM#47.2 (Bombay Mint) | 24% | |
| 1963 ♦ | — | — | — | — | — | — | — | KM#47.2 (Bombay Mint)Proof | 0.9% | |
| 1962 | — | — | € 0,21 | € 0,24 | € 0,49 | — | — | KM#47.2 (Calcutta Mint) | 18% | |
| 1962 ♦ | 79.2M | € 0,25 | € 0,33 | € 0,40 | € 0,40 | € 0,70 | — | KM#47.2 (Bombay Mint) | 14% | |
| 1962 ♦ | — | — | — | — | — | — | — | KM#47.2 (Bombay Mint) Proof | 0.5% | |
| 1961 | — | — | € 0,20 | € 0,27 | € 0,51 | — | — | KM#47.2 (Calcutta Mint) | 24% | |
| 1961 ♦ | 109M | — | — | € 0,33 | € 1,10 | — | — | KM#47.2 (Bombay Mint) | 15% | |
| 1961 ♦ | — | — | — | — | — | — | — | KM#47.2 (Bombay Mint) Proof | 0.4% | |
| 1960 | — | € 0,11 | € 0,21 | € 0,39 | € 0,46 | € 0,73 | € 0,88 | KM#47.1 (Calcutta Mint) | 24% | |
| 1960 ♦ | 115.3M | € 0,19 | € 0,19 | € 0,30 | € 0,58 | € 1,80 | € 4,40 | KM#47.1 (Bombay Mint) | 23% | |
| 1960 ♦ | — | — | — | — | — | — | — | KM#47.1 (Bombay Mint), Proof | 1% | |
| 1959 | — | — | € 0,27 | € 0,27 | € 0,89 | — | — | KM#47.1 (Calcutta Mint) | 13% | |
| 1959 ♦ | 43.1M | — | € 0,32 | € 0,35 | € 0,70 | — | — | KM#47.1 (Bombay Mint) | 10% | |
| 1957 | — | — | — | € 0,27 | € 0,70 | — | — | KM#47.1 (Calcutta Mint) | 6% | |
| 1957 ♦ | 5.6M | — | — | — | € 0,87 | — | — | KM#47.1 (Bombay Mint) | 4% |
Mentioned in the community 0
No mentions yet.