United States 1 Dime "Roosevelt Dime", 1992 – 2018
Silver Proof
Information
Country
United States
Currency
Dollar
(1785 – 9999)
Coin type
Non-circulating coin
Denomination
1 Dime = 10 Cents
Year
1992 – 2018
Ruler
Federal republic
(1776–9999)
Composition
Silver (.900)
Shape
Round
Technique
Milled
Weight (g)
2.5
Diameter (mm)
17.9
Description
1 Dime = 10 Cents from United States. Issued from 1992 to 2018. Struck in Silver (.900). Measures 17.9 mm and weighs 2.5 g.
- Obverse
- Franklin D. Roosevelt, the 32nd President of the United States from 1933 to his death in 1945, facing left accompanied with the motto: "IN GOD WE TRUST" and sourrounded with the lettering "LIBERTY"
- Reverse
- An olive branch, a torch, and an oak branch symbolize dividing the motto of the United States representing peace, liberty, and victory respectively, surrounded with the face value and the country name (Out of Many, One United States of America)
- Edge
- Reeded
Mintage & Variants
| Date | Mintage | unc | Comment | Frequency | |
|---|---|---|---|---|---|
| 2018 S | 350.8K | € 5,30 | 12% | ||
| 2018 S | — | € 15,00 | Reverse Proof | 6% | |
| 2017 S | 407K | € 4,90 | 11% | ||
| 2016 S | 356.7K | € 4,60 | 11% | ||
| 2015 P | 74.4K | € 22,00 | Reverse Proof | 7% | |
| 2015 S | 387.5K | € 4,10 | 9% | ||
| 2015 W | 74.4K | € 24,00 | 6% | ||
| 2014 S | 491.2K | € 4,60 | 11% | ||
| 2013 S | 467.7K | € 4,50 | 10% | ||
| 2012 S | 495.3K | € 4,90 | 8% | ||
| 2011 S | 574.2K | € 4,50 | 12% | ||
| 2010 S | 585.4K | € 4,50 | 13% | ||
| 2009 S | 697.4K | € 3,50 | 14% | ||
| 2008 S | 763.9K | € 4,00 | 13% | ||
| 2007 S | 678K | € 4,90 | 15% | ||
| 2006 S | 1.1M | € 4,10 | 17% | ||
| 2005 S | 1.1M | € 4,60 | 18% | ||
| 2004 S | 1.2M | € 4,40 | 18% | ||
| 2003 S | 1.1M | € 3,10 | 18% | ||
| 2002 S | 892.2K | € 4,60 | 16% | ||
| 2001 S | 889.7K | € 4,00 | 17% | ||
| 2000 S | 965.4K | € 4,60 | 20% | ||
| 1999 S | 804.6K | € 4,70 | 17% | ||
| 1998 S | 878.8K | € 5,40 | 15% | ||
| 1997 S | 741.7K | € 5,40 | 13% | ||
| 1996 S | 775K | € 4,10 | 13% | ||
| 1995 S | 680K | € 9,00 | 13% | ||
| 1994 S | 785.3K | € 3,20 | 14% | ||
| 1993 S | 761.4K | € 6,30 | 14% | ||
| 1992 S | 1.3M | € 3,80 | 22% |
Mentioned in the community 0
No mentions yet.