Portugal 2 Euros, 2008 – 2023
2nd map
Information
Country
Portugal
Currency
Euro
(2002 – 9999)
Coin type
Standard circulation coin
Denomination
2 Euros
Year
2008 – 2023
Ruler
Third Republic
(1974–9999)
Composition
Bimetallic: nickel brass clad nickel centre in copper-nickel ring
Shape
Round
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
8.5
Diameter (mm)
25.75
Thickness (mm)
2.2
Description
2 Euros from Portugal. Issued from 2008 to 2023. Struck in Bimetallic: nickel brass clad nickel centre in copper-nickel ring. Measures 25.75 mm and weighs 8.5 g.
- Obverse
- The third royal seal of 1144 of Afonso Henriques, the first king of Portugal, is encircled by alternately the seven country's castles and the five coats of arms, which appear on the Portuguese flag, and the letters of the word "PORTUGAL", all encircled by the twelve stars of Europe
- Reverse
- A map, next to the face value, shows the European continent without borders
- Edge
- Finely ribbed with seven castles and five coats of arms
Mintage & Variants
| Date | Mintage | xf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|
| 2023 INCM | — | € 2,20 | € 2,40 | € 2,40 | 15% | ||
| 2023 INCM | 3.5K | — | — | € 19,00 | In Sets only | 11% | |
| 2022 INCM | 13.5K | — | — | € 16,00 | In Sets only | 14% | |
| 2022 INCM | 1.5K | — | — | — | Proof | 0.7% | |
| 2021 INCM | — | — | — | € 16,00 | In Sets only | 12% | |
| 2021 INCM | — | — | — | — | Proof | 0.5% | |
| 2020 INCM | — | — | — | € 17,00 | In Sets only | 14% | |
| 2020 INCM | — | — | — | — | Proof | 0.2% | |
| 2019 INCM | 24K | — | — | € 15,00 | In Sets only | 17% | |
| 2019 INCM | 1.5K | — | — | — | Proof | 0.7% | |
| 2018 INCM | 25.5K | — | — | € 17,00 | In Sets only | 19% | |
| 2018 INCM | 1.5K | — | — | — | Proof | 0.2% | |
| 2017 INCM | 28K | — | — | € 22,00 | In Sets only | 17% | |
| 2017 INCM | 1.5K | — | — | — | Proof | 0.5% | |
| 2016 INCM | 28K | — | — | € 20,00 | In Sets only | 20% | |
| 2016 INCM | 1.5K | — | — | — | Proof | 1.4% | |
| 2015 INCM | 28K | — | — | € 16,00 | In sets only | 22% | |
| 2015 INCM | 1.5K | — | — | — | Proof | 0.9% | |
| 2014 INCM | — | — | — | — | In Sets only | 0.2% | |
| 2014 INCM | 1.5K | — | — | — | Proof | 1.1% | |
| 2013 INCM | 39.5K | — | — | € 16,00 | In sets only | 28% | |
| 2013 INCM | 4.5K | — | — | — | Proof | 1.8% | |
| 2012 INCM | 39.5K | — | — | € 11,00 | In sets only | 25% | |
| 2012 INCM | 4.5K | — | — | — | Proof | 1.1% | |
| 2011 INCM | 39.5K | — | — | € 15,00 | In sets only | 28% | |
| 2011 INCM | 3.5K | — | — | — | Proof | 2% | |
| 2010 INCM | 39.5K | — | — | € 13,00 | In sets only | 28% | |
| 2010 INCM | 4.5K | — | — | — | Proof | 1.6% | |
| 2009 INCM | 34K | — | — | € 19,00 | In sets only | 28% | |
| 2009 INCM | 4K | — | — | — | Proof | 3% | |
| 2008 INCM | 26.5K | — | — | € 26,00 | In sets only | 27% | |
| 2008 INCM | 3.5K | — | — | — | Proof | 5% | |
| ND INCM | 21K | — | — | € 16,00 | In sets only | 23% |
Mentioned in the community 0
No mentions yet.