United States 5 Dollars "American Gold Eagle", 1986 – 2023
Bullion Coinage
Information
Country
United States
Currency
Dollar
(1785 – 9999)
Coin type
Non-circulating coin
Denomination
5 Dollars
Year
1986 – 2023
Ruler
Federal republic
(1776–9999)
Composition
Gold (.917) (Silver .030, Copper .053)
Shape
Round
Alignment
Coin alignment ↑↓
Technique
Milled
Weight (g)
3.393
Diameter (mm)
16.5
Thickness (mm)
1.19
Description
5 Dollars from United States. Issued from 1986 to 2023. Struck in Gold (.917) (Silver .030, Copper .053). Measures 16.5 mm and weighs 3.39 g.
- Obverse
- An effigy of Liberty with the date to the right
- Reverse
- An eagle in flight above a nest of birds with the country name at the top and the denomination and amount of gold below (United States of America In God We Trust Out of Many One MB JW 1/10 oz. Fine Gold ~ 5 Dollars)
- Edge
- Reeded
Mintage & Variants
| Date | Mintage | unc | Comment | Frequency | |
|---|---|---|---|---|---|
| 2023 | — | — | 1.6% | ||
| 2023 W | — | — | Proof | 0.7% | |
| 2022 | — | — | 1.4% | ||
| 2022 W | — | — | Proof | 0.4% | |
| 2021 | — | € 230,00 | 4% | ||
| 2021 W | — | € 240,00 | Proof | 3% | |
| 2020 | — | — | 1.9% | ||
| 2020 | 350K | € 200,00 | BU | 3% | |
| 2020 W | 22.5K | — | Proof | 1.1% | |
| 2019 | — | — | 2% | ||
| 2019 | 195K | — | BU | 0.7% | |
| 2019 W | 17.5K | — | Proof | 1.8% | |
| 2018 | 230K | € 150,00 | 6% | ||
| 2018 W | 22.2K | — | Proof | 1.8% | |
| 2017 | 395K | — | 6% | ||
| 2017 W | 21K | — | Proof | 1.6% | |
| 2016 | 925K | € 170,00 | 7% | ||
| 2016 W | 37.3K | € 250,00 | Proof | 3% | |
| 2015 | 980K | € 170,00 | 8% | ||
| 2015 W | 26.8K | — | Proof | 1.6% | |
| 2014 | 545K | € 180,00 | 4% | ||
| 2014 W | 22.7K | — | Proof | 1.1% | |
| 2013 | 555K | € 210,00 | 5% | ||
| 2013 W | 21.7K | — | Proof | 1.1% | |
| 2012 | 290K | € 230,00 | 2% | ||
| 2012 W | 20.6K | — | Proof | 0.7% | |
| 2011 | 350K | — | 3% | ||
| 2011 W | 42.7K | — | Proof | 1.8% | |
| 2010 | 435K | — | 3% | ||
| 2010 W | 54.3K | — | Proof | 1.6% | |
| 2009 | 270K | — | 3% | ||
| 2009 W | — | — | Proof | 0.5% | |
| 2008 | 305K | — | 3% | ||
| 2008 W | 12.7K | — | Burnished Unc. | 0.7% | |
| 2008 W | 28.1K | — | Proof | 1.2% | |
| 2007 | 190K | € 220,00 | 3% | ||
| 2007 W | 22.5K | — | Burnished Unc. | 1.1% | |
| 2007 W | 58.6K | — | Proof | 0.9% | |
| 2006 | 285K | — | 4% | ||
| 2006 W | 20.6K | — | Burnished Unc. | 0.7% | |
| 2006 W | 47.3K | — | Proof | 1.4% | |
| 2005 | 300K | € 190,00 | 5% | ||
| 2005 W | 49.3K | — | Proof | 1.4% | |
| 2004 | 250K | € 190,00 | 5% | ||
| 2004 W | 35.1K | — | Proof | 1.1% | |
| 2003 | 245K | € 160,00 | 3% | ||
| 2003 W | 40K | — | Proof | 1.6% | |
| 2002 | 230K | € 180,00 | 4% | ||
| 2002 W | 40.9K | — | Proof | 1.2% | |
| 2001 | 269.1K | — | 4% | ||
| 2001 W | 37.5K | — | Proof | 2% | |
| 2000 | 569.2K | € 210,00 | 5% | ||
| 2000 W | 50K | — | Proof | 2% | |
| 1999 | 2.8M | € 170,00 | 11% | ||
| 1999 W | 14.5K | — | die error unpolished proof dies | 0.5% | |
| 1999 W | 48.4K | — | Proof | 1.8% | |
| 1998 | 1.3M | € 190,00 | 5% | ||
| 1998 W | 39.4K | — | Proof | 1.1% | |
| 1997 | 528.3K | — | 5% | ||
| 1997 W | 35K | — | Proof | 1.6% | |
| 1996 | 402K | € 190,00 | 4% | ||
| 1996 W | 57K | — | Proof | 1.4% | |
| 1995 | 223K | — | 2% | ||
| 1995 W | 62.7K | € 200,00 | Proof | 2% | |
| 1994 | 206.4K | — | 1.1% | ||
| 1994 W | 62.8K | — | Proof | 1.9% | |
| 1993 | 210.7K | — | 2% | ||
| 1993 P | 58.6K | — | Proof | 1.9% | |
| 1992 | 209.3K | — | 1.6% | ||
| 1992 P | 64.9K | — | Proof | 1.6% | |
| 1991 | 165.2K | € 140,00 | MCMXCI | 2% | |
| 1991 P | 70.3K | — | MCMXCI; Proof | 1.9% | |
| 1990 | 210.2K | — | MCMXC | 1.4% | |
| 1990 P | 99.3K | — | MCMXC; Proof | 1.9% | |
| 1989 | 264.8K | € 240,00 | MCMLXXXIX | 3% | |
| 1989 P | 84.6K | € 280,00 | MCMLXXXIX; Proof | 3% | |
| 1988 | 159.5K | — | MCMLXXXVIII | 2% | |
| 1988 P | 143.9K | — | MCMLXXXVIII; Proof | 4% | |
| 1987 | 580.3K | € 190,00 | MCMLXXXVII | 5% | |
| 1986 | 912.6K | € 200,00 | MCMLXXXVI | 10% |
Mentioned in the community 0
No mentions yet.