United States 50 Cents / ½ Dollar "Capped Bust Half Dollar", 1807 – 1836
Information
Country
United States
Currency
Dollar
(1785 – 9999)
Coin type
Standard circulation coin
Denomination
½ Dollar = 50 Cents
Year
1807 – 1836
Ruler
Federal republic
(1776–9999)
Composition
Silver (.8924) (.1076 copper)
Shape
Round
Alignment
Coin alignment ↑↓
Technique
Milled
Weight (g)
13.48
Diameter (mm)
32.5
Thickness (mm)
1.7
Description
½ Dollar = 50 Cents from United States. Issued from 1807 to 1836. Struck in Silver (.8924) (.1076 copper). Measures 32.5 mm and weighs 13.48 g.
- Obverse
- The bust of Liberty, facing left wearing a cap, which is referred to as a Phrygian or Freedom Cap, a symbol of the American Revolutionary War. Liberty’s hair is curling and flowing gently downwards and a small part of her dress can be seen just below the neck. There are seven stars in front and six additional stars behind, representing the original thirteen states in the Union. The headband carries the inscription LIBERTY, and the date, slightly curved, is seen beneath the portrait.
- Reverse
- An American Bald Eagle, with wings spread and a bundle of arrows and an olive branch in its claws. A scroll above the eagle includes the motto E PLURIBUS UNUM, and nearly fully around is the country name. The denomination, which is expressed as 50 C., is below the eagle. (United States of America Out of Many, One 50 Cents)
- Edge
- 1807-1813 Lettered 1814-1831 Lettered with star between DOLLAR and FIFTY 1832-1836 Lettered with vertical lines between words
Mintage & Variants
| Date | Mintage | g | vg | f | vf | xf | au | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1836 | 6.5M | — | € 51,00 | € 81,00 | € 82,00 | — | — | 14% | ||
| 1836 | — | — | — | — | — | — | — | 50/00 in "50 C" | 0.7% | |
| 1836 | — | — | — | — | — | — | — | beaded border | 0.9% | |
| 1836 | — | — | — | — | — | — | — | overdate 1836/1336 | 0.5% | |
| 1835 | 5.4M | — | — | € 59,00 | € 90,00 | € 180,00 | — | 9% | ||
| 1834 | 6.4M | — | — | — | € 89,00 | € 160,00 | — | large date, large letters | 8% | |
| 1834 | — | — | — | — | — | — | € 500,00 | large date, small letters | 3% | |
| 1834 | — | — | — | — | — | — | — | small date, large stars, small letters | 4% | |
| 1834 | — | — | — | — | € 92,00 | € 170,00 | — | small date, small stars, small letters | 6% | |
| 1833 | 5.2M | — | — | — | € 100,00 | € 150,00 | — | 13% | ||
| 1832 | 4.8M | — | — | — | — | — | — | large letters | 5% | |
| 1832 | — | — | — | — | € 93,00 | € 450,00 | — | small letters | 9% | |
| 1831 | 5.9M | € 40,00 | € 83,00 | € 83,00 | € 92,00 | € 160,00 | € 600,00 | 12% | ||
| 1830 | 4.8M | — | — | — | € 110,00 | — | — | large "0" | 4% | |
| 1830 | — | — | — | — | — | — | — | large letters | 3% | |
| 1830 | — | — | — | — | — | — | — | small "0" | 2% | |
| 1830 | — | — | € 55,00 | € 80,00 | € 80,00 | — | — | small letters | 7% | |
| 1829 | 3.7M | — | — | — | € 87,00 | € 530,00 | — | large letters | 9% | |
| 1829 | — | — | — | — | — | — | — | overdate 9/7 | 1.2% | |
| 1829 | — | — | — | — | — | — | — | small letters | 2% | |
| 1828 | — | — | — | — | — | — | — | curled-base "2", knobbed "2" | 3% | |
| 1828 | 3.1M | — | — | — | — | — | — | curled-base "2", no knob | 3% | |
| 1828 | — | — | — | — | — | — | — | large "8"s, squarebase "2" | 3% | |
| 1828 | — | — | — | — | — | — | — | small 8s, squarebase "2", large letters | 2% | |
| 1828 | — | — | — | — | — | — | — | small 8s, squarebase "2", small letters | 2% | |
| 1827 | 5.5M | — | — | — | — | — | — | curled "2" | 7% | |
| 1827 | — | — | — | — | — | — | — | overdate 7/6 | 0.6% | |
| 1827 | — | — | — | — | — | € 300,00 | — | square "2" | 6% | |
| 1826 | 4M | — | € 75,00 | € 75,00 | € 75,00 | € 160,00 | € 450,00 | 10% | ||
| 1825 | 2.9M | — | € 72,00 | € 86,00 | € 100,00 | — | — | 8% | ||
| 1824 | 3.5M | — | — | — | — | — | — | 7% | ||
| 1824 | — | — | — | — | — | — | — | overdate 4/1 | 1.1% | |
| 1824 | — | — | — | — | — | — | — | overdate 4/4, two types | 0.9% | |
| 1824 | — | — | — | — | — | — | — | overdate 4/various dates | 1.5% | |
| 1823 | 1.7M | — | — | — | € 96,00 | — | — | 6% | ||
| 1823 | — | — | — | — | — | — | — | broken "3" | 1.2% | |
| 1823 | — | — | — | — | — | — | — | patched "3" | 0.9% | |
| 1823 | — | — | — | — | — | — | — | tampered "3" | 0.5% | |
| 1823 | — | — | — | — | — | — | — | ugly "3" | 1.2% | |
| 1822 | 1.6M | — | — | — | — | € 240,00 | — | 5% | ||
| 1822 | — | — | — | — | — | — | — | overdate 2/1 | 0.5% | |
| 1821 | 1.3M | — | — | € 90,00 | — | — | — | 4% | ||
| 1820 | 751.1K | — | — | — | — | — | — | large date square base, knob 2 | 1.9% | |
| 1820 | — | — | — | — | — | — | — | large date, square base, curl top 2 | 0.8% | |
| 1820 | — | — | — | — | — | — | — | no serifs on E's | 0.5% | |
| 1820 | — | — | — | — | — | — | — | overdate 20/19, curl base 2 | 0.8% | |
| 1820 | — | — | — | — | — | — | — | overdate 20/19, square base 2 | 0.6% | |
| 1820 | — | — | — | — | — | — | — | small date, curl 2 | 1.4% | |
| 1819 | 2.2M | — | € 80,00 | — | — | — | — | 4% | ||
| 1819 | — | — | — | — | — | — | — | overdate large 9/8 | 1.5% | |
| 1819 | — | — | — | — | — | — | — | overdate small 9/8 | 1.7% | |
| 1818 | 2M | — | € 77,00 | — | — | — | — | 5% | ||
| 1818 | — | — | — | — | — | — | — | large "8", overdate 8/7 | 1.1% | |
| 1818 | — | — | — | — | — | — | — | small "8", overdate 8/7 | 0.7% | |
| 1817 | 1.2M | — | — | — | — | — | — | 4% | ||
| 1817 | — | — | — | — | — | — | — | dated 181.7 | 1.4% | |
| 1817 | — | — | — | — | — | — | — | overdate 7/3 | 0.6% | |
| 1817 | — | — | — | — | — | — | — | overdate 7/4 (8 known) | 0.5% | |
| 1817 | — | — | — | — | — | — | — | single leaf | 0.5% | |
| 1815 | 47.2K | — | — | — | — | — | — | overdate 5/2 | 1.1% | |
| 1814 | 1M | — | — | — | — | — | — | 3% | ||
| 1814 | — | — | — | — | — | — | — | E over A in STATES | 0.7% | |
| 1814 | — | — | — | — | — | — | — | overdate 4/3 | 0.6% | |
| 1814 | — | — | — | — | — | — | — | single leaf | 0.6% | |
| 1813 | 1.2M | — | — | — | — | — | — | 3% | ||
| 1813 | — | — | — | — | — | — | — | 50/UNI | 1.2% | |
| 1812 | 1.6M | — | — | — | — | — | — | 4% | ||
| 1812 | — | — | — | — | — | — | — | large "8", overdate 2/1 | 1.7% | |
| 1812 | — | — | — | — | — | — | — | single leaf | 0.5% | |
| 1812 | — | — | — | — | — | — | — | small "8", overdate 2/1 | 1.2% | |
| 1811 | 1.2M | — | — | — | — | — | — | dated 18.11 | 1.5% | |
| 1811 | — | — | — | — | — | — | — | large "8" | 1.9% | |
| 1811 | — | — | — | — | — | — | — | small "8" | 3% | |
| 1810 | 1.3M | € 55,00 | — | — | — | — | — | 5% | ||
| 1809 | 1.4M | — | — | — | — | — | — | 4% | ||
| 1809 | — | — | — | — | — | — | — | |||| between words on edge | 0.7% | |
| 1809 | — | — | — | — | — | — | — | XXXX between words on edge | 0.5% | |
| 1808 | 1.4M | — | — | — | — | — | — | 5% | ||
| 1808 | — | — | — | — | — | — | — | overdate 8/7 | 0.7% | |
| 1807 | 750.5K | — | — | — | — | — | — | 50/20 in "50C" | 1.9% | |
| 1807 | — | — | — | — | — | — | — | bearded Liberty | 0.7% | |
| 1807 | — | — | — | — | — | — | — | large stars | 1.3% | |
| 1807 | 750.5K | — | — | — | — | — | — | small stars | 1.3% |
Mentioned in the community 0
No mentions yet.