Pakistan 50 Paisa, 1963 – 1969
Information
Country
Pakistan
Currency
Rupee
Coin type
Standard circulation coin
Denomination
50 Paisa
Year
1963 – 1969
Ruler
Islamic Republic
(1956–9999)
Composition
Nickel
Shape
Round
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
5.8
Diameter (mm)
24
Thickness (mm)
1.6
Demonetized
30 September 2014
Description
50 Paisa from Pakistan. Issued from 1963 to 1969. Struck in Nickel. Measures 24 mm and weighs 5.8 g.
- Obverse
- Crescent moon and star; toughra, date (Government of Pakistan 1964)
- Reverse
- Denomination in English and Arabic, flanked by sprays (50 Paisa)
- Edge
- Reeded
Mintage & Variants
| Date | Mintage | vf | xf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|
| 1969 | 2.3M | € 0,62 | € 0,90 | — | — | 8% | ||
| 1968 | 2.3M | € 0,74 | € 0,74 | — | — | 18% | ||
| 1966 | 2.9M | € 0,45 | € 0,45 | — | — | 13% | ||
| 1965 | 9M | € 0,52 | € 0,52 | — | — | 28% | ||
| 1964 | 4.6M | € 0,89 | € 0,89 | € 0,93 | € 0,99 | 29% | ||
| 1964 | — | — | — | — | — | Mint Sets (KM#MS4; Restrikes) | 1.8% | |
| 1963 | 8.1M | € 0,64 | € 0,68 | € 0,69 | € 0,75 | 38% |
Mentioned in the community 0
No mentions yet.