Colombia 10 Centavos, 1945 – 1952
Information
Country
Colombia
Currency
Peso decimalized
(1847 – 9999)
Coin type
Standard circulation coin
Denomination
10 Centavos
Year
1945 – 1952
Ruler
Republic
(1886–9999)
Composition
Silver (.500)
Shape
Round
Alignment
Coin alignment ↑↓
Technique
Milled
Weight (g)
2.5
Diameter (mm)
18
Thickness (mm)
1.3
Demonetized
Yes
Description
10 Centavos from Colombia. Issued from 1945 to 1952. Struck in Silver (.500). Measures 18 mm and weighs 2.5 g.
- Obverse
- Name of the country, portrait of Francisco de Paula Santander, year of issue (Republic of Colombia)
- Reverse
- Value within wreath
- Edge
- Reeded
Mintage & Variants
| Date | Mintage | vg | f | vf | xf | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|
| 1952 | 1.1M | — | — | — | — | KM#207.2; Hernández 416; Restrepo 379.10 | 4% | |
| 1951 | 5.2M | — | € 2,20 | € 3,40 | € 3,40 | KM#207.2; Hernández 411; Restrepo 379.9 | 24% | |
| 1950 B | 6.8M | € 0,74 | € 2,60 | € 2,60 | — | KM#207.2; Hernández 411; Restrepo 379.8 | 29% | |
| 1949 B | 5.9M | € 1,10 | € 1,50 | € 2,20 | — | KM#207.2; Hernández 411; Restrepo 379.7 | 24% | |
| 1948 B | 3.6M | — | — | € 3,30 | — | KM#207.2; Hernández 411; Restrepo 379.6 | 16% | |
| 1947 B | 7.4M | — | € 2,80 | € 3,20 | — | KM#207.1; Hernández 411; Restrepo 379.4 ("B" on top), 379.5 ("B" below) | 24% | |
| 1947 B | — | — | — | — | — | KM#207.2 | 4% | |
| 1946 B | — | — | € 2,00 | € 2,00 | € 6,10 | KM#207.1; Hernández 411; Restrepo 379.3 | 18% | |
| 1945 B | — | — | — | — | — | "B" backwards -- KM#207.1; Hernández 413; Restrepo 379.2 | 1.3% | |
| 1945 B | 4.8M | — | — | € 1,90 | — | KM#207.1; Hernández 411; Restrepo 379.1 | 15% | |
| 1945 B-B | — | — | — | — | — | KM#207.1 | 0.9% |
Mentioned in the community 0
No mentions yet.