Kingdom of Prussia 5 Mark - William II, 1891 – 1908
Information
Country
Kingdom of Prussia
Currency
Mark
Coin type
Standard circulation coin
Denomination
5 Mark - William II
Year
1891 – 1908
Ruler
Wilhelm II
(1888–1918)
Composition
Silver (.900)
Shape
Round
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
27.777
Diameter (mm)
38.13
Thickness (mm)
2.68
Demonetized
Yes
Description
5 Mark - William II from Kingdom of Prussia. Issued from 1891 to 1908. Struck in Silver (.900). Measures 38.13 mm and weighs 27.78 g.
- Obverse
- The bust of Wilhelm II facing right (Wilhelm II German Emperor King of Prussia A)
- Reverse
- The Prussian coat of arms with the denomination below and the date to the right of the issuer name above (German Empire 1902 Five Mark)
- Edge
- Smooth with inscription (God With us)
Mintage & Variants
| Date | Mintage | f | vf | xf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|---|
| 1908 A | 2.2M | € 21,00 | € 29,00 | € 32,00 | € 49,00 | € 250,00 | 14% | ||
| 1908 A | — | — | — | — | — | — | Proof | 0.1% | |
| 1907 A | 2.1M | € 26,00 | € 26,00 | € 38,00 | € 45,00 | € 60,00 | 33% | ||
| 1907 A | — | — | — | — | — | — | Proof | ||
| 1906 A | 231K | — | — | — | — | — | 3% | ||
| 1906 A | — | — | — | — | — | — | Proof | ||
| 1904 A | 2.1M | € 20,00 | € 28,00 | € 33,00 | € 50,00 | € 1100,00 | 18% | ||
| 1904 A | — | — | — | — | — | — | Proof | 0.1% | |
| 1903 A | 3.9M | € 24,00 | € 33,00 | € 33,00 | — | — | 28% | ||
| 1902 A | 2M | € 30,00 | € 30,00 | € 40,00 | — | — | 17% | ||
| 1902 A | — | — | — | — | — | — | Proof | 0.1% | |
| 1902 A | — | — | — | — | — | — | Proof | ||
| 1901 A | 668K | — | € 36,00 | € 40,00 | — | — | 7% | ||
| 1901 A | — | — | — | — | — | — | Proof | 0.2% | |
| 1900 A | 1.1M | — | € 27,00 | € 32,00 | — | — | 10% | ||
| 1900 A | — | — | — | — | — | — | Proof | 0.1% | |
| 1899 A | 525K | — | € 33,00 | € 71,00 | — | — | 6% | ||
| 1898 A | 1.1M | € 27,00 | € 32,00 | € 32,00 | — | — | 11% | ||
| 1896 A | 45.9K | — | — | — | — | — | 0.9% | ||
| 1895 A | 831K | — | € 29,00 | € 29,00 | — | — | 9% | ||
| 1895 A | — | — | — | — | — | — | Proof | 0.1% | |
| 1894 A | 440.2K | — | € 32,00 | € 32,00 | — | — | 4% | ||
| 1894 A | — | — | — | — | — | — | Proof | 0.1% | |
| 1893 A | 215.3K | — | — | — | — | — | 4% | ||
| 1893 A | — | — | — | — | — | — | Proof | 0.1% | |
| 1892 A | 224K | — | — | — | — | — | 1.5% | ||
| 1892 A | — | — | — | — | — | — | Proof | 0.1% | |
| 1891 A | 130.3K | — | € 33,00 | € 39,00 | — | — | 3% | ||
| 1891 A | — | — | — | — | — | — | Proof | 0.1% | |
| 1891 A | — | — | — | — | — | — | Proof |
Mentioned in the community 0
No mentions yet.