New Zealand 1 Dollar - Elizabeth II, 1967 – 1976
2nd portrait; Shield of Arms
Information
Country
New Zealand
Currency
Dollar
(1967 – 9999)
Coin type
Non-circulating coin
Denomination
1 Dollar - Elizabeth II
Year
1967 – 1976
Ruler
Elizabeth II
(1952–2022)
Composition
Copper-nickel
Shape
Round
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
27.22
Diameter (mm)
38.61
Thickness (mm)
3
Description
1 Dollar - Elizabeth II from New Zealand. Issued from 1967 to 1976. Struck in Copper-nickel. Measures 38.61 mm and weighs 27.22 g.
- Obverse
- Second crowned portrait of HM Queen Elizabeth II right, wearing the Girls of Great Britain and Ireland tiara, legend around, date below.
- Reverse
- Crowned shield of New Zealand with two fern leaves encircling from above, denomination below.
- Edge
- Plain with incuse legend (KM#38.1) or reeded (KM#38.2)
Mintage & Variants
| Date | Mintage | xf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|
| 1976 | 20K | — | — | € 4,40 | KM#38.2; BU in Plastic Case | 12% | |
| 1976 | 16K | — | — | — | KM#38.2; BU Year Set | 1.6% | |
| 1976 | 11K | — | — | € 4,40 | KM#38.2; Proof (RM Case) | 6% | |
| 1976 | 11K | — | — | — | KM#38.2; Proof Year Set | 0.3% | |
| 1975 | 20K | — | — | € 3,60 | KM#38.2; BU in Plastic Case | 13% | |
| 1975 | 15K | — | — | — | KM#38.2; BU Year Set | 0.9% | |
| 1975 | 10K | — | — | — | Km#38.2; Proof (RM Case) | 0.5% | |
| 1975 | 10K | — | — | € 5,40 | KM#38.2; Proof Year Set | 6% | |
| 1973 | 22K | — | — | € 4,10 | KM#38.2; BU in Plastic Case | 11% | |
| 1973 | 15K | — | — | — | KM#38.2; BU Year Set | 0.7% | |
| 1973 | 8K | — | — | — | KM#38.2; Proof (RAM Case) | 0.1% | |
| 1973 | 8K | — | — | € 4,90 | KM#38.2; Proof Year Set | 4% | |
| 1972 | 27K | — | — | € 3,30 | KM#38.2; BU in Plastic Case | 12% | |
| 1972 | 15K | — | — | — | KM#38.2; BU Year Set | 1% | |
| 1972 | 3K | — | — | — | KM#38.2; Proof (RAM Case) | 1.2% | |
| 1972 | 8K | — | — | € 3,40 | KM#38.2; Proof Year Set | 3% | |
| 1971 | 30K | € 2,20 | € 3,20 | € 3,60 | KM#38.2; BU in Plastic Case | 17% | |
| 1971 | 15K | — | — | — | KM#38.2; BU Year Set | 1.3% | |
| 1971 | 5K | — | — | — | KM#38.2; Proof Uncased | 0.3% | |
| 1971 | 5K | — | — | — | KM#38.2; Proof Year Set | 1.5% | |
| 1967 | 200K | — | € 0,93 | € 3,80 | KM#38.1; BU in Plastic Case | 10% | |
| 1967 | 50K | — | — | € 4,10 | KM#38.1; BU Specimen (blue label) | 12% | |
| 1967 | 10 | — | — | — | KM#38.1; Proof | 2% | |
| 1967 | 250K | € 3,80 | € 3,80 | € 3,80 | KM#38.1; UNC Year Set (pink label) | 47% |
Mentioned in the community 0
No mentions yet.