Singapore 5 Dollars, 1992 – 2015
Vanda Miss Joaquim
Information
Country
Singapore
Currency
Dollar
(1967 – 9999)
Coin type
Non-circulating coin
Denomination
5 Dollars
Year
1992 – 2015
Ruler
Republic
(1965–9999)
Composition
Bimetallic: aluminium bronze centre in copper-nickel ring
Shape
Scalloped (with 12 notches)
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
6.7
Diameter (mm)
23.3
Thickness (mm)
2
Description
5 Dollars from Singapore. Issued from 1992 to 2015. Struck in Bimetallic: aluminium bronze centre in copper-nickel ring. Measures 23.3 mm and weighs 6.7 g.
- Obverse
- The Singapore Coat of Arms with supporters in the centre surrounded by the word "SINGAPORE" in the four official languages (English, Tamil, Chinese, and Malay) around the circumference. Date below. (Singapore Singapore Singapore Onward Singapore 1995 Singapore)
- Reverse
- Vanda Miss Joaquim
- Edge
- Plain
Mintage & Variants
| Date | Mintage | unc | Comment | Frequency | |
|---|---|---|---|---|---|
| 2015 | — | — | 8% | ||
| 2012 sm | — | — | KM#104.3 (with latent MAS logo) | 7% | |
| 2011 sm | — | — | KM#104.3 (with latent MAS logo) | 4% | |
| 2010 sm | — | — | KM#104.3 (with latent MAS logo) | 6% | |
| 2009 sm | — | — | KM#104.3 (with latent MAS logo) | 6% | |
| 2008 sm | — | — | KM#104.3 (with latent MAS logo) | 6% | |
| 2007 sm | — | — | KM#104.3 (with latent MAS logo) | 9% | |
| 2006 sm | — | — | KM#104.2 (with MAS logo); In Sets only | 1.1% | |
| 2006 sm | — | — | KM#104.3 (with latent MAS logo) | 2% | |
| 2005 sm | — | — | KM#104.2 (with MAS logo); In Sets only | 4% | |
| 2005 sm | — | — | KM#104.3 (with latent MAS logo) | 6% | |
| 2004 sm | — | — | KM#104.2 (with MAS logo); In Sets only | 4% | |
| 2004 sm | — | — | KM#104.3 (with latent MAS logo; Proof) | 1.7% | |
| 2004 sm | — | — | KM#104.3 (with latent MAS logo) | 5% | |
| 2003 sm | — | — | KM#104.2 (with MAS logo); In Sets only | 7% | |
| 2003 sm | — | — | KM#104.3 (with latent MAS logo; Proof) | 1.7% | |
| 2003 sm | — | — | KM#104.3 (with latent MAS logo) | 5% | |
| 2002 sm | 84.6K | — | KM#104.1 (with BCCS logo); In Sets only | 5% | |
| 2002 sm | — | — | KM#104.2 (with MAS logo); In Sets only | 6% | |
| 2002 sm | — | — | KM#104.3 (with latent MAS logo) | 4% | |
| 2001 sm | 101.7K | — | KM#104.2 (with MAS logo); In Sets only | 13% | |
| 2000 sm | 150K | — | KM#104.2 (with MAS logo); In Sets only | 13% | |
| 1999 sm | 430K | € 8,30 | KM#104.2 (with MAS logo); In Sets only | 14% | |
| 1998 sm | 180K | — | KM#104.1 (with BCCS logo); In Sets only | 12% | |
| 1997 sm | 180K | € 7,30 | KM#104.1 (with BCCS logo); In Sets only | 17% | |
| 1996 sm | 180K | € 7,80 | KM#104.1 (with BCCS logo); In Sets only | 17% | |
| 1995 sm | 124K | — | KM#104.1 (with BCCS logo); In Sets only | 14% | |
| 1994 sm | 100.2K | € 8,60 | KM#104.1 (with BCCS logo); In Sets only | 10% | |
| 1992 sm | 55K | € 7,40 | KM#104.1 (with BCCS logo); In Sets only | 11% |
Mentioned in the community 0
No mentions yet.