Ottoman Empire 10 Kurus - Mehmed V, 1327
"Reshat" right of Toughra
Information
Country
Ottoman Empire
Currency
Lira
(1844 – 1923)
Coin type
Standard circulation coin
Denomination
10 Kurush
Year
1327
Ruler
Mehmed V Reşâd
(1909–1914)
Composition
Silver (.830)
Shape
Round
Technique
Milled
Weight (g)
12.027
Diameter (mm)
27.4
Demonetized
Yes
Description
10 Kurush from Ottoman Empire. Issued in 1327. Struck in Silver (.830). Measures 27.4 mm and weighs 12.03 g.
Mintage & Variants
| Date | Mintage | vf | Comment | Frequency | |
|---|---|---|---|---|---|
| 1327 (1915) ٧ | 582K | — | ١٣٢٧ (mintage in 1915) | 25% | |
| 1327 (1914) ٦ | 81K | € 23,00 | ١٣٢٧ (mintage in 1914) | 31% | |
| 1327 (1913) ٥ | 34K | — | ١٣٢٧ (mintage in 1913) | 12% | |
| 1327 (1910) ٢ | — | — | ١٣٢٧ (mintage in 1910) | 22% | |
| 1327 (1909) ١ | 110K | — | ١٣٢٧ (mintage in 1909) | 12% | |
| 1327 (1909) ٣ | 8K | — | ١٣٢٧ (mintage in 1911) | 6% | |
| 1327 (1909) ٤ | 96K | — | ١٣٢٧ (mintage in 1912) | 22% |
Mentioned in the community 0
No mentions yet.