Ottoman Empire 5 Kurus - Abdülhamid II, 1293

"el-Ghazi" right of Toughra

Obverse Reverse

Information

Country Ottoman Empire Ottoman Empire
Currency Lira (1844 – 1923)
Coin type Standard circulation coin
Denomination 5 Kurush
Year 1293
Ruler Abdul Hamid II (1876–1909)
Composition Silver (.830)
Shape Round
Alignment Medal alignment ↑↑
Technique Milled
Weight (g) 6.013
Diameter (mm) 23.5
Thickness (mm) 1.55
Demonetized Yes

Description

5 Kurush from Ottoman Empire. Issued in 1293. Struck in Silver (.830). Measures 23.5 mm and weighs 6.01 g.

Obverse
Toughra, "El-Ghazi" to right, regnal year below NOTE: Varieties exist in the size of toughra, inscription, and date. (33
Year)
Reverse
Text, value and date within circle of stars and crescent border (May he be victorious
Struck in
Constantinople
1293)
Edge
Reeded

Mintage & Variants

Date Mintage f vf xf au unc Comment Frequency
1293 (1908) 34 ١٢٩٣/٣٤-1907 0.9%
1293 (1907) 33 907K € 11,00 € 16,00 € 16,00 ١٢٩٣/٣٣-1906 27%
1293 (1906) 32 3.3M € 9,40 € 9,40 € 17,00 € 17,00 € 17,00 ١٢٩٣/٣٢-1905 35%
1293 (1905) 31 3.2M ١٢٩٣/٣١-1904 overdate variety exists 3%
1293 (1904) 30 38K ١٢٩٣/٣٠-1903 0.7%
1293 (1899) 29 7K ١٢٩٣/٢٩-1902 2%
1293 (1895) 28 6K ١٢٩٣/٢٨-1901 0.9%
1293 (1894) 27 16K ١٢٩٣/٢٧-1900 1.6%
1293 (1892) 26 8K ١٢٩٣/٢٦-1899 8%
1293 (1891) 25 13K ١٢٩٣/٢٥-1898 4%
1293 (1890) 24 126K ١٢٩٣/٢٤-1897 4%
1293 (1889) 23 7K € 12,00 ١٢٩٣/٢٣-1896 2%
1293 (1888) 22 8K ١٢٩٣/٢٢-1895 5%
1293 (1887) 21 18K ١٢٩٣/٢١-1894 7%
1293 (1886) 20 162K € 16,00 € 28,00 ١٢٩٣/٢٠-1893 22%
1293 (1884) 19 31K ١٢٩٣/١٩-1892 4%
1293 (1883) 18 12K ١٢٩٣/١٨-1891 0.9%
1293 (1876) 11 1.8M ١٢٩٣/١١-1884 3%
1293 (1876) 12 1.9M ١٢٩٣/١٢-1885 0.7%
1293 (1876) 13 2.2M ١٢٩٣/١٣-1886 1.1%
1293 (1876) 14 380K ١٢٩٣/١٤-1887 0.5%
1293 (1876) 15 194K ١٢٩٣/١٥-1888 1.8%
1293 (1876) 16 914K ١٢٩٣/١٦-1889 1.4%
1293 (1876) 17 1.3M ١٢٩٣/١٧-1890 1.6%
1293 (1876) 8 82K ١٢٩٣/٨-1881 3%
1293 (1876) 9 614K ١٢٩٣/٩-1882 5%

Mentioned in the community 0

No mentions yet.