Austrian Empire 1 Kreutzer - Maria Theresia, 1760 – 1765
Information
Country
Austrian Empire
Currency
Gulden
(1754 – 1857)
Coin type
Standard circulation coin
Denomination
1 Kreuzer
Year
1760 – 1765
Ruler
Maria Theresa
(1740–1780)
Composition
Copper
Shape
Round
Alignment
Medal alignment ↑↑
Weight (g)
10.04
Diameter (mm)
25
Thickness (mm)
3
Demonetized
Yes
Description
1 Kreuzer from Austrian Empire. Issued from 1760 to 1765. Struck in Copper. Measures 25 mm and weighs 10.04 g.
- Obverse
- Bust to the right, lettering for "Dei Gratia Romanorum Imperatrix Germaniae Hungariae Bohemiae Regina Archidux Austriae" (by the grace of God Roman Empress, Queen of Germany, Hungary and Bohemia, Archduchess of Austria.)
- Reverse
- Value, below date, below mint mark, within a baroque frame.
Mintage & Variants
| Date | Mintage | vg | f | vf | Comment | Frequency | |
|---|---|---|---|---|---|---|---|
| 1765 H | — | — | — | — | (fr) Hall | 3% | |
| 1764 C | — | — | — | — | (fr) Karlsburg | 0.3% | |
| 1764 P | — | — | — | — | (fr) Prague | 0.4% | |
| 1763 C | — | — | — | — | (fr) Karlsburg | 1.1% | |
| 1763 G | — | — | — | — | (fr) Graz | 5% | |
| 1763 K | 2.2M | — | — | — | (fr) Kremnitz | 7% | |
| 1763 NB | — | — | — | — | 0.8% | ||
| 1763 P | — | — | — | — | (fr) Prague | 2% | |
| 1763 S | — | — | — | — | (fr) Smolnik | 6% | |
| 1763 W | — | — | € 6,20 | — | (fr) Vienne | 8% | |
| 1762 C | — | — | — | — | (fr) Karlsburg | 1.3% | |
| 1762 G | — | — | € 5,00 | — | (fr) Graz | 6% | |
| 1762 K | 27.1M | — | € 4,60 | € 5,70 | (fr) Kremnitz | 33% | |
| 1762 NB | — | — | — | — | 1.1% | ||
| 1762 P | — | € 8,50 | € 8,50 | € 8,70 | (fr) Prague | 16% | |
| 1762 W | — | — | € 3,30 | € 6,30 | 12% | ||
| 1761 C | — | — | — | — | (fr) Karlsburg | 1.4% | |
| 1761 G | — | — | — | — | (fr) Graz | 2% | |
| 1761 K | 22.9M | — | € 3,30 | — | (fr) Kremnitz | 14% | |
| 1761 NB | — | — | — | — | 1% | ||
| 1761 P | — | — | € 3,30 | € 7,10 | (fr) Prague | 14% | |
| 1761 W | — | — | — | — | 5% | ||
| 1760 H | 2.8M | — | — | — | (fr) Hall | 5% | |
| 1760 NB | — | — | — | — | 0.6% | ||
| 1760 P | — | — | — | — | (fr) Prague | 4% | |
| 1760 W | — | — | € 4,00 | € 4,00 | 18% |
Mentioned in the community 0
No mentions yet.