Kingdom of Prussia 1 Silbergroschen - Frederick William IV, 1841 – 1852
Information
Country
Kingdom of Prussia
Currency
Vereinsthaler
(1821 – 1873)
Coin type
Standard circulation coin
Denomination
1 Silbergroschen
Year
1841 – 1852
Ruler
Frederick William IV (Friedrich Wilhelm IV)
(1840–1861)
Composition
Billon (.222 silver)
Shape
Round
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
2.19
Diameter (mm)
18.5
Thickness (mm)
1.12
Demonetized
Yes
Description
1 Silbergroschen from Kingdom of Prussia. Issued from 1841 to 1852. Struck in Billon (.222 silver). Measures 18.5 mm and weighs 2.19 g.
- Obverse
- Portrait on the right of Frederick William IV, King of Prussia. (Frederick William IV, King of Prussia.)
- Reverse
- Denomination and date (1/30 of a thaler .)
- Edge
- Smooth
Mintage & Variants
| Date | Mintage | f | vf | Comment | Frequency | |
|---|---|---|---|---|---|---|
| 1852 A | — | € 5,00 | € 5,80 | 19% | ||
| 1851 A | — | — | € 5,00 | 18% | ||
| 1850 A | — | — | € 4,10 | 15% | ||
| 1849 A | — | € 2,50 | — | 9% | ||
| 1848 A | — | — | — | 4% | ||
| 1848 D | — | — | — | 5% | ||
| 1847 A | — | — | € 3,30 | 9% | ||
| 1847 D | — | — | — | 6% | ||
| 1846 A | — | — | — | 14% | ||
| 1845 A | — | — | — | 4% | ||
| 1845 D | — | — | — | 1.8% | ||
| 1844 A | — | — | — | 7% | ||
| 1844 D | — | — | — | 1.8% | ||
| 1843 A | — | — | — | 6% | ||
| 1843 D | — | — | — | 5% | ||
| 1842 A | — | — | — | 4% | ||
| 1842 D | — | — | — | 5% | ||
| 1841 A | — | — | — | 5% | ||
| 1841 D | — | — | — | 3% |
Mentioned in the community 0
No mentions yet.