Israel 10 Agorot, 5746 – 5760

Piedfort Set Issue; with Star of David

Obverse Reverse

Information

Country Israel Israel
Currency New Shekel (1986 – 9999)
Coin type Non-circulating coin
Denomination 10 Agorot
Year 5746 – 5760
Ruler State of Israel (1948–9999)
Composition Aluminium bronze
Shape Round
Alignment Medal alignment ↑↑
Technique Milled
Weight (g) 8.8
Diameter (mm) 22
Thickness (mm) 3.2

Description

10 Agorot from Israel. Issued from 5746 to 5760. Struck in Aluminium bronze. Measures 22 mm and weighs 8.8 g.

Obverse
Replica of a coin issued by Mattathias Antigonus (37 - 40 B.C.E.) with the seven-branched candelabrum; the emblem of the State of Israel; "Israel" in Hebrew, English and Arabic. State emblem (menorah flanked by olive branches) above
Reverse
Value in square
Edge
Smooth

Mintage & Variants

Date Mintage unc Comment Frequency
5760 (2000) ✡ 4K התש״ס (Proof) KM#P123 8%
5759 (1999) ✡ 6K התשנ״ט (Proof) KM#P115 5%
5758 (1998) ✡ 8K התשנ״ח (Proof) KM#P107 7%
5757 (1997) ✡ 6K התשנ״ז (Proof) KM#P99 5%
5756 (1996) ✡ 8K התשנ״ו (Proof) KM#P91 6%
5755 (1995) ✡ 10K התשנ״ה (Proof); Utrecht; KM#P83 7%
5754 (1994) ✡ 8K התשנ״ד (Proof); Utrecht; KM#P76 15%
5753 (1993) ✡ 8K התשנ״ג (Proof); Utrecht; KM#P70 9%
5752 (1992) ✡ 6.3K התשנ״ב (Proof); Utrecht; KM#P64 9%
5751 (1991) ✡ 6.6K התשנ"א (Proof); Utrecht; KM#P58 8%
5750 (1990) ✡ 7K התש"ן (Proof); Stuttgart; KM#P52 9%
5749 (1989) ✡ 9.6K התשמ"ח (Proof); Stuttgart; KM#P47 12%
5747 (1987) ✡ 11.5K התשמ"ז (Proof); Stuttgart; KM#P38 16%
5746 (1986) ✡ 12.7K € 4,50 התשמ"ו (Proof); Paris; KM#P33 23%

Mentioned in the community 0

No mentions yet.