France 1 Écu - Louis XV, 1726 – 1741

Track this coin in your own collection.

Obverse Reverse

Information

Country France France
Currency Livre tournois (987 – 1795)
Coin type Standard circulation coin
Denomination 1 Écu - Louis XV
Year 1726 – 1741
Ruler Louis XV (1715–1774)
Composition Silver (.917)
Shape Round
Alignment Coin alignment ↑↓
Technique Milled
Weight (g) 29.488
Diameter (mm) 41
Thickness (mm) 2.6
Demonetized Yes

Description

1 Écu - Louis XV from France. Issued from 1726 to 1741. Struck in Silver (.917). Measures 41 mm and weighs 29.49 g.

Obverse
Bust of Louis XV on the left, bare head, neck tied, wearing the cord and the cross of the order of the Holy Spirit on an embroidered jacket. Workshop mark under the bust. Legend starting at 19 h. (Louis XV by God's grace king of France and Navarre)
Reverse
Oval shield of France, crowned between two olive branches. (Blessed be the name of the Lord)
Edge
Inscription in relief. (God save the king)

Mintage & Variants

Date Mintage Comment Frequency
1741 & 13.9K KM#486.27
1741 L 96.1K KM#486.12
1741 S 5.9K KM#486.19
1741 Y 26.8K KM#486.24
1741 Z 4K KM#486.25
1740 & 55.6K KM#486.27
1740 9 80.9K KM#486.26
1740 A 82K KM#486.1 | 1st and 2nd semester
1740 AA 74.1K KM#486.2
1740 B 122.3K KM#486.3
1740 BB 80.7K KM#486.4
1740 C 58.5K KM#486.5
1740 D 32.7K KM#486.6
1740 E 74.7K KM#486.7
1740 G 8.2K KM#486.8
1740 H 88.3K KM#486.9
1740 I 30.8K KM#486.10
1740 K 83.5K KM#486.11
1740 L 425.2K KM#486.12
1740 M 42.5K KM#486.13
1740 N 14.7K KM#486.14
1740 O 33.4K KM#486.15
1740 P KM#486.16
1740 Q 7.6K KM#486.17
1740 S KM#486.19
1740 T 106.1K KM#486.20
1740 V 14.7K KM#486.21
1740 W 28.1K KM#486.22
1740 X KM#486.23
1740 Y 20.1K KM#486.24
1740 Z 9.6K KM#486.25
1740 ϽϹ KM#486.28
1739 & 141.7K KM#486.27
1739 9 89.2K KM#486.26
1739 A 134.5K KM#486.1 | 1st and 2nd semester
1739 AA 17.2K KM#486.2
1739 B 170.2K KM#486.3
1739 BB 238K KM#486.4
1739 C 56.7K KM#486.5
1739 D 31.1K KM#486.6
1739 E 91.5K KM#486.7
1739 G 29.2K KM#486.8
1739 H 84.8K KM#486.9
1739 I 49.8K KM#486.10
1739 K 73.7K KM#486.11
1739 L 481.4K KM#486.12
1739 M 44.2K KM#486.13
1739 N 17K KM#486.14
1739 O 26.1K KM#486.15
1739 P KM#486.16
1739 Q 21.1K KM#486.17
1739 R 40.3K KM#486.18
1739 S 12K KM#486.19
1739 T 32.4K KM#486.20 | Lily before date
1739 T KM#486.20 | Tower before date
1739 V 17K KM#486.21
1739 W 16.6K KM#486.22
1739 X 37.8K KM#486.23
1739 Y 20.2K KM#486.24
1739 Z 8.5K KM#486.25
1739 ϽϹ 9.4K KM#486.28
1738 & 855.1K KM#486.27
1738 9 363.6K KM#486.26
1738 A 282.7K KM#486.1 | 1st and 2nd semester
1738 AA KM#486.2
1738 B 428.9K KM#486.3
1738 BB 517.9K KM#486.4
1738 C 52K KM#486.5
1738 D 298.7K KM#486.6
1738 E 213.4K KM#486.7
1738 G 23.3K KM#486.8
1738 H 105.2K KM#486.9
1738 I 39.7K KM#486.10
1738 K 130.2K KM#486.11
1738 L 599.6K KM#486.12
1738 M 54.4K KM#486.13
1738 N 102K KM#486.14
1738 O KM#486.15
1738 P 15.4K KM#486.16
1738 Q 35.5K KM#486.17
1738 R 45.1K KM#486.18
1738 S KM#486.19
1738 T 147K KM#486.20
1738 V 19.1K KM#486.21
1738 W 64.3K KM#486.22
1738 X 60.5K KM#486.23
1738 Y 19.6K KM#486.24
1738 Z 24.5K KM#486.25
1738 ϽϹ KM#486.28
1737 & 890.8K KM#486.27
1737 9 270K KM#486.26
1737 A 113.7K KM#486.1 | 1st and 2nd semester
1737 AA 10.1K KM#486.2
1737 B 149.1K KM#486.3
1737 BB 19.1K KM#486.4
1737 D 186.3K KM#486.6
1737 E 81.3K KM#486.7
1737 G 26.1K KM#486.8
1737 H 84.3K KM#486.9
1737 I 45.5K KM#486.10
1737 K 130.2K KM#486.11
1737 L 976.4K KM#486.12
1737 M 113.7K KM#486.13
1737 N 72.3K KM#486.14
1737 O 44.1K KM#486.15
1737 P 22.9K KM#486.16
1737 Q 129K KM#486.17
1737 R 52.6K KM#486.18
1737 S 30.2K KM#486.19
1737 T 113.2K KM#486.20
1737 V KM#486.21
1737 W 34.1K KM#486.22
1737 X 69.2K KM#486.23
1737 Y 19.4K KM#486.24
1737 Z 21.6K KM#486.25
1737 ϽϹ 10.3K KM#486.28
1736 & 251K KM#486.27
1736 9 172.1K KM#486.26
1736 A 221.4K KM#486.1 | 1st and 2nd semester
1736 AA 6.7K KM#486.2
1736 B 226.1K KM#486.3
1736 BB 19.7K KM#486.4
1736 D 133.1K KM#486.6
1736 E 108.5K KM#486.7
1736 G 16.1K KM#486.8
1736 H 93.4K KM#486.9
1736 I 49.6K KM#486.10
1736 K KM#486.11
1736 L 673.6K KM#486.12
1736 M 86.4K KM#486.13
1736 N 53.2K KM#486.14
1736 O 57.7K KM#486.15
1736 P 31.4K KM#486.16
1736 Q 139.7K KM#486.17
1736 R 59.3K KM#486.18
1736 S 31.4K KM#486.19
1736 T 156.7K KM#486.20
1736 V 34.9K KM#486.21
1736 W 24.7K KM#486.22
1736 X 75.5K KM#486.23
1736 Y KM#486.24
1736 Z 28.3K KM#486.25
1736 ϽϹ 13.8K KM#486.28
1735 & 623.8K KM#486.27
1735 9 400.5K KM#486.26
1735 A 818.9K KM#486.1 | 1st and 2nd semester
1735 AA 13.5K KM#486.2
1735 B 262.6K KM#486.3
1735 BB KM#486.4
1735 D 49.6K KM#486.6
1735 E 134.8K KM#486.7
1735 G KM#486.8
1735 H 147.6K KM#486.9
1735 I 49.9K KM#486.10
1735 K 197.1K KM#486.11
1735 L 794.9K KM#486.12
1735 M 102.4K KM#486.13
1735 N 71.6K KM#486.14
1735 O 59.6K KM#486.15
1735 O KM#486.15 | Var. "RENEDICTUM" on reverse
1735 P 22.6K KM#486.16
1735 Q 173.6K KM#486.17
1735 R 69K KM#486.18
1735 S 34.9K KM#486.19
1735 T 243.7K KM#486.20
1735 V 35.6K KM#486.21
1735 W 82.5K KM#486.22
1735 X 90.7K KM#486.23
1735 Y 26.7K KM#486.24
1735 Z 26.9K KM#486.25
1735 ϽϹ 13.8K KM#486.28
1734 & 878.4K KM#486.27
1734 9 390.7K KM#486.26
1734 A 387.9K KM#486.1 | 1st and 2nd semester
1734 AA 8.6K KM#486.2
1734 B 242.4K KM#486.3
1734 BB KM#486.4
1734 D 271.3K KM#486.6
1734 E 118.4K KM#486.7
1734 H 148.9K KM#486.9
1734 I 50.2K KM#486.10
1734 K 263.6K KM#486.11
1734 L 527.1K KM#486.12
1734 M 85.7K KM#486.13
1734 N 129.2K KM#486.14
1734 O 58.8K KM#486.15
1734 P KM#486.16
1734 Q 133K KM#486.17
1734 R 68.1K KM#486.18
1734 S 92.6K KM#486.19
1734 T 202.7K KM#486.20
1734 V 32.7K KM#486.21
1734 W 31.1K KM#486.22
1734 X 94.8K KM#486.23
1734 Y 31.1K KM#486.24
1734 Z 18K KM#486.25
1734 ϽϹ KM#486.28
1733 & 237.8K KM#486.27
1733 9 270.1K KM#486.26
1733 A 332.2K KM#486.1 | 1st and 2nd semester
1733 AA 34.6K KM#486.2
1733 B 285.4K KM#486.3
1733 BB 26.1K KM#486.4
1733 D 119.6K KM#486.6
1733 E 145K KM#486.7
1733 H 103K KM#486.9
1733 I 74.2K KM#486.10
1733 K 291.8K KM#486.11
1733 L 508.6K KM#486.12
1733 M 114.8K KM#486.13
1733 N 81.2K KM#486.14
1733 O 91.1K KM#486.15
1733 P 31.8K KM#486.16
1733 Q 116.2K KM#486.17
1733 Q KM#486.17 | Var. "NVA" on obverse
1733 R 75.8K KM#486.18
1733 S 57.8K KM#486.19
1733 T 217.1K KM#486.20
1733 V 43.4K KM#486.21
1733 W 42.3K KM#486.22
1733 X 110.4K KM#486.23
1733 Y 40.5K KM#486.24
1733 Z 35K KM#486.25
1733 ϽϹ 29.1K KM#486.28
1732 & 814.8K KM#486.27
1732 9 692.9K KM#486.26
1732 A 335.2K KM#486.1 | 1st and 2nd semester
1732 AA 30.2K KM#486.2
1732 B 94.4K KM#486.3
1732 BB 60.4K KM#486.4
1732 D 222.1K KM#486.6
1732 E 152.7K KM#486.7
1732 H 144.2K KM#486.9 | H over A - small olive in front of the griffin under the portrait
1732 I 89.2K KM#486.10
1732 K 337K KM#486.11
1732 L 546.2K KM#486.12
1732 M 135.7K KM#486.13
1732 N 78.4K KM#486.14
1732 O 88.5K KM#486.15
1732 P 40.6K KM#486.16
1732 Q 94K KM#486.17
1732 R 88.2K KM#486.18
1732 S 80.5K KM#486.19
1732 T 240K KM#486.20
1732 V 35.2K KM#486.21
1732 W 47.5K KM#486.22
1732 X 118.8K KM#486.23
1732 Y 26.8K KM#486.24
1732 Z 14.6K KM#486.25
1732 ϽϹ 23.7K KM#486.28
1731 & 324.7K KM#486.27
1731 9 373.6K KM#486.26
1731 A 439.2K KM#486.1 | 1st and 2nd semester
1731 AA 29.3K KM#486.2
1731 BB 22.7K KM#486.4
1731 D 66.1K KM#486.6
1731 E 127.2K KM#486.7
1731 H 79.1K KM#486.9
1731 I 101K KM#486.10
1731 K 434.4K KM#486.11
1731 L 400K KM#486.12
1731 M 161.7K KM#486.13
1731 N 70K KM#486.14 | Var. 1/0
1731 O 76.9K KM#486.15
1731 P 39.5K KM#486.16
1731 Q 105.9K KM#486.17
1731 R 103.3K KM#486.18
1731 S 80.9K KM#486.19
1731 T 271.7K KM#486.20
1731 V 228.2K KM#486.21
1731 W 82.2K KM#486.22
1731 X 165K KM#486.23
1731 Y 54.9K KM#486.24
1731 Z 42.1K KM#486.25
1731 ϽϹ 34.5K KM#486.28
1730 & 526.9K KM#486.27
1730 9 1M KM#486.26
1730 A 709.6K KM#486.1 | 1st and 2nd semester - Relief edge
1730 A KM#486.1 | 1st semester - Smooth edge
1730 AA 89.1K KM#486.2
1730 BB 92.9K KM#486.4
1730 D 219.1K KM#486.6
1730 H 150.9K KM#486.9
1730 I 130.1K KM#486.10
1730 K 361K KM#486.11
1730 L KM#486.12
1730 M 44.8K KM#486.13
1730 N 47.7K KM#486.14 | Var.30/29 - "SALVVM" on edge
1730 O 81.5K KM#486.15
1730 P 56.9K KM#486.16
1730 Q 76.8K KM#486.17
1730 R 73K KM#486.18
1730 S 91.5K KM#486.19
1730 T 343.5K KM#486.20
1730 V 53.3K KM#486.21
1730 W 88.4K KM#486.22
1730 X 66.3K KM#486.23
1730 Y 26.5K KM#486.24
1730 Z 69.5K KM#486.25
1729 & 215.4K KM#486.27
1729 9 326.3K KM#486.26
1729 A 667K KM#486.1 | 1st and 2nd semester
1729 AA 85.7K KM#486.2
1729 BB 87.3K KM#486.4
1729 C KM#486.5
1729 D 576.7K KM#486.6
1729 E KM#486.7
1729 H 167.7K KM#486.9
1729 I 86.7K KM#486.10
1729 K 28.8K KM#486.11
1729 M KM#486.13
1729 P 58K KM#486.16
1729 Q 88.9K KM#486.17
1729 S 107.9K KM#486.19
1729 T 291.6K KM#486.20
1729 V 84K KM#486.21
1729 W 76.7K KM#486.22
1729 X 61.2K KM#486.23
1729 Z 94.4K KM#486.25
1729 ϽϹ KM#486.28
1728 & 276.7K KM#486.27
1728 9 726.5K KM#486.26
1728 A 1M KM#486.1 | 1st and 2nd semester
1728 AA 46.4K KM#486.2
1728 B 472.5K KM#486.3
1728 BB 98.6K KM#486.4
1728 C 251.5K KM#486.5
1728 D 356.2K KM#486.6
1728 E 263.4K KM#486.7
1728 G 47.1K KM#486.8
1728 H 201.1K KM#486.9
1728 I 16.6K KM#486.10
1728 K 693.3K KM#486.11
1728 L 835.2K KM#486.12
1728 M 361.8K KM#486.13
1728 N 153.7K KM#486.14
1728 O 199.5K KM#486.15
1728 P 59.3K KM#486.16
1728 Q 51.7K KM#486.17
1728 R 164.1K KM#486.18
1728 S 174.3K KM#486.19
1728 T 383.7K KM#486.20
1728 V 136.1K KM#486.21
1728 W 126.1K KM#486.22
1728 X 218.5K KM#486.23
1728 Z 52.4K KM#486.25
1728 ϽϹ KM#486.28
1727 & 326K KM#486.27
1727 9 976.3K KM#486.26
1727 A 1.9M KM#486.1 | 1st and 2nd semester
1727 AA 94K KM#486.2
1727 B 1M KM#486.3
1727 BB 52.7K KM#486.4
1727 C 564.7K KM#486.5
1727 D 284.9K KM#486.6
1727 E 475.7K KM#486.7
1727 G 25.1K KM#486.8
1727 H 311.5K KM#486.9
1727 I 31.6K KM#486.10
1727 K 737K KM#486.11
1727 L 887K KM#486.12
1727 M 673.8K KM#486.13
1727 N 294.1K KM#486.14
1727 O 357K KM#486.15
1727 P 108.8K KM#486.16
1727 Q 112.7K KM#486.17
1727 R 297.2K KM#486.18
1727 S 266.4K KM#486.19
1727 T 420.1K KM#486.20 | Heart before the date
1727 T 76.2K KM#486.20 | Lily before date
1727 V 185.9K KM#486.21
1727 W 449.6K KM#486.22
1727 X 263.5K KM#486.23
1727 Y 69K KM#486.24
1727 Z 67.3K KM#486.25
1727 ϽϹ 33.4K KM#486.28
1726 & 1.5M KM#486.27
1726 9 2.5M KM#486.26
1726 A 8.1M KM#486.1 | 1st and 2nd semester
1726 AA 136.3K KM#486.2
1726 B 1.6M KM#486.3
1726 BB 202.6K KM#486.4
1726 C 1.3M KM#486.5
1726 D 812K KM#486.6
1726 E 902.1K KM#486.7
1726 G 392.4K KM#486.8
1726 H 934K KM#486.9
1726 I 65.8K KM#486.10
1726 K 1.4M KM#486.11
1726 L 974.3K KM#486.12
1726 M 1.5M KM#486.13
1726 N 689.7K KM#486.14
1726 O 908.4K KM#486.15
1726 P 270.1K KM#486.16
1726 Q 299.6K KM#486.17
1726 R 746.2K KM#486.18
1726 S 676.2K KM#486.19
1726 T 1.2M KM#486.20
1726 V 595.2K KM#486.21
1726 W 797.9K KM#486.22
1726 X 873.2K KM#486.23
1726 Y 309K KM#486.24
1726 Z 720.7K KM#486.25
1726 ϽϹ 92.7K KM#486.28

Mentioned in the community 0

No mentions yet.