France 1 Louis d'Or - Louis XV, 1726 – 1740

Track this coin in your own collection.

Obverse Reverse

Information

Country France France
Currency Livre tournois (987 – 1795)
Coin type Standard circulation coin
Denomination 1 Louis d'Or - Louis XV
Year 1726 – 1740
Ruler Louis XV (1715–1774)
Composition Gold (.917)
Shape Round
Alignment Coin alignment ↑↓
Technique Milled
Weight (g) 8.158
Diameter (mm) 24
Demonetized Yes

Description

1 Louis d'Or - Louis XV from France. Issued from 1726 to 1740. Struck in Gold (.917). Measures 24 mm and weighs 8.16 g.

Obverse
Left bust of Louis XV, draped, bare head. legend starting at 19 h. (mg) in exergue (under the bust of the king)
Reverse
Oval inclined shields of France and Navarre under a crown. different of workshop in the exergue (under the shields).
Edge
Corded.

Mintage & Variants

Date Mintage Comment Frequency
1740 & KM#489.27
1740 9 1.6K KM#489.26
1740 A 6.9K KM#489.1
1740 AA KM#489.2
1740 B 7.4K KM#489.3
1740 BB 2.1K KM#489.4
1740 C 2.4K KM#489.5
1740 D 1.4K KM#489.6
1740 E 3.4K KM#489.7
1740 G 3.7K KM#489.8
1740 H 8.7K KM#489.9
1740 I 1.5K KM#489.10
1740 K 3.4K KM#489.11
1740 L KM#489.12
1740 M 4.2K KM#489.13
1740 N KM#489.14
1740 O 1.8K KM#489.15
1740 P 916 KM#489.16
1740 Q 2K KM#489.17
1740 R KM#489.18
1740 S 915 KM#489.18
1740 T 2.6K KM#489.20
1740 V 1K KM#489.21
1740 W KM#489.22
1740 X 3.9K
1740 Y KM#489.24
1740 Z 1.1K KM#489.25
1739 & 35.6K KM#489.27
1739 9 17.6K KM#489.26
1739 A 74.4K KM#489.1
1739 AA 2.4K KM#489.2
1739 B 14K KM#489.3
1739 BB 4.1K KM#489.4
1739 C 6K KM#489.5
1739 D 10.8K KM#489.6
1739 E 10.4K KM#489.7
1739 G 4.4K KM#489.8
1739 H 16.9K KM#489.9
1739 I 6.7K KM#489.10
1739 K 24.8K KM#489.11
1739 L 12.7K KM#489.12
1739 M 10.5K KM#489.13
1739 N 6K KM#489.14
1739 O 5.5K KM#489.15
1739 P 4.1K KM#489.16
1739 Q 6K KM#489.17
1739 R 7.4K KM#489.18
1739 S 3.5K KM#489.18
1739 T 22.1K KM#489.20
1739 V 4.9K KM#489.21
1739 W 2.3K KM#489.22
1739 X 4.3K KM#489.23
1739 Y 3.3K KM#489.24
1739 Z 3.8K KM#489.25
1739 ϽϹ 2K KM#489.28
1738 & 44.9K KM#489.27
1738 9 16.4K KM#489.26
1738 A 90.1K KM#489.1
1738 AA 4.4K KM#489.2
1738 B 20.3K KM#489.3
1738 BB 5.8K KM#489.4
1738 C 9.8K KM#489.5
1738 D 27.4K KM#489.6
1738 E 18.1K KM#489.7
1738 G 4.8K KM#489.8
1738 H 15.6K KM#489.9
1738 I 6.7K KM#489.10
1738 K 25.1K KM#489.11
1738 L 20.2K KM#489.12
1738 M 13K KM#489.13
1738 N 7.8K KM#489.14
1738 O 7.1K KM#489.15
1738 P 4.7K KM#489.16
1738 Q 12.9K KM#489.17
1738 R 8K KM#489.18
1738 S 3.6K KM#489.18
1738 T 31.3K KM#489.20
1738 V 10.5K KM#489.21
1738 W 20K KM#489.22
1738 X 5.8K KM#489.23
1738 Y 3.9K KM#489.24
1738 Z 4.2K KM#489.25
1738 ϽϹ 2.1K KM#489.28
1738 🐄
1737 & 40.8K KM#489.27
1737 9 17.7K KM#489.26
1737 A KM#489.1
1737 AA 1.6K KM#489.2
1737 B 22.4K KM#489.3
1737 BB 10K KM#489.4
1737 C 10.5K KM#489.5
1737 D 16.8K KM#489.6
1737 E 13.4K KM#489.7
1737 G 2.7K KM#489.8
1737 H 22.2K KM#489.9
1737 I 7.9K KM#489.10
1737 K 23.9K KM#489.11
1737 L 25.5K KM#489.12
1737 M 15.2K KM#489.13
1737 N 12.1K KM#489.14
1737 O 9K KM#489.15
1737 P 4K KM#489.16
1737 Q 2.9K KM#489.17
1737 R 8.4K KM#489.18
1737 S 5.7K KM#489.18
1737 T 41.2K KM#489.20
1737 V 3.9K KM#489.21
1737 W 23.2K KM#489.22
1737 X 7.1K KM#489.23
1737 Y 4.6K KM#489.24
1737 Z 5K KM#489.25
1737 ϽϹ 2.7K KM#489.28
1737 🐄
1736 & 17.6K KM#489.27
1736 9 26.9K KM#489.26
1736 A KM#489.1
1736 AA 800 KM#489.2
1736 B 23.3K KM#489.3
1736 BB 2.2K KM#489.4
1736 C 12.3K KM#489.5
1736 D 17.1K KM#489.6
1736 E 12.3K KM#489.7
1736 G 2.2K KM#489.8
1736 H 22.5K KM#489.9
1736 I 9.3K KM#489.10
1736 K 20.3K KM#489.11
1736 L 2.8K KM#489.12
1736 M 12.3K KM#489.13
1736 N 10.1K KM#489.14
1736 O 10.8K KM#489.15
1736 P 6.6K KM#489.16
1736 Q 2.6K KM#489.17
1736 R 9.3K KM#489.18
1736 S 6.9K KM#489.18
1736 T 47.7K KM#489.20
1736 V 5.6K KM#489.21
1736 W 5K KM#489.22
1736 X 7.8K KM#489.23
1736 Y 5.6K KM#489.24
1736 Z 5.8K KM#489.25
1736 ϽϹ 2.2K KM#489.28
1736 🐄
1735 & 21.5K KM#489.27
1735 9 23K KM#489.26
1735 A 72.4K KM#489.1
1735 AA 800 KM#489.2
1735 B 30.7K KM#489.3
1735 BB 1.7K KM#489.4
1735 C 13K KM#489.5
1735 D 15.4K KM#489.6
1735 E 18.8K KM#489.7
1735 G 2.4K KM#489.8
1735 H 20.5K KM#489.9
1735 I 8.1K KM#489.10
1735 K 20.7K KM#489.11
1735 L 7.2K KM#489.12
1735 M 16.4K KM#489.13
1735 N 11.7K KM#489.14
1735 O 13K KM#489.15
1735 P 5.2K KM#489.16
1735 Q 2.7K KM#489.17
1735 R 10.9K KM#489.18
1735 S 6.6K KM#489.18
1735 T 51.5K KM#489.20
1735 V 6.5K KM#489.21
1735 W 4.1K KM#489.22
1735 X 9.4K KM#489.23
1735 Y 3.4K KM#489.24
1735 Z 5.1K KM#489.25
1735 ϽϹ 2.3K KM#489.28
1735 🐄
1734 & 18.2K KM#489.27
1734 9 32.4K (fr) tirage avec 1/2 louis
1734 A KM#489.1
1734 AA 2.4K KM#489.2
1734 B 26.7K KM#489.3
1734 BB 2.6K (fr) tirage avec 1/2 louis
1734 C 8.8K KM#489.5
1734 D 19.8K KM#489.6
1734 E 19.2K KM#489.7
1734 G 7.2K KM#489.8
1734 H 17K KM#489.9
1734 I 10.3K KM#489.10
1734 K 22.5K KM#489.11
1734 L 10K KM#489.12
1734 M 17K KM#489.13
1734 N 11.7K KM#489.14
1734 O 11K KM#489.15
1734 P 6.3K KM#489.16
1734 Q 3K KM#489.17
1734 R 9.8K KM#489.18
1734 S 6.3K KM#489.18
1734 T 42.5K KM#489.20
1734 V 4.6K KM#489.21
1734 W 6.8K KM#489.22
1734 X 8.3K KM#489.23
1734 Y 4.9K KM#489.24
1734 Z 5K KM#489.25
1734 ϽϹ 2.9K KM#489.28
1734 🐄
1733 & 25.7K KM#489.27
1733 9 28.5K KM#489.26
1733 A KM#489.1
1733 AA 3.2K KM#489.2
1733 B 34.4K KM#489.3
1733 BB 3.5K KM#489.4
1733 C 15.2K KM#489.5
1733 D 24.3K KM#489.6
1733 E 18.1K KM#489.7
1733 G 9.3K KM#489.8
1733 H 16.2K KM#489.9
1733 I 12.3K KM#489.10
1733 K 27.3K KM#489.11
1733 L 10.8K KM#489.12
1733 M 17.6K KM#489.13
1733 N 13.2K KM#489.14
1733 O 13.5K KM#489.15
1733 P 8.5K KM#489.16
1733 Q 2K KM#489.17
1733 R 11.8K KM#489.18
1733 S 12.5K KM#489.18
1733 T 45.5K KM#489.20
1733 V 8.7K KM#489.21
1733 W 7.5K KM#489.22
1733 X 10.5K KM#489.23
1733 Y 9K KM#489.24
1733 Z 9.8K KM#489.25
1733 ϽϹ 4.3K KM#489.28
1733 🐄
1732 & 24.1K KM#489.27
1732 9 36.3K KM#489.26
1732 A 180.9K KM#489.1
1732 AA 400 KM#489.2
1732 B 37.2K KM#489.3
1732 BB 8.7K KM#489.4
1732 C 16.4K KM#489.5
1732 D 22.9K KM#489.6
1732 E 19.2K KM#489.7
1732 G 5K KM#489.8
1732 H 21.9K KM#489.9
1732 I 11.9K KM#489.10
1732 K 30.9K KM#489.11
1732 L 8.4K KM#489.12
1732 M 21.3K KM#489.13
1732 N 14.5K KM#489.14
1732 O 16.2K KM#489.15
1732 P 15.5K KM#489.16
1732 Q 2.1K KM#489.17
1732 R 15.1K KM#489.18
1732 S 15.5K KM#489.18
1732 T 48.4K KM#489.20
1732 V 8.7K KM#489.21
1732 W 8.7K KM#489.22
1732 X 11.6K KM#489.23
1732 Y 8K KM#489.24
1732 Z 7.1K KM#489.25
1732 ϽϹ 2.9K KM#489.28
1732 🐄
1731 & 23.5K KM#489.27
1731 9 30.1K KM#489.26
1731 A KM#489.1
1731 AA 20.4K KM#489.2
1731 B 47.8K KM#489.3
1731 C 22K KM#489.5
1731 D 27.9K KM#489.6
1731 E 26.4K KM#489.7
1731 G 9.3K KM#489.8
1731 H 26.8K KM#489.9
1731 I 13.5K KM#489.10
1731 K 35.8K KM#489.11
1731 L 6K KM#489.12
1731 M 26.8K KM#489.13
1731 N 17.5K KM#489.14
1731 O 18K KM#489.15
1731 P 6.7K KM#489.16
1731 Q 3.1K KM#489.17
1731 R 15.4K KM#489.18
1731 S 17.9K KM#489.18
1731 T 43.2K KM#489.20
1731 V 9.9K KM#489.21
1731 W 18.9K KM#489.22
1731 X 15.4K KM#489.23
1731 Y 7.9K KM#489.24
1731 Z 8.8K KM#489.25
1731 ϽϹ 2.9K KM#489.28
1731 🐄
1730 & 34.9K KM#489.27
1730 9 24.2K KM#489.26
1730 A KM#489.1
1730 AA 4.4K KM#489.2
1730 B 53.3K KM#489.3
1730 BB KM#489.4
1730 C 19.9K KM#489.5
1730 D 34.6K KM#489.6
1730 E 24K KM#489.7
1730 G 5K KM#489.8
1730 H 28.7K KM#489.9
1730 I 15.9K KM#489.10
1730 K 42.4K KM#489.11
1730 L 23.6K KM#489.12
1730 M 37.3K KM#489.13
1730 N 21.5K KM#489.14
1730 O 25.3K KM#489.15
1730 P KM#489.16
1730 Q 4K KM#489.17
1730 R 27.3K KM#489.18
1730 S 19.9K KM#489.18
1730 T 46.5K KM#489.20
1730 V 15.7K KM#489.21
1730 W 1.4K KM#489.22
1730 X KM#489.23
1730 Y 11.8K KM#489.24
1730 Z 11.8K KM#489.25
1730 ϽϹ 11.4K KM#489.28
1730 🐄
1729 & 56.6K KM#489.27
1729 9 KM#489.26
1729 A KM#489.1
1729 AA 5.2K KM#489.2
1729 B 64.9K KM#489.3
1729 BB KM#489.4
1729 C 27K KM#489.5
1729 D 42K KM#489.6
1729 E 29.1K KM#489.7
1729 G 7.8K KM#489.8
1729 H 30.1K KM#489.9
1729 I KM#489.10
1729 K 49.4K KM#489.11
1729 L 17.2K KM#489.12
1729 M 42.7K KM#489.13
1729 N 28.5K KM#489.14
1729 O 24.6K KM#489.15
1729 P KM#489.16
1729 Q 3.2K KM#489.17
1729 R 27K KM#489.18
1729 S 24.4K KM#489.18
1729 T 49.2K KM#489.20
1729 V 17.7K KM#489.21
1729 w 39.5K KM#489.22
1729 X 32.1K KM#489.23
1729 Y 7.7K KM#489.24
1729 Z 13.5K KM#489.25
1729 ϽϹ 7.7K KM#489.28
1729 🐄
1728 & 58.9K KM#489.27
1728 9 60.8K KM#489.26
1728 A KM#489.1
1728 AA 14K KM#489.2
1728 B 80.4K KM#489.3
1728 BB 22.5K KM#489.4
1728 C 28.6K KM#489.5
1728 D 50.9K KM#489.6
1728 E 36.9K KM#489.7
1728 G 11.9K KM#489.8
1728 H 37.1K KM#489.9
1728 I 23K KM#489.10
1728 K 63.6K KM#489.11
1728 L 35.2K KM#489.12
1728 M 70.8K KM#489.13
1728 N 49.1K KM#489.14
1728 O 35.5K KM#489.15
1728 P 24.2K KM#489.16
1728 Q 7.7K KM#489.17
1728 R 36.2K KM#489.18
1728 S 40.1K KM#489.18
1728 T 55.1K KM#489.20
1728 V 24.7K KM#489.21
1728 W 63.4K KM#489.22
1728 X 35.3K KM#489.23
1728 Y 1.9K KM#489.24
1728 Z 13.5K KM#489.25
1728 ϽϹ 15K KM#489.28
1728 🐄
1727 & 105.2K KM#489.27
1727 9 KM#489.26
1727 A KM#489.1
1727 AA 11.2K KM#489.2
1727 B KM#489.3
1727 BB KM#489.4
1727 C 53.8K KM#489.5
1727 D 115K KM#489.6
1727 E 49.6K KM#489.7
1727 H KM#489.9
1727 I KM#489.10
1727 K KM#489.11
1727 L 74.8K KM#489.12
1727 M 101.2K KM#489.13
1727 N 85.6K KM#489.14
1727 O 49K KM#489.15
1727 P KM#489.16
1727 Q 12.6K KM#489.17
1727 R 49.6K KM#489.18
1727 S 22K KM#489.18
1727 T 58.3K KM#489.20
1727 V 41.1K KM#489.21
1727 W 112.7K KM#489.22
1727 X 39.6K
1727 Y 19.8K KM#489.24
1727 Z 30.2K KM#489.25
1727 ϽϹ KM#489.28
1727 🐄
1726 & 284.5K KM#489.27
1726 9 117.2K KM#489.26
1726 A KM#489.1
1726 AA 23.6K KM#489.2
1726 B KM#489.3
1726 BB KM#489.4
1726 C 121.6K KM#489.5
1726 D 479.8K KM#489.6
1726 E 103.9K KM#489.7
1726 G 47.3K
1726 H KM#489.9
1726 I KM#489.10
1726 K KM#489.11
1726 L 77.6K KM#489.12
1726 M 193.3K KM#489.13
1726 N 304.5K KM#489.14
1726 O 115.3K KM#489.15
1726 P KM#489.16
1726 Q 37.8K KM#489.17
1726 R 115.7K KM#489.18
1726 S 36.4K KM#489.18
1726 T 90.9K KM#489.20
1726 V 90.7K KM#489.21
1726 W KM#489.22
1726 X 77.1K
1726 Y 7.3K KM#489.24
1726 Z 90.8K KM#489.25
1726 ϽϹ KM#489.28
1726 🐄

Mentioned in the community 0

No mentions yet.