France ½ Ecu with juvenile bust - Louis XIV, 1659 – 1673

1st mark

Track this coin in your own collection.

Obverse Reverse

Information

Country France France
Currency Livre tournois (987 – 1795)
Coin type Standard circulation coin
Denomination ½ Ecu with juvenile bust - Louis XIV
Year 1659 – 1673
Ruler Louis XIV (1643–1715)
Composition Silver (.917)
Shape Round
Alignment Coin alignment ↑↓
Technique Milled
Weight (g) 13.725
Diameter (mm) 33
Thickness (mm) 2
Demonetized Yes

Description

½ Ecu with juvenile bust - Louis XIV from France. Issued from 1659 to 1673. Struck in Silver (.917). Measures 33 mm and weighs 13.73 g.

Obverse
Juvenile bust of Louis XIV on the right, long hair, laurel, draped and cuirassed. Caption starting at 19 h.
Reverse
Crowned shield of France.
Edge
Smooth

Mintage & Variants

Date Mintage Comment Frequency
1673 D 60.7K KM#202.3 (Lyon)
1672 & 32.6K KM#202.15 (Aix)
1672 9 17.7K KM#202.16 (Rennes)
1672 D 88.2K KM#202.3 (Lyon)
1672 L 31.6K KM#202.9 (Bayonne)
1672 M 15.8K KM#202.10 (Toulouse)
1671 & 15.4K KM#202.15 (Aix)
1671 9 9.3K KM#202.16 (Rennes)
1671 D 11.2K KM#202.3 (Lyon)
1671 L 11.7K KM#202.9 (Bayonne)
1671 M 26.5K KM#202.10 (Toulouse)
1670 & 1.8K KM#202.15 (Aix)
1670 9 105.6K KM#202.16 (Rennes)
1670 D 27.6K KM#202.3 (Lyon)
1670 L 16.9K KM#202.9 (Bayonne)
1670 M 22.1K KM#202.10 (Toulouse)
1670 T KM#202.13 (Nantes)
1669 & 13.9K KM#202.15 (Aix)
1669 9 2.6K KM#202.16 (Rennes)
1669 A 100.8K KM#202.1 (Paris)
1669 D 40.8K KM#202.3 (Lyon)
1669 L 23K KM#202.9 (Bayonne)
1669 M 41.8K KM#202.10 (Toulouse)
1668 9 128.7K KM#202.16 (Rennes)
1668 A 211.2K KM#202.1 (Paris)
1668 D 17.5K KM#202.3 (Lyon)
1668 L 32.7K KM#202.9 (Bayonne)
1668 M 31.9K KM#202.10 (Toulouse)
1667 & 19.6K KM#202.15 (Aix)
1667 9 KM#202.16 (Rennes)
1667 A 238.4K KM#202.1 (Paris)
1667 D 161.3K KM#202.3 (Lyon)
1667 L 67.1K KM#202.9 (Bayonne)
1667 M 70.5K KM#202.10 (Toulouse)
1667 N 86.3K KM#202.11 (Montpellier)
1667 T KM#202.13 (Nantes)
1666 & 354.7K KM#202.15 (Aix)
1666 A 139.1K KM#202.1 (Paris)
1666 D 110K KM#202.3 (Lyon)
1666 L 70K KM#202.9 (Bayonne)
1666 M 120.9K KM#202.10 (Toulouse)
1666 N 300.1K KM#202.11 (Montpellier)
1665 & 21.5K KM#202.15 (Aix)
1665 9 28.9K KM#202.16 (Rennes)
1665 D 105K KM#202.3 (Lyon)
1665 L KM#202.9 (Bayonne)
1665 T KM#202.12 (Nantes)
1664 9 129.2K KM#202.16 (Rennes)
1664 A 24.1K KM#202.1 (Paris)
1664 B 1.3K KM#202.2 (Rouen)
1664 D 8K KM#202.3 (Lyon)
1664 I KM#202.7 (Limoges)
1664 L 44.9K KM#202.9 (Bayonne)
1663 9 155.5K KM#202.16 (Rennes)
1663 B 27.3K KM#202.2 (Rouen)
1663 D KM#202.3 (Lyon)
1663 L 72.2K KM#202.9 (Bayonne)
1663 M KM#202.10 (Toulouse)
1663 T KM#202.13 (Nantes)
1662 & 963 KM#202.15 (Aix)
1662 9 227.3K KM#202.16 (Rennes)
1662 A 173.3K KM#202.1 (Paris)
1662 B 3.1M KM#202.2 (Rouen)
1662 E 12.5K KM#202.4 (Tours)
1662 I 320 KM#202.7 (Limoges)
1662 L 50K KM#202.9 (Bayonne)
1662 M 53.3K KM#202.10 (Toulouse)
1662 N 138K KM#202.11 (Montpellier)
1662 T 138K KM#202.13 (Nantes)
1661 & 40K KM#202.15 (Aix)
1661 9 77.8K KM#202.16 (Rennes)
1661 A 3.5K KM#202.1 (Paris)
1661 D KM#202.3 (Lyon)
1661 E 4.5K KM#202.4 (Tours)
1661 F 3.3K KM#202.5 (Angers)
1661 H 11.9K KM#202.6 (La Rochelle)
1661 I 10.3K KM#202.7 (Limoges)
1661 K 10.9K KM#202.8 (Bordeaux)
1661 L 113.3K KM#202.9 (Bayonne)
1661 N 7.1K KM#202.11 (Montpellier)
1661 T 7.1K KM#202.13 (Nantes)
1660 & 5.8K KM#202.15 (Aix)
1660 9 44.6K KM#202.16 (Rennes)
1660 B 6.7K KM#202.2 (Rouen)
1660 D KM#202.3 (Lyon)
1660 E 4.2K KM#202.4 (Tours)
1660 F 15.4K KM#202.5 (Angers)
1660 H KM#202.6 (La Rochelle)
1660 K 107.2K KM#202.8 (Bordeaux)
1660 L 113.9K KM#202.9 (Bayonne)
1660 N 15.4K KM#202.11 (Montpellier)
1660 T 15.4K KM#202.13 (Nantes)
1660 X 6.4K KM#202.14 (Amiens)
1659 9 177.8K KM#202.16 (Rennes)
1659 A 66.4K KM#202.1 (Paris)
1659 B KM#202.2 (Rouen)
1659 L KM#202.9 (Bayonne)
1659 T 12.8K KM#202.13 (Nantes)
1659 Y Bourges

Mentioned in the community 0

No mentions yet.