Mexico ½ Real - Carlos III, 1772 – 1789
Information
Country
Mexico
Currency
Real
(1535 – 1897)
Coin type
Standard circulation coin
Denomination
½ Real - Carlos III
Year
1772 – 1789
Ruler
Charles III
(1759–1788)
Composition
Silver (.903)
Shape
Round
Alignment
Coin alignment ↑↓
Technique
Milled
Weight (g)
1.42
Diameter (mm)
17.2
Demonetized
Yes
Description
½ Real - Carlos III from Mexico. Issued from 1772 to 1789. Struck in Silver (.903). Measures 17.2 mm and weighs 1.42 g.
- Obverse
- Bust facing right (Carlos 3rd by the grace of God)
- Reverse
- Hispanic arms A pair of pillars separated by a crowned simple shield with lions, castles, pomegranate and three centralized Fleurs-de-Lis (Of Spain and Indies King, Mexico City FM)
Mintage & Variants
| Date | Mintage | g | f | vf | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|
| 1789 Mo FM | — | — | — | — | — | KM#69.2a | 6% | |
| 1788 Mo FM | — | — | — | — | — | KM#69.2a | 6% | |
| 1787 Mo FM | — | — | — | — | — | KM#69.2a | 7% | |
| 1786 Mo FM | — | — | — | — | — | KM#69.2a | 10% | |
| 1785 Mo FM | — | — | — | — | — | KM#69.2a | 6% | |
| 1784 Mo FF | — | — | — | — | — | KM#69.2 | 4% | |
| 1784 Mo FM | — | — | — | — | — | KM#69.2 | 1.6% | |
| 1783 Mo FF | — | — | € 5,40 | — | — | KM#69.2 | 15% | |
| 1783 Mo FM | — | — | — | — | — | KM#69.2 | 1.9% | |
| 1782 Mo FF | — | — | € 23,00 | € 23,00 | — | KM#69.2 overdate variety exists | 15% | |
| 1781 Mo FF | — | — | — | — | € 380,00 | KM#69.2 | 18% | |
| 1780 Mo FF | — | — | € 21,00 | — | — | KM#69.2 overpunch variety exists | 8% | |
| 1779 Mo FF | — | — | — | — | — | KM#69.2 | 4% | |
| 1778 Mo FF | — | — | — | — | — | KM#69.2 | 2% | |
| 1777 Mo FM | — | — | — | — | — | KM#69.2 | 3% | |
| 1776 Mo FM | — | — | — | — | — | KM#69.2 | 7% | |
| 1775 Mo FM | — | — | — | — | — | KM#69.2 | 5% | |
| 1774 Mo FM | — | € 4,80 | — | — | — | KM#69.2 | 10% | |
| 1773 Mo FM | — | — | — | — | — | KM#69.1 (inverted "FM" and mintmark) | 4% | |
| 1773 Mo FM | — | — | — | — | — | KM#69.2 | 5% | |
| 1773 Mo FM | — | — | — | — | — | KM#69.2 (error "CAROLS") | 0.5% | |
| 1772 Mo FF | — | — | — | — | — | KM#69.2 | 5% | |
| 1772 Mo FM | — | — | — | — | — | KM#69.1 (inverted "FM" and mintmark) | 4% |
Mentioned in the community 0
No mentions yet.