Austrian Empire 20 Kreuzers - Franz I, 1806 – 1814
Information
Country
Austrian Empire
Currency
Gulden
(1754 – 1857)
Coin type
Standard circulation coin
Denomination
20 Kreuzers
Year
1806 – 1814
Ruler
Francis II
(1792–1805)
Composition
Silver (.583)
Shape
Round
Alignment
Medal alignment ↑↑
Weight (g)
6.68
Diameter (mm)
28
Thickness (mm)
1.2
Demonetized
Yes
Description
20 Kreuzers from Austrian Empire. Issued from 1806 to 1814. Struck in Silver (.583). Measures 28 mm and weighs 6.68 g.
- Obverse
- Portrait facing right within wreath. Legend around (starts 1h) for "Fransciscus I Dei Gratia Austriae Imperator"
- Reverse
- Crowned double headed imperial eagle, value below in a frame surrounded by wreath. Legend around (starts 1h) for "Hungariae Bohemiae Galiciae Rex Archidux Austriae Dux Lodomeriae Salisburgensis Wirceburgensis" (King of Hungary, Bohemia and Galicia, archduke of Austria, duke of Lodomeria, Salzburg and Wurzburg)
- Edge
- Design
Mintage & Variants
| Date | Mintage | vg | f | vf | xf | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|
| 1814 C | — | — | — | — | — | 1.1% | ||
| 1813 C | 55K | — | — | — | — | 0.7% | ||
| 1812 C | 92K | — | — | — | — | 1.1% | ||
| 1810 A | — | € 9,00 | € 15,00 | € 15,00 | € 19,00 | 33% | ||
| 1810 C | 714K | — | — | — | — | 0.7% | ||
| 1810 E | — | — | — | — | — | 0.7% | ||
| 1810 G | — | — | — | — | — | 1.4% | ||
| 1809 A | — | — | — | € 17,00 | — | 19% | ||
| 1809 B | 7.2M | — | — | — | — | 8% | ||
| 1809 C | 2.4M | — | — | — | — | 8% | ||
| 1809 D | — | — | — | — | — | 1.1% | ||
| 1809 E | — | — | — | — | — | 3% | ||
| 1809 G | — | — | — | — | — | 3% | ||
| 1808 A | — | — | € 8,70 | € 11,00 | — | 29% | ||
| 1808 B | 3.2M | — | — | € 11,00 | — | 7% | ||
| 1808 C | 1.2M | — | — | — | — | 5% | ||
| 1808 D | — | — | — | — | — | 3% | ||
| 1808 E | — | — | — | — | — | 1.8% | ||
| 1808 G | — | — | — | — | — | 1.4% | ||
| 1807 A | — | — | — | — | — | 2% | ||
| 1807 B | 6.7M | — | — | — | — | 1.1% | ||
| 1807 C | 2.4M | — | — | — | — | 0.7% | ||
| 1807 D | — | — | — | — | — | 1.1% | ||
| 1806 A | — | — | — | — | — | 7% | ||
| 1806 B | — | — | — | — | — | 5% | ||
| 1806 C | — | — | — | — | — | 1.4% |
Mentioned in the community 0
No mentions yet.