Austrian Empire 20 Kreuzers - Franz I, 1817 – 1824
Information
Country
Austrian Empire
Currency
Gulden
(1754 – 1857)
Coin type
Standard circulation coin
Denomination
20 Kreuzers
Year
1817 – 1824
Ruler
Francis II
(1792–1805)
Composition
Silver (.583)
Shape
Round
Alignment
Medal alignment ↑↑
Weight (g)
6.68
Diameter (mm)
28
Thickness (mm)
1.2
Demonetized
Yes
Description
20 Kreuzers from Austrian Empire. Issued from 1817 to 1824. Struck in Silver (.583). Measures 28 mm and weighs 6.68 g.
- Obverse
- Laureate head right within wreath
- Reverse
- Crowned imperial double eagle, denomination below
- Edge
- Design
Mintage & Variants
| Date | Mintage | vf | Comment | Frequency | |
|---|---|---|---|---|---|
| 1824 A | — | — | 8% | ||
| 1824 B | 14K | — | 0.6% | ||
| 1824 E | — | — | 7% | ||
| 1824 G | — | — | 1.2% | ||
| 1823 A | — | — | 20% | ||
| 1823 B | 324K | — | 1.2% | ||
| 1823 C | 96K | — | 0.6% | ||
| 1823 E | — | — | 4% | ||
| 1823 G | — | — | 0.6% | ||
| 1822 A | — | — | 3% | ||
| 1822 B | 269K | — | 0.6% | ||
| 1822 C | 165K | — | 0.6% | ||
| 1822 E | — | — | 3% | ||
| 1822 G | — | — | 1.2% | ||
| 1821 A | — | — | 5% | ||
| 1821 B | 1.1M | — | 2% | ||
| 1821 C | 116K | — | 0.6% | ||
| 1821 E | — | — | 1.2% | ||
| 1821 G | — | — | 0.6% | ||
| 1820 A | — | — | 7% | ||
| 1820 B | 1.1M | — | 1.2% | ||
| 1820 C | 28K | — | 0.6% | ||
| 1820 E | — | — | 0.6% | ||
| 1820 G | — | — | 0.6% | ||
| 1819 A | — | — | 19% | ||
| 1819 C | 81K | — | 0.6% | ||
| 1819 E | — | — | 2% | ||
| 1819 M | — | — | 4% | ||
| 1818 A | — | € 20,00 | 20% | ||
| 1818 B | 2.7M | — | 8% | ||
| 1818 C | 33K | — | 0.6% | ||
| 1818 E | — | — | 0.6% | ||
| 1818 G | — | — | 1.8% | ||
| 1818 V | — | — | 1.2% | ||
| 1818 V | — | — | "FNANCISCUS" (error) | 0.6% | |
| 1817 A | — | — | 13% |
Mentioned in the community 0
No mentions yet.