Colombia 50 Centavos, 1912 – 1933
Information
Country
Colombia
Currency
Peso decimalized
(1847 – 9999)
Coin type
Standard circulation coin
Denomination
50 Centavos
Year
1912 – 1933
Ruler
Republic
(1886–9999)
Composition
Silver (.900)
Shape
Round
Alignment
Coin alignment ↑↓
Technique
Milled
Weight (g)
12.5
Diameter (mm)
30
Demonetized
Yes
Description
50 Centavos from Colombia. Issued from 1912 to 1933. Struck in Silver (.900). Measures 30 mm and weighs 12.5 g.
- Obverse
- Simon Bolivar, sharper featured head facing right; country name above it and date below. (Republic of Colombia)
- Reverse
- Condor with spread wings above flagged arms, surrounded by value, weight, and silver fineness. (Fifty Centavos Liberty and Order 12.5 Grams, .900 Fineness)
- Edge
- Reeded
Mintage & Variants
| Date | Mintage | f | vf | xf | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|
| 1933 | — | — | — | — | — | KM#193.2 (Medellin Mint; round top "3", no mintmark "M") | 4% | |
| 1933 B | 1M | — | — | € 27,00 | — | KM#193.1 (Birmingham / Bogotá Mint; with mintmark "B") overdate varieties exist | 13% | |
| 1933 M | 800K | — | — | — | — | KM#193.2 (Medellin Mint; with mintmark "M") | 14% | |
| 1932 | — | — | — | — | — | KM#193.1 (Birmingham / Bogotá Mint; flat top; without mintmark) | 3% | |
| 1932 | — | — | — | — | — | KM#193.2 (Medellin Mint; round top "3", no mintmark "M") | 3% | |
| 1932 B | 300K | — | € 13,00 | — | — | KM#193.1 (Birmingham / Bogotá Mint; with mintmark "B") overdate varieties exist | 21% | |
| 1932 M | 1.2M | — | € 12,00 | — | € 45,00 | KM#193.2 (Medellin Mint; with mintmark "M") overdate variety exists | 14% | |
| 1931 | — | — | — | — | — | KM#193.1 (Birmingham / Bogotá Mint; without mintmark) | 1.7% | |
| 1931 B | 700K | — | — | — | — | KM#193.1 (Birmingham / Bogotá Mint; with mintmark "B") | 5% | |
| 1923 | 150K | — | — | — | — | KM#193.1 (Birmingham / Bogotá Mint) | 11% | |
| 1922 | 150K | — | € 12,00 | — | — | KM#193.1 (Birmingham / Bogotá Mint) | 16% | |
| 1922 | — | — | — | — | — | KM#193.2 (Medellin Mint) | 9% | |
| 1921 | 300K | — | — | — | — | KM#193.2 (Medellin Mint) | 9% | |
| 1919 | — | — | — | — | — | KM#193.1 (Birmingham / Bogotá Mint) | 4% | |
| 1919 | — | — | — | — | — | KM#193.2 (Medellin Mint) overdate variety exists | 3% | |
| 1918 | 400K | — | — | — | — | KM#193.1 (Birmingham / Bogotá Mint) | 6% | |
| 1918 | — | — | — | — | — | KM#193.2 (Medellin Mint) overdate variety exists | 3% | |
| 1917 | — | — | — | — | — | KM#193.1 (Birmingham / Bogotá Mint; curved top) | 1.1% | |
| 1917 | — | — | — | — | — | KM#193.1 (Birmingham / Bogotá Mint; foot on "7") | 3% | |
| 1917 | 99K | — | — | — | — | KM#193.1 (Birmingham / Bogotá Mint; normal "7") | 3% | |
| 1916 | 1.1M | € 12,00 | € 12,00 | — | — | KM#193.1 (Birmingham / Bogotá Mint; small date) | 19% | |
| 1915 | — | — | — | — | — | KM#193.1 (Birmingham / Bogotá Mint; large date) | 5% | |
| 1915 | — | — | — | — | — | KM#193.1 (Birmingham / Bogotá Mint; large date) Proof | 0.6% | |
| 1915 | 946K | — | — | — | — | KM#193.1 (Birmingham / Bogotá Mint; small date) | 7% | |
| 1915 | — | — | — | — | — | KM#193.1 (Birmingham / Bogotá Mint; small date) Proof | 0.9% | |
| 1915 | — | — | — | — | — | KM#193.2 (Medellin Mint; large date) overdate variety exists | 1.1% | |
| 1914 | 769K | — | — | — | — | KM#193.1 (Birmingham / Bogotá Mint; closed "4") | 13% | |
| 1914 | — | — | — | — | — | KM#193.2 (Medellin Mint; open "4") | 9% | |
| 1913 | 417K | — | — | — | — | KM#193.1 (Birmingham / Bogotá Mint) | 7% | |
| 1912 | 1.2M | € 12,00 | — | — | — | KM#193.1 (Birmingham / Bogotá Mint) | 19% | |
| 1912 | — | — | — | — | — | KM#193.1 (Birmingham / Bogotá Mint) Proof | 0.6% |
Mentioned in the community 0
No mentions yet.