France 2 Francs - Napoleon I, 1809 – 1814

Share

Track this coin in your own collection.

Obverse Reverse

Information

Country France France
Currency Franc (1795 – 1959)
Coin type Standard circulation coin
Denomination 2 Francs - Napoleon I
Year 1809 – 1814
Ruler Napoleon I (Napoléon Ier) (1804–1814)
Composition Silver (.900)
Shape Round
Alignment Coin alignment ↑↓
Technique Milled
Weight (g) 10
Diameter (mm) 27
Demonetized 17 June 1868

Description

2 Francs - Napoleon I from France. Issued from 1809 to 1814. Struck in Silver (.900). Measures 27 mm and weighs 10 g.

Obverse
Bust of Napoleon facing right. Engraver name at bottom. (NAPOLEON EMPEROR.Tiolier)
Reverse
Value within wreath. Legend at top. Year at bottom flanked by mark of Directeur d'Atelier and mint mark (FRENCH EMPIRE2FRANCS.1811. A)

Mintage & Variants

Date Mintage f Comment Frequency
1814 A Rooster 94.8K KM# 693.1 3%
1814 M CT monogram 45.6K KM# 693.10 1.6%
1814 Q Grape 16.4K KM# 693.12 0.5%
1813 A Rooster 441.4K KM# 693.1 12%
1813 B Paschal lamb 30.6K KM# 693.2 1.6%
1813 CL Ship bow 900 KM# 693.4 0.5%
1813 D Bee 33.2K KM# 693.5 0.5%
1813 H Monogram 80.3K KM# 693.6 1.1%
1813 I Handshake 98.2K KM# 693.7 2%
1813 K Vine leaf 26.5K KM# 693.8 1.1%
1813 L Tulip 33.4K KM# 693.9 0.5%
1813 M CT monogram 220.8K KM# 693.10 5%
1813 MA VR monogram 18.3K KM# 693.11 0.5%
1813 Q Grape 253.2K KM# 693.12 6%
1813 T Anchor 11.2K KM# 693.13 0.5%
1813 Ü Fish (fr) F. 255/65 - Différent Mat et Drapeau : Utrecht
1813 Ü Fish 41.2K /2 KM# 693.16 2%
1813 W Caduceus 87.8K KM# 693.15 0.5%
1812 A Rooster 307.7K KM# 693.1 6%
1812 B Paschal lamb 57.4K KM# 693.2 0.5%
1812 BB Sheaf 2.8K (fr) F. 255/40
1812 D Bee 61.5K KM# 693.5 0.5%
1812 H Monogram 81.3K KM# 693.6 1.6%
1812 I Handshake 208.9K KM# 693.7 5%
1812 K Vine leaf 21K KM# 693.8 1.6%
1812 L Tulip 41.6K KM# 693.9 1.1%
1812 M Hammer 144.7K KM# 693.10 3%
1812 MA VR monogram 16.3K KM# 693.11 1.1%
1812 Q Grape 86.1K KM# 693.12 1.6%
1812 T Anchor 19.3K KM# 693.13 1.6%
1812 Ü Fish 9.5K Utrecht mint: flag 2%
1812 W Caduceus 108.2K KM# 693.15 4%
1811 A Rooster 2.5M € 20,00 KM# 693.1 42%
1811 B Paschal lamb 289.7K KM# 693.2 5%
1811 BB Sheaf 11.4K KM# 693.3 0.5%
1811 D Bee 37K KM# 693.5 1.1%
1811 H Monogram 43.6K KM# 693.6 1.6%
1811 I Handshake 137.4K KM# 693.7 4%
1811 K Vine leaf 28.1K KM# 693.8 1.1%
1811 L Tulip 99.1K KM# 693.9 1.1%
1811 M Hammer 124K KM# 693.10 3%
1811 MA VR monogram 38.4K KM# 693.11 1.1%
1811 Q Grape 74.5K KM# 693.12 1.6%
1811 T Anchor 34.5K KM# 693.13 1.6%
1811 U Heart 3.9K KM# 693.14 0.5%
1811 W Caduceus 117.8K KM# 693.15 2%
1810 A Rooster 771.2K KM# 693.1 14%
1810 B Paschal lamb 72.3K KM# 693.2 3%
1810 BB Sheaf 1.4K (fr) F. 255/12
1810 D Bee 18K KM# 693.5 1.1%
1810 H Monogram 5.7K KM# 693.6 0.5%
1810 I Handshake 28.5K KM# 693.7 1.6%
1810 K Vine leaf 3.5K KM# 693.8 0.5%
1810 L Tulip 29.6K (fr) F. 255/18 - Différent après la lettre d'atelier
1810 L Tulip 2.5K KM# 693.9 0.5%
1810 M Hammer 11.1K KM# 693.10 1.1%
1810 MA VR monogram 8.8K KM# 693.11 0.5%
1810 Q Grape 4.8K KM# 693.12 0.5%
1810 U Heart 3.1K KM# 693.14 0.5%
1810 W Caduceus 47.5K KM# 693.15 0.5%
1809 A Rooster 468.9K KM# 693.1 10%
1809 B Paschal lamb 136.4K KM# 693.2 2%
1809 H Monogram 4.5K KM# 693.6 0.5%
1809 K Fish 3.4K KM# 693.8 0.5%
1809 L Tulip 26.6K KM# 693.9 1.6%
1809 MA Star 26.7K KM# 693.11 0.5%
1809 Q Grape 20.3K KM# 693.12 0.5%
1809 U Heart 3.1K KM# 693.14 0.5%
1809 W Caduceus 62.2K KM# 693.15 2%

Mentioned in the community 0

No mentions yet.