Australia 1 Sovereign - George V, 1911 – 1928
Information
Country
Australia
Currency
Pound
(1788 – 1966)
Coin type
Standard circulation coin
Denomination
1 Sovereign - George V
Year
1911 – 1928
Ruler
George V
(1910–1936)
Composition
Gold (.917)
Shape
Round
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
7.9881
Diameter (mm)
22.05
Thickness (mm)
1.52
Description
1 Sovereign - George V from Australia. Issued from 1911 to 1928. Struck in Gold (.917). Measures 22.05 mm and weighs 7.99 g.
- Obverse
- Bust of King George V facing left encircled by lettering. initials of designer at neck line of bust (George V, by the Grace of God King of all Britain, defender of the faith, Emperor of India B.M. = Bertram MacKennal (designer))
- Reverse
- St George Slaying the Dragon with the mint mark below the right horses hoof and center of year. mint mark and year of mintage below design, designers initials (in smaller size lettering) to right of year (M =Melbourne Australia mint mark , 1911 = year of mintage, B.P. = Benedetto Pistrucci (designer))
- Edge
- Reeded
Mintage & Variants
| Date | Mintage | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|
| 1928 M | 413K | — | € 2500,00 | 3% | ||
| 1928 P | 1.3M | — | € 640,00 | 5% | ||
| 1927 M | 310K | — | — | None known to exist | 1.9% | |
| 1927 P | 1.4M | — | € 660,00 | 5% | ||
| 1926 M | 211K | — | € 1100,00 | 1.6% | ||
| 1926 P | 1.1M | € 760,00 | € 1400,00 | 1.6% | ||
| 1926 S | 1M | — | € 26000,00 | 1.9% | ||
| 1926 S | — | — | — | Proof | ||
| 1925 M | 3.3M | — | € 640,00 | 4% | ||
| 1925 P | 1.8M | — | € 960,00 | 1.6% | ||
| 1925 S | 5.6M | — | € 530,00 | 4% | ||
| 1924 M | 278K | — | € 650,00 | 1.3% | ||
| 1924 P | 1.5M | — | € 1200,00 | 1.3% | ||
| 1924 S | 394K | — | — | 0.5% | ||
| 1923 M | 510K | — | € 700,00 | 1.9% | ||
| 1923 P | 2.1M | — | € 620,00 | 3% | ||
| 1923 S | 416K | — | — | 0.5% | ||
| 1923 S | — | — | — | Proof | ||
| 1922 M | 608K | — | — | 1.3% | ||
| 1922 P | 2.3M | — | € 600,00 | 5% | ||
| 1922 S | 578K | — | — | 0.5% | ||
| 1922 S | — | — | — | Proof | ||
| 1921 M | 240K | — | € 25000,00 | 0.5% | ||
| 1921 P | 2.3M | — | € 530,00 | 3% | ||
| 1921 S | 839K | — | € 2300,00 | 0.8% | ||
| 1920 M | 530K | — | € 4000,00 | 0.5% | ||
| 1920 P | 2.4M | — | € 580,00 | 7% | ||
| 1920 S | 360K | — | — | 0.8% | ||
| 1919 M | 514K | — | € 940,00 | 4% | ||
| 1919 P | 3M | — | € 540,00 | 7% | ||
| 1919 S | 1.8M | — | € 760,00 | 2% | ||
| 1918 M | 5M | — | € 550,00 | 7% | ||
| 1918 P | 3.8M | — | € 570,00 | 11% | ||
| 1918 S | 3.7M | — | € 590,00 | 7% | ||
| 1917 M | 934K | — | € 640,00 | 3% | ||
| 1917 P | 4.1M | — | € 500,00 | 8% | ||
| 1917 S | 1.7M | — | € 680,00 | 4% | ||
| 1916 M | 1.3M | — | € 1000,00 | 3% | ||
| 1916 P | 4.9M | — | € 700,00 | 3% | ||
| 1916 S | 1.2M | — | € 670,00 | 1.9% | ||
| 1915 M | 1.6M | — | € 510,00 | 5% | ||
| 1915 P | 4.4M | — | € 520,00 | 4% | ||
| 1915 S | 1.3M | — | € 530,00 | 6% | ||
| 1914 M | 2M | — | € 490,00 | 4% | ||
| 1914 P | 4.8M | — | € 520,00 | 6% | ||
| 1914 S | 1.8M | — | € 1000,00 | 3% | ||
| 1914 S | — | — | — | Proof | 0.3% | |
| 1913 M | 2.3M | — | € 500,00 | 6% | ||
| 1913 P | 4.6M | — | € 500,00 | 6% | ||
| 1913 S | 2.2M | — | € 510,00 | 3% | ||
| 1912 M | 2.5M | — | € 560,00 | 10% | ||
| 1912 P | 4.3M | — | — | 7% | ||
| 1912 S | 2.2M | — | € 520,00 | 7% | ||
| 1911 M | 2.9M | — | € 490,00 | 11% | ||
| 1911 M | — | — | — | Proof | 0.3% | |
| 1911 P | 4.4M | — | € 1100,00 | 5% | ||
| 1911 S | 2.5M | — | € 530,00 | 8% | ||
| 1911 S | — | — | — | Proof | 0.3% |
Mentioned in the community 0
No mentions yet.