Austrian Empire 20 Kreuzers - Franz II, 1792 – 1804
Information
Country
Austrian Empire
Currency
Gulden
(1754 – 1857)
Coin type
Standard circulation coin
Denomination
20 Kreuzers
Year
1792 – 1804
Ruler
Francis II
(1792–1805)
Composition
Silver (.583)
Shape
Round
Alignment
Medal alignment ↑↑
Weight (g)
6.68
Diameter (mm)
28
Thickness (mm)
1.4
Demonetized
Yes
Description
20 Kreuzers from Austrian Empire. Issued from 1792 to 1804. Struck in Silver (.583). Measures 28 mm and weighs 6.68 g.
- Obverse
- Francis II, Holy Roman Emperor
- Reverse
- Crowned imperial double eagle
- Edge
- Leaflets
Mintage & Variants
| Date | Mintage | f | vf | Comment | Frequency | |
|---|---|---|---|---|---|---|
| 1804 A | — | — | — | 12% | ||
| 1804 B | 5.7M | € 16,00 | € 16,00 | 26% | ||
| 1804 C | 566K | — | — | 3% | ||
| 1804 E | — | — | — | 5% | ||
| 1804 F | 651K | — | — | 1.9% | ||
| 1804 G | — | — | — | 7% | ||
| 1803 A | — | — | — | 9% | ||
| 1803 B | 8.5M | € 7,60 | — | 13% | ||
| 1803 C | 5.9M | — | — | 4% | ||
| 1803 E | — | — | — | 2% | ||
| 1803 F | — | — | — | 1.6% | ||
| 1803 G | — | — | — | 5% | ||
| 1803 H | — | — | — | 0.6% | ||
| 1802 A | — | — | — | 3% | ||
| 1802 B | 1.4M | — | — | 6% | ||
| 1802 C | — | — | — | 2% | ||
| 1802 E | — | — | — | 1.3% | ||
| 1802 G | — | — | — | 0.9% | ||
| 1802 H | — | — | — | 0.9% | ||
| 1797 B | — | — | — | 0.6% | ||
| 1797 C | 662K | — | — | 0.9% | ||
| 1797 E | — | — | — | 1.9% | ||
| 1797 F | 192K | — | — | 0.6% | ||
| 1797 G | — | — | — | 3% | ||
| 1797 H | — | — | — | 0.6% | ||
| 1796 B | 1.1M | — | € 17,00 | 9% | ||
| 1796 C | 42K | — | — | 0.9% | ||
| 1796 E | — | — | — | 1.3% | ||
| 1796 F | 473K | — | — | 2% | ||
| 1796 G | — | — | — | 1.9% | ||
| 1796 H | — | — | — | 0.6% | ||
| 1795 B | 4.5M | — | — | 6% | ||
| 1795 C | — | — | — | 0.6% | ||
| 1795 E | — | — | — | 1.9% | ||
| 1795 F | 270K | — | — | 0.9% | ||
| 1795 G | — | — | — | 1.6% | ||
| 1795 H | — | — | — | 0.6% | ||
| 1794 B | 3M | — | — | 6% | ||
| 1794 E | — | — | — | 1.6% | ||
| 1794 F | 315K | — | — | 0.9% | ||
| 1794 G | — | — | — | 1.9% | ||
| 1794 H | — | — | — | 0.9% | ||
| 1793 A | — | — | — | 0.9% | ||
| 1793 B | 3.8M | — | — | 3% | ||
| 1793 E | — | — | — | 1.6% | ||
| 1793 F | 350K | — | — | 0.9% | ||
| 1793 G | — | — | — | 3% | ||
| 1793 H | — | — | — | 1.3% | ||
| 1792 A | — | — | — | 1.6% | ||
| 1792 B | 2M | — | — | 4% | ||
| 1792 E | — | — | — | 1.3% | ||
| 1792 H | — | — | — | 0.9% |
Mentioned in the community 0
No mentions yet.