United States 20 Dollars, 1877 – 1907

Liberty Head - Double Eagle, With motto

Obverse Reverse

Information

Country United States United States
Currency Dollar (1785 – 9999)
Coin type Standard circulation coin
Denomination 20 Dollars
Year 1877 – 1907
Ruler Federal republic (1776–9999)
Composition Gold (.900) (.100 copper)
Shape Round
Alignment Coin alignment ↑↓
Technique Milled
Weight (g) 33.436
Diameter (mm) 34

Description

20 Dollars from United States. Issued from 1877 to 1907. Struck in Gold (.900) (.100 copper). Measures 34 mm and weighs 33.44 g.

Obverse
Liberty (coronet head) facing left, surrounded by 13 stars, with date below
Reverse
Heraldic eagle with Union shield holding 3 arrows and an olive branch, 13 stars, rays and motto above
Edge
Reeded

Mintage & Variants

Date Mintage vf xf au unc Comment Frequency
1907  1.5M 6%
1907  78 Proof 0.9%
1907 D 842.3K 0.9%
1907 S 2.2M 2%
1906  69.6K 0.9%
1906  94 Proof 0.7%
1906 D 620.3K 2%
1906 S 2.1M 3%
1905  58.9K 0.7%
1905  92 Proof 0.9%
1905 S 1.8M 3%
1904  6.3M € 1300,00 € 1700,00 € 1700,00 € 2100,00 30%
1904  98 Proof 0.7%
1904 S 5.1M € 1800,00 6%
1903  287.3K 5%
1903  158 Proof 0.7%
1903 S 954K 3%
1902  31.1K 1.7%
1902  114 Proof 0.7%
1902 S 1.8M 4%
1901  111.4K 2%
1901  96 Proof 0.9%
1901 S 1.6M 3%
1900  1.9M € 2400,00 9%
1900  124 Proof 0.9%
1900 S 2.5M € 1600,00 5%
1899  1.7M 6%
1899  84 Proof 0.7%
1899 S 2M € 2000,00 6%
1898  170.4K 1.7%
1898  75 Proof 1.1%
1898 S 2.6M 8%
1897  1.4M 6%
1897  86 Proof 0.7%
1897 S 1.5M € 1300,00 € 1300,00 5%
1896  792.5K 4%
1896  128 Proof 0.7%
1896 S 1.4M € 2000,00 4%
1895  1.1M 6%
1895  51 Proof 0.7%
1895 S 1.1M 4%
1894  1.4M 4%
1894  50 Proof 0.7%
1894 S 1M 4%
1893  344.3K 3%
1893  59 Proof 0.7%
1893 CC 18.4K 0.9%
1893 S 996.2K 3%
1892  4.4K 0.9%
1892  93 Proof 0.7%
1892 CC 27.3K 1.1%
1892 S 930.2K 3%
1891  1.4K 1.3%
1891  52 Proof 0.7%
1891 CC 5K 0.9%
1891 S 1.3M 2%
1890  75.9K 1.3%
1890  55 Proof 0.7%
1890 CC 91.2K 1.3%
1890 S 802.8K 3%
1889  44.1K 0.9%
1889  41 Proof 0.9%
1889 CC 30.9K 0.9%
1889 S 774.7K 2%
1888  226.2K 2%
1888  105 Proof 0.7%
1888 S 859.6K 3%
1887  121 Proof only 1.1%
1887 S 283K 1.5%
1886  1K 0.9%
1886  106 Proof 0.9%
1885  751 1.1%
1885  77 Proof 0.9%
1885 CC 9.5K 1.1%
1885 S 683.5K 1.7%
1884  71 Proof only 0.9%
1884 CC 81.1K 1.1%
1884 S 916K 2%
1883  92 Proof only 1.1%
1883 CC 60K 1.3%
1883 S 1.2M 2%
1882  571 1.1%
1882  59 Proof 0.7%
1882 CC 39.1K 0.9%
1882 S 1.1M 5%
1881  2.2K 0.9%
1881  61 Proof 0.9%
1881 S 727K 1.5%
1880  51.4K 1.7%
1880  36 Proof 0.7%
1880 S 836K 2%
1879  207.6K 1.5%
1879  30 Proof 0.7%
1879 CC 10.7K 1.1%
1879 O 2.3K 0.9%
1879 S 1.2M 3%
1878  543.6K 2%
1878  20 Proof 0.7%
1878 CC 13.2K 1.1%
1878 S 1.7M 5%
1877  397.7K 3%
1877  20 Proof 0.7%
1877 CC 42.6K 0.9%
1877 S 1.7M 3%

Mentioned in the community 0

No mentions yet.