Austrian Empire 10 Kreuzers - Ferdinand I, 1837 – 1848
Information
Country
Austrian Empire
Currency
Gulden
(1754 – 1857)
Coin type
Standard circulation coin
Denomination
10 Kreuzer
Year
1837 – 1848
Ruler
Ferdinand I
(1835–1848)
Composition
Silver (.500)
Shape
Round
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
3.89
Diameter (mm)
22.7
Thickness (mm)
1.1
Demonetized
Yes
Description
10 Kreuzer from Austrian Empire. Issued from 1837 to 1848. Struck in Silver (.500). Measures 22.7 mm and weighs 3.89 g.
- Obverse
- Laureate portrait facing right. Legend around (starts 7h) for "F. Dei Gratia Austriae Imperator Hungariae Bohemiae Rex Hujus Nominis Quintus" (Ferdinand I, by the grace of God, Austrian Emperor, King of Hungary, Bohemia, fifth of that name.)
- Reverse
- Crowned double headed imperial eagle with value at center. Legend (starts 1h) for "Rex Lombardiae et Venetiae Dalmatiae Galiciae Lodomeriae Illyriae, Archidux Austriae" (King of Lombardy and Venetia, Dalmatia, Galicia and Lodomeria, Illyria, Archduke of Austria.)
- Edge
- Reeded
Mintage & Variants
| Date | Mintage | xf | Comment | Frequency | |
|---|---|---|---|---|---|
| 1848 A | — | — | 5% | ||
| 1848 E | — | — | 1.3% | ||
| 1847 A | — | — | 4% | ||
| 1847 E | — | — | 4% | ||
| 1846 A | — | — | 9% | ||
| 1846 E | — | — | 3% | ||
| 1845 A | — | — | 4% | ||
| 1845 E | — | — | 3% | ||
| 1844 A | — | — | 4% | ||
| 1844 E | — | — | 3% | ||
| 1843 A | — | € 20,00 | overdate variety exists | 14% | |
| 1843 E | — | — | 1.3% | ||
| 1842 A | — | — | 13% | ||
| 1842 E | — | — | 1.3% | ||
| 1841 E | — | — | 4% | ||
| 1840 A | — | — | 4% | ||
| 1840 E | — | — | 1.3% | ||
| 1839 A | — | — | 3% | ||
| 1839 C | — | — | 8% | ||
| 1839 E | — | — | 4% | ||
| 1838 A | — | — | 4% | ||
| 1838 C | — | — | 18% | ||
| 1837 A | — | — | 17% | ||
| 1837 C | — | — | 4% | ||
| 1837 E | — | — | 1.3% |
Mentioned in the community 0
No mentions yet.