Bishopric of Olomouc 15 Kreuzers - Charles II of Liechtenstein-Kastelkorn, 1679 – 1694
Information
Country
Bishopric of Olomouc
Currency
Thaler
(1613 – 1748)
Coin type
Standard circulation coin
Denomination
15 Kreuzer
Year
1679 – 1694
Ruler
Charles II of Liechtenstein-Kastelkorn (Karl II von Liechtenstein-Kastelkorn)
(1664–1695)
Composition
Silver
Shape
Round
Weight (g)
5.8
Diameter (mm)
30
Demonetized
Yes
Description
15 Kreuzer from Bishopric of Olomouc. Issued from 1679 to 1694. Struck in Silver. Measures 30 mm and weighs 5.8 g.
Mintage & Variants
| Date | Mintage | Comment | Frequency | |
|---|---|---|---|---|
| 1694 | — | KM#231.5 (arms straight on top, round at the bottom) | ||
| 1694 | — | KM#231.6. (arms with curved bottom) | ||
| 1694 | — | KM#231.7. ("SAS" below arms) | ||
| 1693 | — | KM#231.5 (arms straight on top, round at the bottom) | ||
| 1692 | — | KM#231.6. (arms with curved bottom) | ||
| 1691 | — | KM#231.5 (arms straight on top, round at the bottom) | ||
| 1690 | — | KM#231.5 (arms straight on top, round at the bottom) | ||
| 1689 | — | KM#231.5 (arms straight on top, round at the bottom) | ||
| 1687 | — | KM#231.5 (arms straight on top, round at the bottom) | ||
| 1686 | — | KM#231.4. (heart-shaped arms) | ||
| 1679 | — | KM#231.3. (oval arms, "SAS" below) |
Mentioned in the community 0
No mentions yet.