Electorate of Bavaria 2 Kreuzers - Maximilian I, 1623 – 1637
Information
Country
Electorate of Bavaria
Currency
Thaler
(1623 – 1752)
Coin type
Standard circulation coin
Denomination
2 Kreuzers
Year
1623 – 1637
Ruler
Maximilian I
(1623–1651)
Composition
Silver
Shape
Round
Alignment
Medal alignment ↑↑
Weight (g)
1.15
Diameter (mm)
18.8
Thickness (mm)
0.66
Demonetized
Yes
Description
2 Kreuzers from Electorate of Bavaria. Issued from 1623 to 1637. Struck in Silver. Measures 18.8 mm and weighs 1.15 g.
- Obverse
- Arms of Bavaria in an inner circle, legend around for "Maximilianus, Comes Palatinus Rheni, Utriusque Bavariae Dux, Sacri Romani Imperii Archidapifer et Elector" (Maximilian, Count Palatine of the Rhine, Duke of both Bavaria, Grand Steward and Prince Elector of the Holy Roman Empire)
- Reverse
- Imperial orb with value, legend around. Date above divided by the cross. In the middle value "Z" as 2 (Glory to God alone)
Mintage & Variants
| Date | Mintage | vf | xf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|
| 1637 | — | — | — | — | — | KM#128.1 (with date) | 0.5% | |
| 1636 | — | — | — | — | — | KM#128.1 (with date) | 1.1% | |
| 1635 | — | — | — | — | — | KM#128.1 (with date) | 4% | |
| 1632 | — | — | — | — | — | KM#128.1 (with date) | 3% | |
| 1631 | 20K | — | — | — | — | KM#128.1 (with date) | 1.6% | |
| 1630 | — | — | — | — | — | KM#128.1 (with date) | 2% | |
| 1629 | — | — | — | — | — | KM#128.1 (with date) | 6% | |
| 1628 | — | — | — | — | — | KM#128.1 (with date) | 3% | |
| 1626 | — | € 10,00 | — | — | — | KM#128.1 (with date) | 11% | |
| 1625 | — | € 7,10 | € 31,00 | — | — | KM#128.1 (with date) | 23% | |
| 1624 | — | € 16,00 | € 22,00 | € 26,00 | — | KM#128.1 (with date) | 43% | |
| ND (1623) | — | — | — | — | — | KM#128.2 (without date; Value Z) | 19% | |
| 1623 | — | — | — | — | € 45,00 | KM#128.1 (with date) | 6% | |
| ND | — | — | — | — | — | KM#128.3 (without date; Value 2) | 7% |
Mentioned in the community 0
No mentions yet.