Kingdom of Bavaria 1 Pfennig - Louis I / Maximillian II, 1839 – 1856

Obverse Reverse

Information

Country Kingdom of Bavaria Kingdom of Bavaria
Currency Gulden (1837 – 1856)
Coin type Standard circulation coin
Denomination 1 Pfennig
Year 1839 – 1856
Rulers Louis I (Ludwig I) (1825–1848) , Maximilian II (1848–1864)
Composition Copper
Shape Round
Alignment Medal alignment ↑↑
Technique Milled
Weight (g) 1.2
Diameter (mm) 17
Thickness (mm) 0.8
Demonetized Yes

Description

1 Pfennig from Kingdom of Bavaria. Issued from 1839 to 1856. Struck in Copper. Measures 17 mm and weighs 1.2 g.

Obverse
Crowned arms within wreath.
Reverse
Denomination above date.
Edge
Reeded

Mintage & Variants

Date Mintage vf Comment Frequency
1856  1.5M € 2,00 KM#797.2 20%
1855  1.6M € 3,30 KM#797.2 7%
1854  1.8M KM#797.2 7%
1853  2M KM#797.2 16%
1852  2.6M KM#797.2 11%
1851  2.2M € 1,60 KM#797.2 12%
1850  2.5M KM#797.2 11%
1849  2.1M KM#797.2 (AKS#160) 13%
1848  1.8M KM#797.1 7%
1847  1.8M KM#797.1 6%
1846  1.5M KM#797.1 3%
1845  1M KM#797.1 4%
1844  645K KM#797.1 1.8%
1843  892K KM#797.1 3%
1842  817K KM#797.1 3%
1841  970K KM#797.1 0.6%
1840  732K KM#797.1 3%
1839  801K KM#797.1 (AKS#94) 5%

Mentioned in the community 0

No mentions yet.